|
Singles |
| Titel | Label | Release |  | Girls And Boys | Parlophone / Food | 07.03.1994 |
 | Country House | Parlophone | 14.08.1995 |
 | The Universal | Food / Parlophone | 13.11.1995 |
 | Stereotypes | Food / Parlophone | 1995 |
 | Charmless Man | Food | 26.04.1996 |
 | Song 2 | Food / Parlophone | 07.04.1997 |
 | Beetlebum | Food / Parlophone | 1997 |
 | On Your Own | Food / Parlophone | 1997 |
 | M.O.R. | Food / Parlophone | 1997 |
 | Tender | Food / Parlophone | 15.02.1999 |
 | Out Of Time | Parlophone | 14.04.2003 |
 | Good Song | EMI | 2003 |
 | Crazy Beat | Parlophone | 2003 |
 | Fool's Day | Parlophone | 19.04.2010 |
 | Under The Westway | Parlophone | 02.07.2012 |
| |
Alben - Studio |
| Titel | Label | Release |  | Leisure | Food / Parlophone | 26.08.1991 |
 | Modern Life Is Rubbish | Food | 10.05.1993 |
 | Parklife | Food / Parlophone | 25.04.1994 |
 | The Great Escape | Parlophone | 11.09.1995 |
 | Blur | Parlophone | 07.02.1997 |
 | 13 | Food | 15.03.1999 |
 | Think Tank | Parlophone | 05.05.2003 |
| |
Alben - Live |
| Titel | Label | Release |  | All The People - Blur Live At Hyde Park 02 July 2009 | EMI | 20.11.2009 |
 | All The People - Blur Live At Hyde Park 03 July 2009 | Live Here Now / Parlophone | 23.11.2009 |
 | Parklive | Parlophone | 30.11.2012 |
| |
Alben - Best Of |
| Titel | Label | Release |  | The Best Of | Food / Parlophone | 27.10.2000 |
 | Midlife: A Beginner's Guide To Blur | Parlophone | 12.06.2009 |
| |
Alben - DVD |
| Titel | Label | Release |  | No Distance Left To Run | Parlophone | 12.02.2010 |
 | Parklive | Parlophone | 30.11.2012 |
| |