| Jahr: | 1968 |
| Musik/Text: | Aretha Franklin Ted White |
| Produzent: | Jerry Wexler |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Gecovert von: | The Blues Brothers vocals Aretha Franklin Aretha Franklin (Think [1989]) Stéphan Rizon Lonnie Smith Nadja [The Voice FR] |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 2:15 | Think | Atlantic 2518 | Single 7" Single | 02.05.1968 | |
| 2:20 | Aretha Now | Atlantic 8186 | Album LP | 14.06.1968 | |
| 2:17 | The Best Of Aretha Franklin | Atlantic 780 169-1 | Album LP | 1984 | |
| 2:14 | Memory Time / Folge 6: 1968-69 | WEA 241 525-2 | Compilation CD | 1989 | |
| 2:14 | Memory Time / Folge 6: 1968-69 | WEA 241 524-1 | Compilation LP | 1989 | |
| Dance Classics 6 | Arcade 01 3800 22 | Compilation LP | 1989 | ||
| The Spirit Of The 60s (1968 - Still Swinging) | Time Life TL 531/27 | Compilation CD | 1992 | ||
| 3:36 | Party Power Pack - Vol. 3 | Polystar 5251002 | Compilation CD | 1994 | |
| The First Wives Club | WORK OK 67814 | Album CD | 1996 | ||
| 2:15 | Fetenhits - The Real Classics The 3rd | Polystar 555 395-2 | Compilation CD | 05.12.1997 | |
| 2:16 | Soul Classics [1999] | Radio Star 44026 | Compilation CD | 1999 | |
| 2:15 | Greatest Hits | BMG 74321 89668 2 | Album CD | 09.11.2001 | |
| 2:16 | Queen Of Soul | FNM / Universe 3373 | Album CD | 2002 | |
| 2:16 | Respect - The Very Best Of | WSM 0927470542 | Album CD | 11.08.2003 | |
| 2:16 | Atlantic Rhythm & Blues 1947-1974 Disc 7 (1967-1969) | WarnerPlatinum 8122-77582-2 | Compilation CD | 31.03.2006 | |
| 2:17 | Let's Dance - 40 Tanzhits zur Show | Warner 5051011359521 | Compilation CD | 15.04.2006 | |
| 2:18 | 100 Hits - 60s | Demon DMG 100 001 | Compilation CD | 15.10.2007 | |
| 2:14 | The Very Best Of Aretha Franklin & Otis Redding Together | Rhino 8122797220 | Album CD | 17.08.2012 | |
| 2:16 | Classic 21 - Classic Rock 50's & 60's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789312 | Compilation CD | 14.09.2012 | |
| 2:17 | Soul - The Collection | Rhino 5310547175 | Compilation CD | 06.11.2012 | |
| 2:16 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23.11.2012 | |
| 2:17 | Waar zijn de Sixties? Hier zijn de Sixties | EMI 9035052 | Compilation CD | 15.03.2013 | |
| 2:18 | Let's Dance - Das Tanzalbum 2013 | Polystar 060075343010(1) | Compilation CD | 03.05.2013 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Sisters Are Doin' It For Themselves (Eurythmics and Aretha Franklin) | 22.12.1985 | 20 | 6 |
| Jumpin' Jack Flash | 09.11.1986 | 19 | 5 |
| I Knew You Were Waiting (For Me) (Aretha Franklin & George Michael) | 15.02.1987 | 5 | 11 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Who's Zoomin' Who? | 04.08.1985 | 21 | 8 |
| Aretha | 23.11.1986 | 23 | 3 |
| Through The Storm | 04.06.1989 | 19 | 5 |
| What You See Is What You Sweat | 11.08.1991 | 26 | 6 |
| Greatest Hits 1980 - 1994 | 27.03.1994 | 34 | 8 |
| A Rose Is Still A Rose | 05.04.1998 | 36 | 6 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
Kommentar hinzufügen
Review Charts