| Jahr: | 2009 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
26.10.2009 2-CD + DVD Deluxe Edition Very Best Of - CD Reprise 8122-79847-7 (Warner) / EAN 0081227984779 | |||||||||
| CD 1: | |||||||||
| 1. | You Should Be Dancing | ![]() | 4:16 | ||||||
| 2. | Stayin' Alive | ![]() | 4:43 | ||||||
| 3. | Jive Talkin' | ![]() | 3:44 | ||||||
| 4. | Nights On Broadway | ![]() | 4:33 | ||||||
| 5. | Tragedy | ![]() | 5:02 | ||||||
| 6. | Night Fever | ![]() | 3:32 | ||||||
| 7. | More Than A Woman | ![]() | 3:17 | ||||||
| 8. | Fanny (Be Tender With My Love) | ![]() | 4:04 | ||||||
| 9. | Spirits (Having Flown) | ![]() | 5:11 | ||||||
| 10. | If I Can't Have You | ![]() | 3:19 | ||||||
| 11. | Boogie Child | ![]() | 4:11 | ||||||
| 12. | Love You Inside Out | ![]() | 4:10 | ||||||
| 13. | You Win Again | ![]() | 4:00 | ||||||
| 14. | One | ![]() | 4:52 | ||||||
| 15. | Secret Love | ![]() | 3:32 | ||||||
| 16. | Alone | ![]() | 4:49 | ||||||
| 17. | Still Waters (Run Deep) | ![]() | 4:08 | ||||||
| 18. | This Is Where I Came In | ![]() | 4:52 | ||||||
| 19. | Spicks & Specks (Live) | ![]() | 2:25 | ||||||
| CD 2: | |||||||||
| 1. | How Deep Is Your Love | ![]() | 4:02 | ||||||
| 2. | To Love Somebody | ![]() | 3:00 | ||||||
| 3. | Words | ![]() | 3:17 | ||||||
| 4. | How Can You Mend A Broken Heart | ![]() | 3:58 | ||||||
| 5. | Too Much Heaven | ![]() | 4:55 | ||||||
| 6. | Emotion | ![]() | 3:39 | ||||||
| 7. | Lonely Days | ![]() | 3:47 | ||||||
| 8. | Run To Me | ![]() | 3:12 | ||||||
| 9. | Love So Right | ![]() | 3:37 | ||||||
| 10. | For Whom The Bell Tolls | ![]() | 3:58 | ||||||
| 11. | I've Gotta Get A Message To You | ![]() | 3:03 | ||||||
| 12. | New York Mining Disaster 1941 | ![]() | 2:10 | ||||||
| 13. | Massachusetts | ![]() | 2:21 | ||||||
| 14. | I Started A Joke | ![]() | 3:08 | ||||||
| 15. | World | ![]() | 3:17 | ||||||
| 16. | First Of May | ![]() | 2:50 | ||||||
| 17. | Holiday | ![]() | 2:55 | ||||||
| 18. | Don't Forget To Remember | ![]() | 3:31 | ||||||
| 19. | Islands In The Stream (Live) | ![]() | 3:46 | ||||||
| 20. | Heartbreaker (Live) | ![]() | 1:05 | ||||||
| 21. | Guilty (Live) | ![]() | 2:23 | ||||||
| DVD: | |||||||||
| 1. | Spicks & Specks | ||||||||
| 2. | New York Mining Disaster 1941 | ||||||||
| 3. | Massachusetts | ||||||||
| 4. | I've Gotta Get A Message To You | ||||||||
| 5. | Tomorrow Tomorrow | ||||||||
| 6. | Lonely Days | ||||||||
| 7. | How Can You Mend A Broken Heart | ||||||||
| 8. | Run To Me | ||||||||
| 9. | Jive Talkin' | ||||||||
| 10. | Night Fever | ||||||||
| 11. | Stayin' Alive | ||||||||
| 12. | How Deep Is Your Love | ||||||||
| 13. | Too Much Heaven | ||||||||
| 14. | For Whom The Bell Tolls | ||||||||
| 15. | Alone | ||||||||
| 16. | Still Waters (Run Deep) | ||||||||
| 17. | You Win Again | ||||||||
| 18. | One | ||||||||
13.11.2009 CD Reprise 8122-79847-8 (Warner) / EAN 0081227984786 | |||||||||
| CD 1: | |||||||||
| 1. | You Should Be Dancing | ![]() | 4:16 | ||||||
| 2. | Stayin' Alive | ![]() | 4:43 | ||||||
| 3. | Jive Talkin' | ![]() | 3:44 | ||||||
| 4. | Nights On Broadway | ![]() | 4:33 | ||||||
| 5. | Tragedy | ![]() | 5:02 | ||||||
| 6. | Night Fever | ![]() | 3:32 | ||||||
| 7. | More Than A Woman | ![]() | 3:17 | ||||||
| 8. | Fanny (Be Tender With My Love) | ![]() | 4:04 | ||||||
| 9. | Spirits (Having Flown) | ![]() | 5:11 | ||||||
| 10. | If I Can't Have You | ![]() | 3:19 | ||||||
| 11. | Boogie Child | ![]() | 4:11 | ||||||
| 12. | Love You Inside Out | ![]() | 4:10 | ||||||
| 13. | You Win Again | ![]() | 4:00 | ||||||
| 14. | One | ![]() | 4:52 | ||||||
| 15. | Secret Love | ![]() | 3:32 | ||||||
| 16. | Alone | ![]() | 4:49 | ||||||
| 17. | Still Waters (Run Deep) | ![]() | 4:08 | ||||||
| 18. | This Is Where I Came In | ![]() | 4:52 | ||||||
| 19. | Spicks & Specks (Live) | ![]() | 2:25 | ||||||
| CD 2: | |||||||||
| 1. | How Deep Is Your Love | ![]() | 4:02 | ||||||
| 2. | To Love Somebody | ![]() | 3:00 | ||||||
| 3. | Words | ![]() | 3:17 | ||||||
| 4. | How Can You Mend A Broken Heart | ![]() | 3:58 | ||||||
| 5. | Too Much Heaven | ![]() | 4:55 | ||||||
| 6. | Emotion | ![]() | 3:39 | ||||||
| 7. | Lonely Days | ![]() | 3:47 | ||||||
| 8. | Run To Me | ![]() | 3:12 | ||||||
| 9. | Love So Right | ![]() | 3:37 | ||||||
| 10. | For Whom The Bell Tolls | ![]() | 3:58 | ||||||
| 11. | I've Gotta Get A Message To You | ![]() | 3:03 | ||||||
| 12. | New York Mining Disaster 1941 | ![]() | 2:10 | ||||||
| 13. | Massachusetts | ![]() | 2:21 | ||||||
| 14. | I Started A Joke | ![]() | 3:08 | ||||||
| 15. | World | ![]() | 3:17 | ||||||
| 16. | First Of May | ![]() | 2:50 | ||||||
| 17. | Holiday | ![]() | 2:55 | ||||||
| 18. | Don't Forget To Remember | ![]() | 3:31 | ||||||
| 19. | Islands In The Stream (Live) | ![]() | 3:46 | ||||||
| 20. | Heartbreaker (Live) | ![]() | 1:05 | ||||||
| 21. | Guilty (Live) | ![]() | 2:23 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Massachusetts | 02.01.1968 | 2 | 5 |
| World | 09.01.1968 | 2 | 12 |
| Words | 13.02.1968 | 1 | 13 |
| The Singer Sang His Song | 26.03.1968 | 4 | 6 |
| I've Gotta Get A Message To You | 27.08.1968 | 6 | 8 |
| I Started A Joke | 21.01.1969 | 5 | 7 |
| First Of May | 11.03.1969 | 4 | 9 |
| Tomorrow Tomorrow | 24.06.1969 | 6 | 7 |
| Don't Forget To Remember | 26.08.1969 | 2 | 12 |
| Stayin' Alive | 11.03.1978 | 2 | 19 |
| Night Fever | 06.05.1978 | 3 | 13 |
| Too Much Heaven | 04.02.1979 | 5 | 9 |
| Tragedy | 18.03.1979 | 2 | 10 |
| Someone Belonging To Someone | 06.11.1983 | 24 | 8 |
| You Win Again | 04.10.1987 | 1 | 17 |
| E.S.P. | 10.01.1988 | 9 | 8 |
| Ordinary Lives | 16.04.1989 | 9 | 12 |
| Secret Love | 28.04.1991 | 19 | 7 |
| Paying The Price Of Love | 12.09.1993 | 22 | 11 |
| Alone | 02.03.1997 | 8 | 22 |
| Immortality (Céline Dion with the Bee Gees) | 21.06.1998 | 8 | 30 |
| This Is Where I Came In | 18.03.2001 | 41 | 14 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Staying Alive (Soundtrack / Bee Gees) | 06.11.1983 | 1 | 19 |
| E.S.P. | 04.10.1987 | 1 | 22 |
| One | 30.04.1989 | 6 | 12 |
| High Civilization | 31.03.1991 | 6 | 26 |
| Size Isn't Everything | 26.09.1993 | 14 | 8 |
| Still Waters | 23.03.1997 | 1 | 25 |
| One Night Only | 20.09.1998 | 2 | 24 |
| This Is Where I Came In | 15.04.2001 | 5 | 13 |
| The Record - Their Greatest Hits | 25.11.2001 | 11 | 16 |
| Number Ones | 14.11.2004 | 22 | 11 |
| Greatest | 14.10.2007 | 60 | 3 |
| The Ultimate Bee Gees | 03.06.2012 | 58 | 1 |
Kommentar hinzufügen
Review Charts