| Jahr: | 2001 |
| Musik/Text: | Britney Spears Josh Schwartz Brian Kierulf |
| Produzent: | Josh Schwartz Brian Kierulf |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
01.07.2002 CD-Single Jive 925382 2 | |||||||||
| 1. | Anticipating (Album Version) | ![]() | 3:16 | ||||||
| 2. | I'm Not A Girl, Not Yet A Woman (Metro Remix) | 5:25 | |||||||
| 3. | Overprotected (Darlkchild Remix) | 3:20 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:16 | Britney | Jive 9222522 | Album CD | 06.11.2001 | |
| 3:16 | Britney | Jive 9223852 PAL | Album CD | 06.11.2001 | |
| Album Version | 3:16 | Anticipating | Jive 925382 2 | Single CD-Single | 01.07.2002 |
| 3:16 | Britney | Jive 9222532 | Album CD | 05.09.2002 | |
| 3:16 | Britney [Special Limited Edition CD/DVD] | Jive 9223872PAL | Album CD | 2002 | |
| 3:16 | Britney | Jive 82876 53637 2 | Album CD | 30.06.2003 | |
| 3:16 | 2CD: In The Zone / Britney | Sony BMG 82876 71875 2 | Album CD | 03.10.2005 | |
| 3:16 | 2CD: In The Zone / Britney | Sony 88697596242 | Album CD | 02.10.2009 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| ...Baby One More Time | 28.02.1999 | 1 | 26 |
| Sometimes | 20.06.1999 | 7 | 17 |
| (You Drive Me) Crazy | 26.09.1999 | 4 | 24 |
| Born To Make You Happy | 19.12.1999 | 3 | 25 |
| Oops!... I Did It Again | 07.05.2000 | 1 | 28 |
| Lucky | 20.08.2000 | 1 | 28 |
| Stronger | 26.11.2000 | 6 | 21 |
| Don't Let Me Be The Last To Know | 25.03.2001 | 9 | 18 |
| I'm A Slave 4 U | 28.10.2001 | 7 | 21 |
| I'm Not A Girl, Not Yet A Woman | 03.03.2002 | 16 | 21 |
| I Love Rock 'n' Roll | 09.06.2002 | 15 | 16 |
| Boys (Britney Spears feat. Pharrell Williams) | 13.10.2002 | 20 | 9 |
| Me Against The Music (Britney Spears feat. Madonna) | 23.11.2003 | 4 | 15 |
| Toxic | 15.02.2004 | 4 | 27 |
| Everytime | 23.05.2004 | 6 | 28 |
| My Prerogative | 14.11.2004 | 4 | 16 |
| Do Somethin' | 27.02.2005 | 11 | 19 |
| Someday (I Will Understand) | 04.09.2005 | 8 | 12 |
| Gimme More | 21.10.2007 | 4 | 21 |
| Piece Of Me | 13.01.2008 | 19 | 25 |
| Break The Ice | 27.04.2008 | 63 | 5 |
| Womanizer | 30.11.2008 | 2 | 27 |
| Circus | 15.02.2009 | 19 | 18 |
| If U Seek Amy | 14.06.2009 | 61 | 4 |
| 3 | 22.11.2009 | 8 | 15 |
| Hold It Against Me | 30.01.2011 | 7 | 13 |
| Till The World Ends | 20.03.2011 | 7 | 25 |
| I Wanna Go | 10.07.2011 | 27 | 18 |
| Criminal | 16.10.2011 | 33 | 11 |
| Scream & Shout (will.i.am & Britney Spears) | 09.12.2012 | 1 | 23 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| ...Baby One More Time | 14.03.1999 | 1 | 65 |
| Oops!... I Did It Again | 28.05.2000 | 1 | 49 |
| Britney | 18.11.2001 | 1 | 35 |
| In The Zone | 30.11.2003 | 6 | 39 |
| Greatest Hits: My Prerogative | 21.11.2004 | 6 | 15 |
| Greatest Hits: My Prerogative [DVD] | 21.11.2004 | 52 | 3 |
| Blackout | 11.11.2007 | 4 | 13 |
| Circus | 14.12.2008 | 1 | 16 |
| The Singles Collection | 06.12.2009 | 51 | 3 |
| Femme Fatale | 10.04.2011 | 2 | 25 |
Kommentar hinzufügen
Review Charts