| Jahr: | 1997 |
| Musik/Text: | Barry Gibb Robin Gibb Maurice Gibb |
| Produzent: | Walter Afanasieff |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Gecovert von: | Bee Gees |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
05.06.1998 CD-Maxi Columbia 665720 2 (Sony) / EAN 5099766572024 | |||||||||
| 1. | Immortality | ![]() | 4:11 | ||||||
| 2. | Céline Dion - My Heart Will Go On | ![]() | 4:40 | ||||||
| 3. | Céline Dion - My Heart Will Go On (Tony Moran's Anthem Vocal) | 9:41 | |||||||
| 4. | Céline Dion - My Heart Will Go On (Soul Solution Percappella) | 4:16 | |||||||
08.06.1998 CD-Maxi Epic / 550 665540-2 (Sony) [au] / EAN 9399700051070 | |||||||||
| 1. | Immortality | ![]() | 4:12 | ||||||
| 2. | Céline Dion with Kryzler & Kompany - To Love You More | ![]() | 5:30 | ||||||
| 3. | Céline Dion - My Heart Will Go On (Richie Jones Mix) | 4:17 | |||||||
| 4. | Céline Dion - My Heart Will Go On (Tony Moran Mix) | 4:21 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:11 | Let's Talk About Love | Columbia 489159 2 | Album CD | 14.11.1997 | |
| 4:11 | Immortality | Columbia 665720 2 | Single CD-Maxi | 05.06.1998 | |
| 4:12 | Immortality | Epic / 550 665540-2 | Single CD-Maxi | 08.06.1998 | |
| Live | 4:46 | One Night Only | Polydor 559 220-2 | Album CD | 07.09.1998 |
| 4:11 | KuschelRock 13 | SME SMM 494444 2 | Compilation CD | 30.09.1999 | |
| 4:12 | All The Way... A Decade Of Song | Columbia 496094 2 | Album CD | 15.11.1999 | |
| 4:12 | My Love - Essential Collection | Columbia 88697 400492 | Album CD | 31.10.2008 | |
| 4:12 | My Love - Essential Collection [Ultimate] | Columbia 88697 400502 | Album CD | 31.10.2008 | |
| 4:11 | 2CD: Let's Talk About Love / A New Day Has Come | Sony 88697593672 | Album CD | 02.10.2009 | |
| 4:11 | Original Album Classics | Columbia / Legacy 88697741012 | Album CD | 23.07.2010 | |
| 4:12 | The Essential | Columbia / Legacy 88697936772 | Album CD | 18.07.2011 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Massachusetts | 02.01.1968 | 2 | 5 |
| World | 09.01.1968 | 2 | 12 |
| Words | 13.02.1968 | 1 | 13 |
| The Singer Sang His Song | 26.03.1968 | 4 | 6 |
| I've Gotta Get A Message To You | 27.08.1968 | 6 | 8 |
| I Started A Joke | 21.01.1969 | 5 | 7 |
| First Of May | 11.03.1969 | 4 | 9 |
| Tomorrow Tomorrow | 24.06.1969 | 6 | 7 |
| Don't Forget To Remember | 26.08.1969 | 2 | 12 |
| Stayin' Alive | 11.03.1978 | 2 | 19 |
| Night Fever | 06.05.1978 | 3 | 13 |
| Too Much Heaven | 04.02.1979 | 5 | 9 |
| Tragedy | 18.03.1979 | 2 | 10 |
| Someone Belonging To Someone | 06.11.1983 | 24 | 8 |
| You Win Again | 04.10.1987 | 1 | 17 |
| E.S.P. | 10.01.1988 | 9 | 8 |
| Ordinary Lives | 16.04.1989 | 9 | 12 |
| Secret Love | 28.04.1991 | 19 | 7 |
| Paying The Price Of Love | 12.09.1993 | 22 | 11 |
| Alone | 02.03.1997 | 8 | 22 |
| Immortality (Céline Dion with the Bee Gees) | 21.06.1998 | 8 | 30 |
| This Is Where I Came In | 18.03.2001 | 41 | 14 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Staying Alive (Soundtrack / Bee Gees) | 06.11.1983 | 1 | 19 |
| E.S.P. | 04.10.1987 | 1 | 22 |
| One | 30.04.1989 | 6 | 12 |
| High Civilization | 31.03.1991 | 6 | 26 |
| Size Isn't Everything | 26.09.1993 | 14 | 8 |
| Still Waters | 23.03.1997 | 1 | 25 |
| One Night Only | 20.09.1998 | 2 | 24 |
| This Is Where I Came In | 15.04.2001 | 5 | 13 |
| The Record - Their Greatest Hits | 25.11.2001 | 11 | 16 |
| Number Ones | 14.11.2004 | 22 | 11 |
| Greatest | 14.10.2007 | 60 | 3 |
| The Ultimate Bee Gees | 03.06.2012 | 58 | 1 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Ne partez pas sans moi | 29.05.1988 | 11 | 4 |
| Think Twice | 09.04.1995 | 6 | 29 |
| Pour que tu m'aimes encore | 10.09.1995 | 17 | 20 |
| Falling Into You | 03.03.1996 | 19 | 19 |
| Because You Loved Me | 02.06.1996 | 3 | 35 |
| All By Myself | 05.01.1997 | 36 | 3 |
| Tell Him (Barbra Streisand & Céline Dion) | 16.11.1997 | 4 | 20 |
| My Heart Will Go On | 18.01.1998 | 1 | 49 |
| Immortality (Céline Dion with the Bee Gees) | 21.06.1998 | 8 | 30 |
| Zora sourit | 20.09.1998 | 25 | 8 |
| I'm Your Angel (Céline Dion & R. Kelly) | 22.11.1998 | 7 | 15 |
| That's The Way It Is | 14.11.1999 | 5 | 23 |
| Live (For The One I Love) | 05.03.2000 | 82 | 2 |
| I Want You To Need Me | 30.07.2000 | 40 | 6 |
| Sous le vent (Garou & Céline Dion) | 11.11.2001 | 2 | 37 |
| A New Day Has Come | 24.03.2002 | 2 | 29 |
| I'm Alive | 25.08.2002 | 7 | 26 |
| Goodbye's (The Saddest Word) | 01.12.2002 | 35 | 12 |
| I Drove All Night | 16.03.2003 | 11 | 13 |
| One Heart | 22.06.2003 | 36 | 8 |
| Tout l'or des hommes | 19.10.2003 | 10 | 15 |
| Et je t'aime encore | 07.03.2004 | 31 | 8 |
| Je ne vous oublie pas | 23.10.2005 | 21 | 16 |
| Tous les secrets | 26.03.2006 | 75 | 4 |
| I Believe In You (Je crois en toi) (Il Divo and Céline Dion) | 28.05.2006 | 35 | 9 |
| Et s'il n'en restait qu'une (je serais celle-là) | 29.04.2007 | 34 | 4 |
| Taking Chances | 11.11.2007 | 5 | 13 |
| Parler à mon père | 18.11.2012 | 25 | 5 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| The Colour Of My Love | 13.03.1994 | 9 | 39 |
| D'eux | 07.05.1995 | 1 | 89 |
| Falling Into You | 24.03.1996 | 1 | 56 |
| Live à Paris | 03.11.1996 | 1 | 21 |
| Let's Talk About Love | 30.11.1997 | 1 | 62 |
| S'il suffisait d'aimer | 13.09.1998 | 1 | 26 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| These Are Special Times | 15.11.1998 | 1 | 17 |
| Au coeur du Stade | 05.09.1999 | 1 | 17 |
| All The Way... A Decade Of Song | 28.11.1999 | 1 | 27 |
| The Collector's Series Vol. 1 | 05.11.2000 | 12 | 15 |
| A New Day Has Come | 07.04.2002 | 1 | 49 |
| Divas Las Vegas (Céline Dion, Cher, Dixie Chicks, Shakira) | 03.11.2002 | 37 | 4 |
| One Heart | 06.04.2003 | 1 | 27 |
| 1 fille & 4 types | 26.10.2003 | 2 | 17 |
| A New Day... Live In Las Vegas | 27.06.2004 | 13 | 12 |
| Miracle (Céline Dion & Anne Geddes) | 24.10.2004 | 6 | 14 |
| On ne change pas | 16.10.2005 | 2 | 17 |
| D'elles | 03.06.2007 | 3 | 16 |
| Taking Chances | 25.11.2007 | 1 | 22 |
| Live In Las Vegas - A New Day... [DVD] | 23.12.2007 | 56 | 2 |
| My Love - Essential Collection | 09.11.2008 | 9 | 14 |
| Sans attendre | 18.11.2012 | 2 | 20 |
Kommentar hinzufügen
Review Charts