| Jahr: | 1995 |
| Musik/Text: | Naomi Judd John Jarvis Paul Overstreet |
| Produzent: | Peter Asher |
| Coverversion von: | The Judds - Love Can Build A Bridge |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1995 CD-Maxi London 857 979-2 (PolyGram) / EAN 0042285797923 | |||||||||
| 1. | Love Can Build A Bridge | ![]() | 4:16 | ||||||
| 2. | Love Can Build A Bridge (Instrumental) | 4:15 | |||||||
| 3. | Bananarama / Lananeeneenoonoo - Help | ![]() | 2:59 | ||||||
| 4. | Tom Jones & Lenny Henry - Can't Get Enough Of Your Love | 6:26 | |||||||
1995 7" Single London COM 1 / EAN 0042285797879 | |||||||||
| 1. | Love Can Build A Bridge | ||||||||
| 2. | Bananarama / Lananeeneenoonoo - Help | ![]() | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:15 | Now That's What I Call Music! 30 | Virgin CDNOW30 / 8335562 | Compilation CD | 27.03.1995 | |
| 4:16 | Love Can Build A Bridge | London 857 979-2 | Single CD-Maxi | 1995 | |
| Love Can Build A Bridge | London COM 1 | Single 7" Single | 1995 | ||
| Instrumental | 4:15 | Love Can Build A Bridge | London 857 979-2 | Single CD-Maxi | 1995 |
| 4:14 | Now That's What I Call Music! 1995 [The Millennium Series] | Virgin NOWMIL-1995 / 5202982 | Compilation CD | 21.06.1999 | |
| 4:13 | The Greatest Hits | WEA 8573 80420 2 | Album CD | 05.11.1999 | |
| 4:15 | The Very Best Of [2003] | WSM 25646 0864 5 | Album CD | 29.08.2003 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| The Shoop Shoop Song (It's In His Kiss) | 30.06.1991 | 4 | 22 |
| Oh No Not My Baby | 06.12.1992 | 19 | 12 |
| Love Can Build A Bridge (Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton) | 23.04.1995 | 21 | 10 |
| Believe | 01.11.1998 | 1 | 29 |
| Strong Enough | 07.03.1999 | 5 | 17 |
| All Or Nothing | 11.07.1999 | 30 | 11 |
| Dov'è l'amore | 07.11.1999 | 18 | 18 |
| Più che puoi (Eros Ramazzotti & Cher) | 13.05.2001 | 17 | 20 |
| The Music's No Good Without You | 28.10.2001 | 22 | 13 |
| Alive Again | 21.04.2002 | 80 | 3 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Love Hurts | 07.07.1991 | 3 | 28 |
| Cher's Greatest Hits: 1965 - 1992 | 06.12.1992 | 19 | 10 |
| Believe | 08.11.1998 | 2 | 47 |
| The Greatest Hits | 14.11.1999 | 2 | 20 |
| VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | 14.11.1999 | 14 | 8 |
| Living Proof | 02.12.2001 | 16 | 9 |
| Divas Las Vegas (Céline Dion, Cher, Dixie Chicks, Shakira) | 03.11.2002 | 37 | 4 |
| The Very Best Of [2003] | 07.09.2003 | 10 | 9 |
| Live - The Farewell Tour | 13.06.2004 | 69 | 1 |
| Burlesque (Soundtrack / Cher / Christina Aguilera) | 16.01.2011 | 8 | 15 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Wonderful World (Zucchero with Eric Clapton) | 10.11.1991 | 17 | 2 |
| Tears In Heaven | 12.04.1992 | 7 | 15 |
| It's Probably Me (Sting with Eric Clapton) | 23.08.1992 | 16 | 12 |
| Runaway Train (Elton John & Eric Clapton) | 30.08.1992 | 15 | 8 |
| Layla (Acoustic) | 01.11.1992 | 28 | 6 |
| Love Can Build A Bridge (Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton) | 23.04.1995 | 21 | 10 |
| Change The World | 29.09.1996 | 21 | 15 |
| My Father's Eyes | 08.03.1998 | 31 | 14 |
| I Ain't Gonna Stand For It | 13.05.2001 | 63 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Behind The Sun | 24.03.1985 | 3 | 13 |
| August | 04.01.1987 | 23 | 7 |
| Journeyman | 19.11.1989 | 7 | 18 |
| 24 Nights | 03.11.1991 | 19 | 5 |
| Unplugged | 06.09.1992 | 3 | 47 |
| From The Cradle | 18.09.1994 | 1 | 22 |
| Pilgrim | 22.03.1998 | 4 | 15 |
| Clapton Chronicles - The Best Of Eric Clapton | 24.10.1999 | 5 | 19 |
| Riding With The King (B.B. King & Eric Clapton) | 25.06.2000 | 3 | 20 |
| Reptile | 18.03.2001 | 2 | 16 |
| "One More Car, One More Rider" - Live On Tour 2001 | 17.11.2002 | 26 | 5 |
| Me And Mr. Johnson | 04.04.2004 | 7 | 11 |
| Back Home | 11.09.2005 | 4 | 7 |
| The Road To Escondido (JJ Cale & Eric Clapton) | 19.11.2006 | 7 | 16 |
| Complete Clapton | 21.10.2007 | 32 | 6 |
| Live From Madison Square Garden (Eric Clapton and Steve Winwood) | 07.06.2009 | 33 | 7 |
| Clapton | 10.10.2010 | 4 | 12 |
| Play The Blues - Live From Jazz At Lincoln Center (Wynton Marsalis & Eric Clapton) | 25.09.2011 | 18 | 4 |
| Old Sock | 07.04.2013 | 11 | 7 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Buffalo Stance | 12.02.1989 | 2 | 12 |
| Manchild | 04.06.1989 | 4 | 17 |
| Kisses On The Wind | 27.08.1989 | 9 | 9 |
| Inna City Mamma | 21.01.1990 | 17 | 7 |
| I've Got You Under My Skin | 25.11.1990 | 25 | 4 |
| 7 Seconds (Youssou N'Dour & Neneh Cherry) | 26.06.1994 | 1 | 31 |
| Love Can Build A Bridge (Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton) | 23.04.1995 | 21 | 10 |
| Woman | 04.08.1996 | 12 | 19 |
| Long Way Around (Eagle-Eye Cherry feat. Neneh Cherry) | 22.10.2000 | 45 | 10 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Raw Like Sushi | 25.06.1989 | 6 | 17 |
| Homebrew | 22.11.1992 | 16 | 12 |
| Man | 15.09.1996 | 5 | 16 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| I Got You Babe (UB40 & Chrissie Hynde) | 06.10.1985 | 15 | 6 |
| Breakfast In Bed (UB40 & Chrissie Hynde) | 07.08.1988 | 16 | 5 |
| Love Can Build A Bridge (Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton) | 23.04.1995 | 21 | 10 |
Kommentar hinzufügen
Review Charts