| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 14 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris) | 09.09.2001 | 92 | 11 |
| Gossip Folks (Missy Elliott feat. Ludacris) | 16.03.2003 | 50 | 8 |
| Stand Up | 15.02.2004 | 22 | 9 |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 22.02.2004 | 43 | 4 |
| Yeah (Usher feat. Lil' Jon & Ludacris) | 28.03.2004 | 1 | 38 |
| Get Back | 20.03.2005 | 48 | 6 |
| Lovers And Friends (Lil Jon & The East Side Boyz feat. Usher & Ludacris) | 17.04.2005 | 44 | 2 |
| Oh (Ciara feat. Ludacris) | 14.08.2005 | 11 | 18 |
| Unpredictable (Jamie Foxx feat. Ludacris) | 07.05.2006 | 85 | 1 |
| Glamorous (Fergie feat. Ludacris) | 08.04.2007 | 38 | 16 |
| Baby (Justin Bieber feat. Ludacris) | 07.03.2010 | 25 | 20 |
| Break Your Heart (Taio Cruz feat. Ludacris) | 04.04.2010 | 1 | 46 |
| Tonight (I'm Lovin' You) (Enrique Iglesias feat. Ludacris & DJ Frank E) | 13.03.2011 | 4 | 18 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 10.07.2011 | 7 | 25 |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 25.11.2012 | 42 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| The Red Light District | 19.12.2004 | 91 | 1 |
| Release Therapy | 15.10.2006 | 57 | 2 |
| Theater Of The Mind | 07.12.2008 | 66 | 1 |
| Battle Of The Sexes | 21.03.2010 | 82 | 1 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Get Low (Lil Jon & The East Side Boyz feat. Busta Rhymes, Elephant Man & Ying Yang Twins) | 15.02.2004 | 44 | 9 |
| Yeah (Usher feat. Lil' Jon & Ludacris) | 28.03.2004 | 1 | 38 |
| Lovers And Friends (Lil Jon & The East Side Boyz feat. Usher & Ludacris) | 17.04.2005 | 44 | 2 |
| Girlfight (Brooke Valentine feat. Big Boi & Lil Jon) | 10.07.2005 | 61 | 3 |
| Krazy (Pitbull feat. Lil Jon) | 26.04.2009 | 59 | 2 |
| The Anthem (Pitbull feat. Lil Jon) | 13.09.2009 | 64 | 1 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Can't Nobody Hold Me Down (Puff Daddy feat. Mase) | 25.05.1997 | 37 | 2 |
| I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 06.07.1997 | 1 | 33 |
| Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 14.09.1997 | 8 | 13 |
| Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 23.11.1997 | 39 | 4 |
| Come With Me (Puff Daddy feat. Jimmy Page) | 12.07.1998 | 2 | 25 |
| P. E. 2000 (Puff Daddy feat. Hurricane G) | 22.08.1999 | 24 | 6 |
| Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
| Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
| Best Friend (Puff Daddy feat. Mario Winans) | 05.03.2000 | 44 | 9 |
| Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 30.09.2001 | 20 | 19 |
| Diddy (P. Diddy & The Neptunes) | 17.02.2002 | 84 | 2 |
| Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
| I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 23.06.2002 | 5 | 25 |
| Bump, Bump, Bump (B2K and P. Diddy) | 16.03.2003 | 2 | 23 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
| I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 09.05.2004 | 2 | 25 |
| Breathe, Stretch, Shake (Ma$e feat. P. Diddy) | 05.12.2004 | 41 | 5 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Come To Me (P. Diddy feat. Nicole Scherzinger) | 15.10.2006 | 3 | 23 |
| Tell Me (P. Diddy feat. Christina Aguilera) | 04.02.2007 | 7 | 14 |
| Last Night (P. Diddy feat. Keyshia Cole) | 29.04.2007 | 33 | 23 |
| Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
| Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 26.12.2010 | 1 | 32 |
| I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| No Way Out (Puff Daddy & The Family) | 03.08.1997 | 1 | 18 |
| Forever (Puff Daddy) | 05.09.1999 | 7 | 21 |
| The Saga Continues (P. Diddy & The Bad Boy Family) | 23.09.2001 | 43 | 6 |
| We Invented The Remix (P. Diddy & BB Family) | 26.05.2002 | 56 | 22 |
| Press Play | 29.10.2006 | 9 | 11 |
| Last Train To Paris (Diddy Dirty Money) | 23.01.2011 | 64 | 8 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
Kommentar hinzufügen
Review Charts