| Jahr: | 2002 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
18.10.2002 CD EMI 5398212 (EMI) / EAN 0724353982126 | |||||||||
| CD 1: | |||||||||
| 1. | Space Oddity | ![]() | 5:12 | ||||||
| 2. | The Man Who Sold The World | ![]() | 3:56 | ||||||
| 3. | Oh! You Pretty Things | ![]() | 3:11 | ||||||
| 4. | Changes | ![]() | 3:33 | ||||||
| 5. | Life On Mars? | ![]() | 3:49 | ||||||
| 6. | Starman | ![]() | 4:10 | ||||||
| 7. | Ziggy Stardust | ![]() | 3:12 | ||||||
| 8. | Suffragette City | ![]() | 3:24 | ||||||
| 9. | John, I'm Only Dancing | ![]() | 2:45 | ||||||
| 10. | The Jean Genie | ![]() | 4:05 | ||||||
| 11. | Drive-In Saturday | ![]() | 4:29 | ||||||
| 12. | Sorrow | ![]() | 2:53 | ||||||
| 13. | Diamond Dogs | ![]() | 6:04 | ||||||
| 14. | Rebel Rebel | ![]() | 4:28 | ||||||
| 15. | Young Americans (Single) | ![]() | 3:13 | ||||||
| 16. | Fame | ![]() | 4:14 | ||||||
| 17. | Golden Years (Single) | ![]() | 3:27 | ||||||
| 18. | TVC 15 | ![]() | 5:30 | ||||||
| 19. | Wild Is The Wind | ![]() | 5:58 | ||||||
| CD 2: | |||||||||
| 1. | Sound And Vision | ![]() | 3:03 | ||||||
| 2. | Heroes (Single) | ![]() | 3:35 | ||||||
| 3. | Boys Keep Swinging | ![]() | 3:16 | ||||||
| 4. | Queen & David Bowie - Under Pressure | ![]() | 3:56 | ||||||
| 5. | Ashes To Ashes (Single) | ![]() | 3:35 | ||||||
| 6. | Fashion (Single) | ![]() | 3:25 | ||||||
| 7. | Scary Monsters (And Super Creeps) (Single) | ![]() | 3:32 | ||||||
| 8. | Let's Dance (Single) | ![]() | 4:08 | ||||||
| 9. | China Girl (Single) | ![]() | 4:15 | ||||||
| 10. | Modern Love (Single) | ![]() | 3:56 | ||||||
| 11. | Blue Jean | ![]() | 3:10 | ||||||
| 12. | David Bowie / Pat Metheny Group - This Is Not America | ![]() | 3:51 | ||||||
| 13. | Loving The Alien (Single) | ![]() | 4:43 | ||||||
| 14. | David Bowie And Mick Jagger - Dancing In The Street | ![]() | 3:20 | ||||||
| 15. | Absolute Beginners (Single) | ![]() | 5:37 | ||||||
| 16. | Jump They Say (Radio Edit) | ![]() | 3:52 | ||||||
| 17. | Hallo Spaceboy (Pet Shop Boys Remix) | ![]() | 4:25 | ||||||
| 18. | Little Wonder (Edit) | ![]() | 3:41 | ||||||
| 19. | I'm Afraid Of Americans (V1 Radio Edit) | ![]() | 4:30 | ||||||
| 20. | Slow Burn (Radio Edit) | ![]() | 3:55 | ||||||
21.10.2002 CD EMI 5419122 (EMI) / EAN 0724354191220 | |||||||||
| 1. | Let's Dance | ![]() | 4:08 | ||||||
| 2. | Ashes To Ashes | ![]() | 3:35 | ||||||
| 3. | Helden | 3:37 | |||||||
| 4. | Fame 90 (Gass Remix) | 3:37 | |||||||
| 5. | Young Americans | ![]() | 3:13 | ||||||
| 6. | Fashion | ![]() | 3:25 | ||||||
| 7. | Ziggy Stardust | ![]() | 3:12 | ||||||
| 8. | Space Oddity | ![]() | 5:12 | ||||||
| 9. | When The Wind Blows | ![]() | 3:33 | ||||||
| 10. | Cat People (Putting Out Fire) | ![]() | 4:08 | ||||||
| 11. | Sound And Vision | ![]() | 3:03 | ||||||
| 12. | Loving The Alien | ![]() | 4:43 | ||||||
| 13. | Blue Jean | ![]() | 3:10 | ||||||
| 14. | China Girl | ![]() | 4:15 | ||||||
| 15. | Queen & David Bowie - Under Pressure | ![]() | 3:56 | ||||||
| 16. | David Bowie And Mick Jagger - Dancing In The Street | ![]() | 3:20 | ||||||
| 17. | Absolute Beginners | ![]() | 5:37 | ||||||
| 18. | David Bowie / Pat Metheny Group - This Is Not America | ![]() | 3:51 | ||||||
| 19. | Thursday's Child | ![]() | 4:25 | ||||||
| 20. | Slow Burn (Radio Edit) | ![]() | 3:55 | ||||||
22.10.2002 CD EMI 542075 2 (EMI) [au] | |||||||||
| 1. | Space Oddity | ![]() | 5:12 | ||||||
| 2. | Changes | ![]() | 3:33 | ||||||
| 3. | Starman | ![]() | 4:10 | ||||||
| 4. | Ziggy Stardust | ![]() | 3:12 | ||||||
| 5. | The Jean Genie | ![]() | 4:05 | ||||||
| 6. | Sorrow | ![]() | 2:53 | ||||||
| 7. | 1984 | ![]() | 3:27 | ||||||
| 8. | Young Americans (Single Version) | ![]() | 3:13 | ||||||
| 9. | Heroes (Single Version) | ![]() | 3:35 | ||||||
| 10. | Ashes To Ashes (Single Version) | ![]() | 3:35 | ||||||
| 11. | Fashion (Single Version) | ![]() | 3:25 | ||||||
| 12. | Queen & David Bowie - Under Pressure | ![]() | 3:56 | ||||||
| 13. | Let's Dance (Single Version) | ![]() | 4:08 | ||||||
| 14. | China Girl (Single Version) | ![]() | 4:15 | ||||||
| 15. | Modern Love (Single Version) | ![]() | 3:56 | ||||||
| 16. | Blue Jean | ![]() | 3:10 | ||||||
| 17. | Fame 90 (Grass Mix) | ![]() | 3:37 | ||||||
| 18. | David Bowie And Mick Jagger - Dancing In The Street | ![]() | 3:20 | ||||||
| 19. | Slow Burn (Radio Edit) | ![]() | 3:55 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Ashes To Ashes | 16.11.1980 | 11 | 7 |
| Under Pressure (Queen & David Bowie) | 10.01.1982 | 10 | 4 |
| Cat People (Putting Out Fire) | 06.06.1982 | 8 | 4 |
| Let's Dance | 17.04.1983 | 1 | 11 |
| China Girl | 10.07.1983 | 8 | 5 |
| Modern Love | 06.11.1983 | 17 | 4 |
| Blue Jean | 07.10.1984 | 14 | 9 |
| Tonight | 06.01.1985 | 23 | 4 |
| This Is Not America (David Bowie / Pat Metheny Group) | 17.03.1985 | 6 | 12 |
| Dancing In The Street (David Bowie And Mick Jagger) | 15.09.1985 | 9 | 8 |
| Absolute Beginners | 30.03.1986 | 3 | 12 |
| Underground | 20.07.1986 | 14 | 7 |
| Day-In Day-Out | 26.04.1987 | 28 | 2 |
| Tonight (Live) (Tina Turner & David Bowie) | 26.03.1989 | 17 | 5 |
| Fame 90 | 29.04.1990 | 29 | 1 |
| Jump They Say | 02.05.1993 | 40 | 1 |
| Slow Burn | 16.06.2002 | 80 | 4 |
| Where Are We Now? | 27.01.2013 | 52 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Let's Dance | 06.11.1983 | 17 | 4 |
| Tonight | 21.10.1984 | 8 | 6 |
| Never Let Me Down | 03.05.1987 | 18 | 3 |
| Changesbowie | 08.04.1990 | 18 | 9 |
| Black Tie White Noise | 18.04.1993 | 18 | 8 |
| 1. Outside | 22.10.1995 | 22 | 3 |
| Eart hl i ng | 16.02.1997 | 20 | 7 |
| Hours... | 17.10.1999 | 18 | 6 |
| Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | 08.10.2000 | 88 | 3 |
| Heathen | 23.06.2002 | 7 | 15 |
| Best Of Bowie | 03.11.2002 | 15 | 7 |
| Reality | 28.09.2003 | 5 | 8 |
| A Reality Tour | 07.02.2010 | 71 | 2 |
| The Next Day | 24.03.2013 | 1 | 10 |
Kommentar hinzufügen
Review Charts