| Jahr: | 2009 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
11.09.2009 CD Polydor 06025 2712298 (UMG) / EAN 0602527122984 | |||||||||
| 1. | Fugitive | ![]() | 3:43 | ||||||
| 2. | Draw The Line | ![]() | 4:23 | ||||||
| 3. | Nemesis | ![]() | 5:26 | ||||||
| 4. | Jackdaw | ![]() | 3:54 | ||||||
| 5. | Kathleen | ![]() | 3:49 | ||||||
| 6. | First Chance | ![]() | 5:59 | ||||||
| 7. | Harder | ![]() | 3:51 | ||||||
| 8. | Transformation | ![]() | 3:22 | ||||||
| 9. | Stella The Artist | ![]() | 3:37 | ||||||
| 10. | Breathe | ![]() | 4:38 | ||||||
| 11. | David Gray feat. Annie Lennox - Full Steam | ![]() | 4:12 | ||||||
02.10.2009 CD iht / Polydor 06025 2716841 (UMG) / EAN 0602527168418 | |||||||||
| CD 1: | |||||||||
| Draw The Line | |||||||||
| 1. | Fugitive | ![]() | 3:43 | ||||||
| 2. | Draw The Line | ![]() | 4:23 | ||||||
| 3. | Nemesis | ![]() | 5:26 | ||||||
| 4. | Jackdaw | ![]() | 3:54 | ||||||
| 5. | Kathleen | ![]() | 3:49 | ||||||
| 6. | First Chance | ![]() | 5:59 | ||||||
| 7. | Harder | ![]() | 3:51 | ||||||
| 8. | Transformation | ![]() | 3:22 | ||||||
| 9. | Stella The Artist | ![]() | 3:37 | ||||||
| 10. | Breathe | ![]() | 4:38 | ||||||
| 11. | David Gray feat. Annie Lennox - Full Steam | ![]() | 4:12 | ||||||
| CD 2: | |||||||||
| Live From The Roundhouse | |||||||||
| 1. | World To Me (Live) | ![]() | 3:45 | ||||||
| 2. | Sail Away (Live) | ![]() | 5:27 | ||||||
| 3. | Ain't No Love (Live) | ![]() | 3:20 | ||||||
| 4. | Babylon (Live) | ![]() | 6:32 | ||||||
| 5. | Slow Motion (Live) | ![]() | 4:42 | ||||||
| 6. | The One I Love (Live) | ![]() | 4:14 | ||||||
| 7. | The Other Side (Live) | ![]() | 6:51 | ||||||
| 8. | Nightblindness (Live) | ![]() | 11:09 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Fugitive | 04.10.2009 | 84 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| A New Day At Midnight | 10.11.2002 | 45 | 4 |
| Life In Slow Motion | 25.09.2005 | 19 | 4 |
| Draw The Line | 27.09.2009 | 18 | 4 |
| Foundling | 29.08.2010 | 26 | 4 |
Kommentar hinzufügen
Review Charts