| Jahr: | 2009 |
| Musik/Text: | Armand Van Helden Dylan Mills |
| Produzent: | Armand Van Helden |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
15.06.2009 CD-Maxi 541 / N.E.W.S. N01.2994.124 [be] / EAN 5414165029946 | |||||||||
| 1. | Bonkers (Radio Edit) | ![]() | 2:58 | ||||||
| 2. | Bonkers (Club Mix) | ![]() | 5:18 | ||||||
| 3. | Bonkers (Dub Mix) | ![]() | 5:25 | ||||||
| 4. | Dizzee Rascal - Butterfly | ![]() | 3:53 | ||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 2:54 | De Maxx - Long Player 15 [Oldskool Edition] | 541 / N.E.W.S. N01.2903.023 | Compilation CD | 15.05.2009 | |
| Radio Edit | 2:58 | Bonkers | 541 / N.E.W.S. N01.2994.124 | Single CD-Maxi | 15.06.2009 |
| Club Mix | 5:18 | Bonkers | 541 / N.E.W.S. N01.2994.124 | Single CD-Maxi | 15.06.2009 |
| Dub Mix | 5:25 | Bonkers | 541 / N.E.W.S. N01.2994.124 | Single CD-Maxi | 15.06.2009 |
| Doorly Remix | 4:24 | Switch 14 | La Musique Fait La Force / N.E.W.S. LMFLFCD013 / NE9.0013.023 | Compilation CD | 29.06.2009 |
| 2:57 | The Dome - Summer 2009 | Polystar 06007 5320551 | Compilation CD | 10.07.2009 | |
| 4:36 | Regi In The Mix 7 | Mostiko 22 22936-2 | Compilation CD | 10.07.2009 | |
| 2:57 | Now That's What I Call Music! 73 | Virgin CDNOW73 / 6845032 | Compilation CD | 20.07.2009 | |
| 3:01 | VT4 Summer Vibes | 541 / N.E.W.S. 541416503054 | Compilation CD | 24.07.2009 | |
| 2:56 | Dancezone Volume 01 | Arcade 22 229622 | Compilation CD | 31.07.2009 | |
| Club Mix | 5:11 | Club Vibes 03.2009 - Tomorrow's Club Classics Today | Mostiko 22 22981-2 | Compilation CD | 14.08.2009 |
| 2:41 | Just Dance - The Biggest Club Tracks And Remixes | Def Jam / Polystar 2711950 | Compilation CD | 14.08.2009 | |
| 2:56 | Maximum Hit Music 03 2009 | Sony 88697572272 | Compilation CD | 28.08.2009 | |
| 2:56 | Kids Top 20: 13 - Back To School | ARS 5321974 | Compilation CD | 01.09.2009 | |
| 3:15 | Mixmania 2009#02 | EMI / N.E.W.S. 9641432 | Compilation CD | 04.09.2009 | |
| 2:56 | So Fresh: The Hits Of Spring 2009 | Universal 5322111 | Compilation CD | 11.09.2009 | |
| 2:55 | Fabulicious | ARS 5322235 | Compilation CD | 14.09.2009 | |
| 2:56 | Tongue N' Cheek | DirteeStank / N.E.W.S. N01.3156.020 | Album CD | 21.09.2009 | |
| Club Mix | 3:04 | Scratch Da House Show Bizz | Muve 906422 | Album CD | 25.09.2009 |
| Club Mix | 4:18 | Carré's Super Saturday Volume One | Mostiko 22 22815-2 | Compilation CD | 25.09.2009 |
| 2:55 | R&B Hits 2009 | ARS 5322485 | Compilation CD | 25.09.2009 | |
| 2:55 | Kids Top 20 - Best Of 2009 | ARS 5323431 | Compilation CD | 13.11.2009 | |
| 2:56 | Jim Top 100 Dance | ARS 5323363 | Compilation CD | 13.11.2009 | |
| 2:57 | Firstclass - The Finest In House 2009 | Polystar 06007 5322694 (0) | Compilation CD | 13.11.2009 | |
| 3:06 | Topradio Dance Mix 2009 | Mostiko 22 22821-2 | Compilation CD | 20.11.2009 | |
| 2:55 | Maximum Hit Music - Best Of 2009 | Universal 532.391-4 | Compilation CD | 20.11.2009 | |
| 2:56 | Humo's Top 2009 | EMI 4560812 | Compilation CD | 04.12.2009 | |
| 2:55 | MNM Big Hits - Best Of 2009 | EMI 4560592 | Compilation CD | 04.12.2009 | |
| Pinky & The Brain Boenk Mix | 2:48 | Ohstyle - Hate It Or Love It! 2009.2 | Mostiko 22 22633-2 | Compilation CD | 11.12.2009 |
| 2:56 | M!LF 2 | EMI 6871272 | Compilation CD | 05.03.2010 | |
| 2:55 | Triple J Hottest 100 - Volume 17 | ABC 5325808 | Compilation CD | 15.03.2010 | |
| 2:57 | 100% Hits: The Best Of 2010 - Winter Edition | Warner 5186593062 | Compilation CD | 28.05.2010 | |
| 2:56 | Spring Break 2010 | ARS 5328239 | Compilation CD | 04.06.2010 | |
| 2:56 | Tongue N' Cheek [Dirtee Deluxe Edition] | DirteeStank / N.E.W.S. N01.3700.023 | Album CD | 07.06.2010 | |
| Remixed by Doorly | 4:34 | Tongue N' Cheek [Dirtee Deluxe Edition] | DirteeStank / N.E.W.S. N01.3700.023 | Album CD | 07.06.2010 |
| 2:55 | Het beste uit de Q-music Millennium Top 1000 volume 2 - 2000-2010 | ARS 5331126 | Compilation CD | 26.11.2010 | |
| 2:57 | Greatest Hits | ARS 2763630 | Album CD | 18.02.2011 | |
| 2:53 | De Maxx - Long Player 20 [All Time Classixx Edition] | La Musique Fait La Force / N.E.W.S. LMFLF062CD / NE9.A062.023 | Compilation CD | 01.04.2011 | |
| 2:54 | Pure Trax Volume #1 | La Musique Fait La Force / N.E.W.S. LMFLF068CD | Compilation CD | 09.05.2011 | |
| 2:55 | vtmKzoom presenteert: De leukste party hits vol. 1 | ARS 5334913 | Compilation CD | 24.06.2011 | |
| 2:55 | The Greatest Switch 2011 | La Musique Fait La Force / N.E.W.S. LMFLF087CD / NE9.A087.025 | Compilation CD | 10.10.2011 | |
| 2:56 | Het beste uit de MNM 1000 [Limited Edition 2011] | Universal 5336585 | Compilation CD | 04.11.2011 | |
| 2:55 | MNM Ski Party Hits | Universal 5337880 | Compilation CD | 17.02.2012 | |
| 2:54 | MNM Party 2012.1 | 541 / N.E.W.S. 541145CD / N01.A145.023 | Compilation CD | 05.03.2012 | |
| 2:55 | Dance Hitlist Top 100 | ARS 5338550 | Compilation CD | 13.04.2012 | |
| Radio Edit | 2:55 | Isles Of Wonder - Music For The Opening Ceremony Of The London 2012 Olympic Games | Decca UMC9672 | Compilation CD | 10.08.2012 |
| 2:56 | Alles kapot! | ARS 5339878 | Compilation CD | 31.08.2012 | |
| 2:55 | Party Top 100 [2012] | ARS 5341352 | Compilation CD | 30.11.2012 | |
| 2:54 | Après ski 2013 [BE] | ARS 5341968 | Compilation CD | 08.02.2013 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| You Don't Know Me (Armand Van Helden feat. Duane Harden) | 28.02.1999 | 16 | 13 |
| You Can't Change Me (Roger Sanchez feat. Armand van Helden and N'Dea Davenport) | 09.12.2001 | 86 | 2 |
| Bonkers (Dizzee Rascal & Armand Van Helden) | 05.07.2009 | 88 | 1 |
| Barbra Streisand (Duck Sauce) | 31.10.2010 | 1 | 30 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Bonkers (Dizzee Rascal & Armand Van Helden) | 05.07.2009 | 88 | 1 |
Kommentar hinzufügen
Review Charts