




















| Jahr: | 2007 |
| Kaufen: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Features: 18 Classic Singles with Bonus Tracks. Between 10.August and 30.November 2007 these 18 Classic Singles were issued each week one by one. |
Tracks | |||||||||
10.08.2007 CD-Single RCA 88697121622 (Sony BMG) / EAN 0886971216226 | |||||||||
| Details anzeigen | |||||||||
| CD-Single 1: | |||||||||
| 1. | Heartbreak Hotel | ![]() | |||||||
| 2. | I Was The One | ![]() | |||||||
| 3. | Heartbreak Hotel (Alt. Take 6) | ||||||||
| CD-Single 2: | |||||||||
| 1. | Suspicious Minds | ![]() | |||||||
| 2. | You'll Think Of Me | ![]() | |||||||
| 3. | Suspicious Minds (Alt. Take 7) | ||||||||
| CD-Single 3: | |||||||||
| 1. | Blue Suede Shoes | ![]() | |||||||
| 2. | Tutti Frutti | ![]() | |||||||
| 3. | Lawdy Miss Clawdy (Alt. Take 1) | ||||||||
| CD-Single 4: | |||||||||
| 1. | Hound Dog! | ![]() | |||||||
| 2. | Don't Be Cruel | ![]() | |||||||
| 3. | Any Way You Want Me | ![]() | |||||||
| CD-Single 5: | |||||||||
| 1. | Teddy Bear | ![]() | |||||||
| 2. | Loving You | ![]() | |||||||
| 3. | Loving You (Farm Version Alt. Take 6) | ||||||||
| CD-Single 6: | |||||||||
| 1. | Party | ![]() | |||||||
| 2. | Got A Lot O' Livin' To Do! | ![]() | |||||||
| 3. | Got A Lot O' Livin' To Do! (Movie Master Take 17) | ||||||||
| CD-Single 7: | |||||||||
| 1. | Don't | ![]() | |||||||
| 2. | I Beg Of You | ![]() | |||||||
| 3. | I Beg Of You (Alt. Take 5) | ||||||||
| CD-Single 8: | |||||||||
| 1. | Hard Headed Woman | ![]() | |||||||
| 2. | Don't Ask Me Why | ||||||||
| 3. | Steadfast, Loyal And True (Undubbed Master) | ||||||||
| CD-Single 9: | |||||||||
| 1. | King Creole | ![]() | |||||||
| 2. | Dixieland Rock | ||||||||
| 3. | King Creole (Alt. Take 18) | ||||||||
| CD-Single 10: | |||||||||
| 1. | A Big Hunk O' Love | ![]() | |||||||
| 2. | My Wish Came True | ![]() | |||||||
| 3. | A Big Hunk O' Love (Take 1) | ![]() | |||||||
| CD-Single 11: | |||||||||
| 1. | Wear My Ring Around Your Neck | ![]() | |||||||
| 2. | Doncha' Think It's Time | ![]() | |||||||
| 3. | Doncha' Think It's Time (Alt. Take 48) | ||||||||
| CD-Single 12: | |||||||||
| 1. | If I Can Dream | ![]() | |||||||
| 2. | Memories | ![]() | |||||||
| 3. | If I Can Dream (Alt. Take 1) | ||||||||
| CD-Single 13: | |||||||||
| 1. | Viva Las Vegas | ![]() | |||||||
| 2. | What'd I Say | ![]() | |||||||
| 3. | Viva Las Vegas (Alt. Takes 1 & 2) | ||||||||
| CD-Single 14: | |||||||||
| 1. | In The Ghetto | ![]() | |||||||
| 2. | Any Day Now | ![]() | |||||||
| 3. | In The Ghetto (Alt. Takes 3) | ||||||||
| CD-Single 15: | |||||||||
| 1. | You Don't Have To Say You Love Me | ![]() | |||||||
| 2. | Patch It Up | ![]() | |||||||
| 3. | Patch It Up (Alt. Take 9) | ||||||||
| CD-Single 16: | |||||||||
| 1. | Always On My Mind | ![]() | |||||||
| 2. | Separate Ways | ![]() | |||||||
| 3. | Always On My Mind (Alt. Take 2) | ![]() | |||||||
| CD-Single 17: | |||||||||
| 1. | An American Trilogy | ![]() | |||||||
| 2. | The First Time Ever I Saw Your Face | ![]() | |||||||
| 3. | An American Trilogy (Aloha Version) | ||||||||
| CD-Single 18: | |||||||||
| 1. | Burning Love | ![]() | |||||||
| 2. | It's A Matter Of Time | ![]() | |||||||
| 3. | Burning Love (Alt. Take) | ||||||||
07.12.2007 CD RCA 88697122412 (Sony BMG) / EAN 0886971224122 | |||||||||
| Details anzeigen | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Ghetto | 29.07.1969 | 2 | 14 |
| A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
| Burning Love | 06.10.2002 | 72 | 4 |
| Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
| Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
| Jailhouse Rock | 20.02.2005 | 96 | 3 |
| Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
| She's Not You | 27.03.2005 | 100 | 1 |
| Return To Sender | 03.04.2005 | 99 | 2 |
| Way Down | 01.05.2005 | 94 | 1 |
| Always On My Mind | 02.09.2007 | 39 | 2 |
| Suspicious Minds | 02.09.2007 | 42 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
| Forever In Love | 24.08.1997 | 6 | 7 |
| Elvis 2000 | 05.03.2000 | 68 | 2 |
| Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 22 |
| ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
| Elvis By The Presleys | 12.06.2005 | 62 | 3 |
| My Christmas #1 | 01.01.2006 | 99 | 1 |
| The Essential | 05.08.2007 | 15 | 9 |
| Viva Las Vegas | 12.08.2007 | 37 | 6 |
| The King | 19.08.2007 | 3 | 11 |
| Elvis 75 | 24.01.2010 | 19 | 7 |
| Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
****** The Elvis UK #1s Single Box Set, war vor fast 3 Jahr ein gross erfolg.... dieser Box hat etwass weniger erfolg...trotzdem sind alle single tracks wunderschön ! | |
****** glory..glory..hallelujah..da muß man den joker ziehen.. | |
****** Hallelujah :-) |
Kommentar hinzufügen
Review Charts


