| Jahr: | 1995 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
25.03.2011 CD RCA / Legacy 88697856812 (Sony) / EAN 0886978568120 | |||||||||
| CD 1: | |||||||||
| The Singles | |||||||||
| 1. | The Wonder Of You | ![]() | 2:37 | ||||||
| 2. | I've Lost You | ![]() | 3:31 | ||||||
| 3. | The Next Step Is Love | ![]() | 3:33 | ||||||
| 4. | You Don't Have To Say You Love Me | ![]() | 2:31 | ||||||
| 5. | Patch It Up | ![]() | 3:10 | ||||||
| 6. | I Really Don't Want To Know | ![]() | 2:46 | ||||||
| 7. | There Goes My Everything | ![]() | 2:59 | ||||||
| 8. | Rags To Riches | ![]() | 1:55 | ||||||
| 9. | Where Did They Go, Lord | ![]() | 2:29 | ||||||
| 10. | Life | ![]() | 3:11 | ||||||
| 11. | I'm Leavin' | ![]() | 3:52 | ||||||
| 12. | Heart Of Rome | ![]() | 2:54 | ||||||
| 13. | It's Only Love | ![]() | 2:43 | ||||||
| 14. | The Sound Of Your Cry | ![]() | 3:15 | ||||||
| 15. | I Just Can't Help Believin' | ![]() | 4:36 | ||||||
| 16. | How The Web Was Woven | ![]() | 3:26 | ||||||
| 17. | Until It's Time For You To Go | ![]() | 4:00 | ||||||
| 18. | We Can Make The Morning | ![]() | 3:55 | ||||||
| 19. | An American Trilogy | ![]() | 4:32 | ||||||
| 20. | The First Time Ever I Saw Your Face | ![]() | 3:44 | ||||||
| 21. | Burning Love | ![]() | 2:51 | ||||||
| 22. | It's A Matter Of Time | ![]() | 3:03 | ||||||
| 23. | Separate Ways | ![]() | 2:35 | ||||||
| CD 2: | |||||||||
| The Singles | |||||||||
| 1. | Always On My Mind | ![]() | 3:40 | ||||||
| 2. | Fool | ![]() | 2:43 | ||||||
| 3. | Steamroller Blues | ![]() | 3:05 | ||||||
| 4. | Raised On Rock | ![]() | 2:40 | ||||||
| 5. | For Ol' Times Sake | ![]() | 3:38 | ||||||
| 6. | I've Got A Thing About You Baby | ![]() | 2:21 | ||||||
| 7. | Take Good Care Of Her | ![]() | 2:52 | ||||||
| 8. | If You Talk In Your Sleep | ![]() | 2:35 | ||||||
| 9. | Promised Land | ![]() | 2:57 | ||||||
| 10. | It's Midnight | ![]() | 3:23 | ||||||
| 11. | My Boy | ![]() | 3:20 | ||||||
| 12. | Lovin' Arms | ![]() | 2:52 | ||||||
| 13. | T-R-O-U-B-L-E | ![]() | 3:03 | ||||||
| 14. | Mr. Songman | ![]() | 2:08 | ||||||
| 15. | Bringin' It Back | ![]() | 3:02 | ||||||
| 16. | Pieces Of My Life | ![]() | 4:04 | ||||||
| 17. | Green Green Grass Of Home | ![]() | 3:37 | ||||||
| 18. | Thinking About You | ![]() | 3:01 | ||||||
| 19. | Hurt | ![]() | 2:08 | ||||||
| 20. | For The Heart | ![]() | 3:23 | ||||||
| 21. | Moody Blue | ![]() | 2:51 | ||||||
| 22. | She Thinks I Still Care | ![]() | 3:52 | ||||||
| 23. | Way Down | ![]() | 2:38 | ||||||
| 24. | Pledging My Love | ![]() | 2:50 | ||||||
| CD 3: | |||||||||
| Studio Highlights 1970-71 | |||||||||
| 1. | Twenty Days And Twenty Nights | ![]() | 3:18 | ||||||
| 2. | I Was Born About Ten Thousand Years Ago | ![]() | 3:29 | ||||||
| 3. | The Fool | ![]() | 2:25 | ||||||
| 4. | A Hundred Years From Now (Informal Recording) | ![]() | 1:40 | ||||||
| 5. | Little Cabin On The Hill | ![]() | 1:48 | ||||||
| 6. | Cindy, Cindy | ![]() | 2:33 | ||||||
| 7. | Bridge Over Troubled Water | ![]() | 4:30 | ||||||
| 8. | Got My Mojo Working / Keep Your Hands Off It | ![]() | 4:36 | ||||||
| 9. | It's Your Baby, You Rock It | ![]() | 3:01 | ||||||
| 10. | Stranger In The Crowd | ![]() | 3:49 | ||||||
| 11. | Mary In The Morning | ![]() | 4:12 | ||||||
| 12. | It Ain't No Big Thing (But It's Growing) | ![]() | 2:48 | ||||||
| 13. | Just Pretend | ![]() | 4:04 | ||||||
| 14. | Faded Love (Original Unedited Version) | ![]() | 4:07 | ||||||
| 15. | Tomorrow Never Comes (Includes False Start) | ![]() | 4:06 | ||||||
| 16. | Make The World Go Away | ![]() | 3:36 | ||||||
| 17. | Funny How Time Slips Away | ![]() | 4:20 | ||||||
| 18. | I Washed My Hands In Muddy Water (Long Version) | ![]() | 4:58 | ||||||
| 19. | Snowbird | ![]() | 2:05 | ||||||
| 20. | Whole Lot-Ta Shakin' Goin' On | ![]() | 3:03 | ||||||
| 21. | Amazing Grace (Alternate Take 2) | ![]() | 3:28 | ||||||
| 22. | (That's What You Get) For Lovin' Me | ![]() | 2:09 | ||||||
| 23. | Lady Madonna (Informal Recording) | ![]() | 1:19 | ||||||
| CD 4: | |||||||||
| Studio Highlights 1971-76 | |||||||||
| 1. | Merry Christmas Baby | ![]() | 5:46 | ||||||
| 2. | I Shall Be Released (Informal Recording) | ![]() | 0:48 | ||||||
| 3. | Don't Think Twice It's All Right (Jam Edit) | ![]() | 4:01 | ||||||
| 4. | It's Still Here (Original Unedited Version Ending With Felton Jarvis Talking) | ![]() | 3:29 | ||||||
| 5. | I'll Take You Home Again, Kathleen (Original Undubbed Version) | ![]() | 2:29 | ||||||
| 6. | I Will Be True | ![]() | 2:36 | ||||||
| 7. | My Way (Master) | ![]() | 4:33 | ||||||
| 8. | For The Good Times (Master) | ![]() | 3:13 | ||||||
| 9. | Just A Little Bit | ![]() | 2:32 | ||||||
| 10. | It's Diff'rent Now (Rehearsal) | ![]() | 2:33 | ||||||
| 11. | Are You Sincere | ![]() | 2:01 | ||||||
| 12. | I Got A Feelin' In My Body | ![]() | 3:35 | ||||||
| 13. | You Asked Me To | ![]() | 2:53 | ||||||
| 14. | Good Time Charlie's Got The Blues | ![]() | 3:14 | ||||||
| 15. | Talk About The Good Times | ![]() | 2:38 | ||||||
| 16. | Tiger Man (Jam) | ![]() | 3:05 | ||||||
| 17. | I Can Help | ![]() | 4:03 | ||||||
| 18. | Susan When She Tried | ![]() | 2:18 | ||||||
| 19. | Shake A Hand | ![]() | 3:49 | ||||||
| 20. | She Thinks I Still Care (Alternate Take 2B) | ![]() | 3:27 | ||||||
| 21. | Danny Boy | ![]() | 3:57 | ||||||
| 22. | Love Coming Down | ![]() | 3:07 | ||||||
| 23. | He'll Have To Go | ![]() | 4:30 | ||||||
| CD 5: | |||||||||
| The Elvis Presley Show | |||||||||
| 1. | See See Rider (Live) | ![]() | 2:33 | ||||||
| 2. | Men With Broken Hearts (Short Poem) | ![]() | 0:30 | ||||||
| 3. | Walk A Mile In My Shoes (Live) | ![]() | 2:56 | ||||||
| 4. | Polk Salad Annie (Live) | ![]() | 4:46 | ||||||
| 5. | Let It Be Me (Live) | ![]() | 3:27 | ||||||
| 6. | Proud Mary (Live) | ![]() | 2:32 | ||||||
| 7. | Something (Master) | ![]() | 3:40 | ||||||
| 8. | You've Lost That Lovin' Feelin' (Live) | ![]() | 4:22 | ||||||
| 9. | Heartbreak Hotel (Live) | ![]() | 1:41 | ||||||
| 10. | I Was The One (Live) | ![]() | 1:19 | ||||||
| 11. | One Night (Live) | ![]() | 1:48 | ||||||
| 12. | Never Been To Spain (Master) | ![]() | 3:28 | ||||||
| 13. | You Gave Me A Mountain (Master) | ![]() | 3:14 | ||||||
| 14. | It's Impossible (Live) | ![]() | 2:52 | ||||||
| 15. | A Big Hunk O' Love (Master) | ![]() | 2:01 | ||||||
| 16. | It's Over (Master) | ![]() | 2:20 | ||||||
| 17. | The Impossible Dream (Live) | ![]() | 2:30 | ||||||
| 18. | Reconsider Baby (Live) | ![]() | 2:41 | ||||||
| 19. | I'll Remember You (Live) | ![]() | 2:37 | ||||||
| 20. | I'm So Lonesome I Could Cry (Live) | ![]() | 2:14 | ||||||
| 21. | Suspicious Minds (Live) | ![]() | 4:28 | ||||||
| 22. | Unchained Melody (Live) | ![]() | 2:29 | ||||||
| 23. | The Twelfth Of Never (Rehearsal) | ![]() | 2:39 | ||||||
| 24. | Softly, As I Leave You (Rehearsal) | ![]() | 2:16 | ||||||
| 25. | Allá en el "Rancho Grande" (Informal Rehearsal) | ![]() | 2:03 | ||||||
| 26. | Froggy Went A Courtin' (Informal Rehearsal) | ![]() | 2:16 | ||||||
| 27. | Stranger In My Own Home Town (Informal Rehearsal) | ![]() | 4:37 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Ghetto | 29.07.1969 | 2 | 14 |
| A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
| Burning Love | 06.10.2002 | 72 | 4 |
| Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
| Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
| Jailhouse Rock | 20.02.2005 | 96 | 3 |
| Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
| She's Not You | 27.03.2005 | 100 | 1 |
| Return To Sender | 03.04.2005 | 99 | 2 |
| Way Down | 01.05.2005 | 94 | 1 |
| Always On My Mind | 02.09.2007 | 39 | 2 |
| Suspicious Minds | 02.09.2007 | 42 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
| Forever In Love | 24.08.1997 | 6 | 7 |
| Elvis 2000 | 05.03.2000 | 68 | 2 |
| Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 22 |
| ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
| Elvis By The Presleys | 12.06.2005 | 62 | 3 |
| My Christmas #1 | 01.01.2006 | 99 | 1 |
| The Essential | 05.08.2007 | 15 | 9 |
| Viva Las Vegas | 12.08.2007 | 37 | 6 |
| The King | 19.08.2007 | 3 | 11 |
| Elvis 75 | 24.01.2010 | 19 | 7 |
| Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
Kommentar hinzufügen
Review Charts