| Jahr: | 1993 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
19.04.1993 CD Parlophone 0777 7 89418 2 8 (EMI) / EAN 0077778941828 | |||||||||
| 1. | George Michael And Queen - Somebody To Love (Live) (Live) | ![]() | 5:17 | ||||||
| 2. | George Michael - Killer (Live) | 5:58 | |||||||
| 3. | George Michael - Papa Was A Rollin' Stone (Live) | 5:24 | |||||||
| 4. | George Michael & Queen with Lisa Stansfield - These Are The Days Of Our Lives (Live) | 4:43 | |||||||
| 5. | George Michael - Calling You (Live) | 6:17 | |||||||
| 6. | Queen - Dear Friends | ![]() | 1:07 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Careless Whisper | 16.09.1984 | 1 | 16 |
| A Different Corner | 27.04.1986 | 3 | 13 |
| I Knew You Were Waiting (For Me) (Aretha Franklin & George Michael) | 15.02.1987 | 5 | 11 |
| I Want Your Sex | 28.06.1987 | 4 | 14 |
| Faith | 08.11.1987 | 4 | 12 |
| Father Figure | 31.01.1988 | 13 | 7 |
| One More Try | 15.05.1988 | 4 | 12 |
| Monkey | 31.07.1988 | 5 | 9 |
| Praying For Time | 09.09.1990 | 6 | 9 |
| Don't Let The Sun Go Down On Me (George Michael & Elton John) | 22.12.1991 | 1 | 26 |
| Too Funky | 21.06.1992 | 6 | 18 |
| Jesus To A Child | 21.01.1996 | 4 | 16 |
| Fastlove | 05.05.1996 | 13 | 19 |
| The Spinning The Wheel E.P. | 01.09.1996 | 24 | 6 |
| Star People '97 | 25.05.1997 | 28 | 7 |
| Outside | 01.11.1998 | 19 | 14 |
| As (George Michael & Mary J. Blige) | 21.03.1999 | 22 | 12 |
| If I Told You That (Whitney Houston & George Michael) | 11.06.2000 | 33 | 15 |
| Freeek! | 31.03.2002 | 2 | 14 |
| Shoot The Dog | 18.08.2002 | 14 | 10 |
| Amazing | 14.03.2004 | 10 | 15 |
| Flawless (Go To The City) | 11.07.2004 | 36 | 11 |
| Round Here | 21.11.2004 | 55 | 4 |
| An Easier Affair | 16.07.2006 | 28 | 15 |
| This Is Not Real Love (George Michael and Mutya) | 19.11.2006 | 36 | 5 |
| White Light | 26.08.2012 | 34 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Faith | 15.11.1987 | 4 | 31 |
| Listen Without Prejudice Vol. 1 | 16.09.1990 | 3 | 12 |
| Five Live (George Michael and Queen with Lisa Stansfield) | 02.05.1993 | 6 | 18 |
| Older | 26.05.1996 | 2 | 26 |
| Ladies And Gentlemen - The Best Of | 22.11.1998 | 5 | 28 |
| Songs From The Last Century | 19.12.1999 | 6 | 13 |
| Patience | 28.03.2004 | 2 | 20 |
| Twenty Five | 26.11.2006 | 2 | 11 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| All Around The World | 03.12.1989 | 3 | 18 |
| Live Together | 25.02.1990 | 15 | 7 |
| Change | 22.12.1991 | 12 | 13 |
| Time To Make You Mine | 05.04.1992 | 33 | 1 |
| Let's Just Call It Love | 17.06.2001 | 84 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Affection | 17.12.1989 | 2 | 22 |
| Real Love | 08.12.1991 | 18 | 16 |
| Five Live (George Michael and Queen with Lisa Stansfield) | 02.05.1993 | 6 | 18 |
| So Natural | 05.12.1993 | 27 | 5 |
| Lisa Stansfield | 13.04.1997 | 11 | 23 |
| Face Up | 08.07.2001 | 19 | 11 |
| Biography - The Greatest Hits | 16.02.2003 | 58 | 8 |
| The Moment | 13.03.2005 | 22 | 14 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Bohemian Rhapsody | 20.02.1976 | 4 | 24 |
| Crazy Little Thing Called Love | 13.01.1980 | 5 | 8 |
| Play The Game | 27.07.1980 | 8 | 6 |
| Another One Bites The Dust | 23.11.1980 | 8 | 9 |
| Under Pressure (Queen & David Bowie) | 10.01.1982 | 10 | 4 |
| Las palabras de amor (The Words Of Love) | 21.11.1982 | 13 | 2 |
| Radio Ga Ga | 19.02.1984 | 3 | 12 |
| I Want To Break Free | 20.05.1984 | 2 | 16 |
| One Vision | 29.12.1985 | 24 | 2 |
| A Kind Of Magic | 27.04.1986 | 4 | 15 |
| Friends Will Be Friends | 20.07.1986 | 19 | 5 |
| I Want It All | 04.06.1989 | 8 | 14 |
| Breakthru | 06.08.1989 | 28 | 4 |
| The Invisible Man | 08.10.1989 | 30 | 1 |
| Innuendo | 10.02.1991 | 3 | 12 |
| The Show Must Go On | 19.01.1992 | 11 | 11 |
| Who Wants To Live Forever / Friends Will Be Friends | 17.05.1992 | 36 | 2 |
| Heaven For Everyone | 05.11.1995 | 9 | 15 |
| A Winter's Tale | 14.01.1996 | 28 | 7 |
| You Don't Fool Me | 07.04.1996 | 27 | 16 |
| Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 01.11.1998 | 35 | 5 |
| We Will Rock You (Five + Queen) | 06.08.2000 | 18 | 19 |
| We Will Rock You | 13.07.2003 | 49 | 13 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| The Works | 11.03.1984 | 3 | 32 |
| A Kind Of Magic | 15.06.1986 | 4 | 19 |
| Live Magic | 04.01.1987 | 26 | 1 |
| The Miracle | 04.06.1989 | 1 | 22 |
| Innuendo | 10.02.1991 | 1 | 36 |
| Greatest Hits II | 10.11.1991 | 1 | 54 |
| Greatest Hits | 05.01.1992 | 5 | 40 |
| Live Killers | 26.01.1992 | 34 | 2 |
| Live At Wembley '86 | 07.06.1992 | 6 | 13 |
| Five Live (George Michael and Queen with Lisa Stansfield) | 02.05.1993 | 6 | 18 |
| Made In Heaven | 19.11.1995 | 1 | 31 |
| Queen Rocks | 16.11.1997 | 16 | 9 |
| Greatest Hits III (Queen+) | 21.11.1999 | 4 | 14 |
| The Platinum Collection - Greatest Hits I, II & III | 26.11.2000 | 41 | 60 |
| Queen On Fire - Live At The Bowl | 07.11.2004 | 52 | 5 |
| Return Of The Champions (Queen + Paul Rodgers) | 02.10.2005 | 42 | 4 |
| Rock Montreal | 11.11.2007 | 27 | 8 |
| The Cosmos Rocks (Queen + Paul Rodgers) | 28.09.2008 | 5 | 7 |
| Absolute Greatest | 29.11.2009 | 15 | 27 |
Kommentar hinzufügen
Review Charts