| Jahr: | 1994 |
| Musik/Text: | Jimmy Harry |
| Produzent: | Jimmy Harry |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:54 | Kylie Minogue | Deconstruction 74321 22749 2 | Album CD | 19.09.1994 | |
| Radio Mix | Smash Hits 95 Volume One | Telstar TCD 2764 | Compilation CD | 1995 | |
| 4:13 | The Greatest Hits Of 95 - The Story Of The Year | Telstar TCD2792 | Compilation CD | 27.10.1995 | |
| 3:35 | Hit Machine Volume 8 | BMG 74321273512 | Compilation CD | 1995 | |
| Live | 4:51 | Intimate And Live | Mushroom MUSH33183.2 | Album CD | 30.11.1998 |
| 4:10 | Hits+ | Deconstruction 74321 80275 2 | Album CD | 13.11.2000 | |
| 4:56 | Confide In Me | Camden 74321 895762 | Album CD | 26.11.2001 | |
| 4:55 | Woman 2 Woman | Crimson / Demon CRIMCD354 | Compilation CD | 04.11.2002 | |
| Radio Edit | 4:13 | Greatest Hits 87-97 | PWL / Jive 82876539672 | Album CD | 13.10.2003 |
| 4:12 | Ultimate Kylie | Parlophone 8753752 | Album CD | 22.11.2004 | |
| 4:12 | 100 Hits - 90s | Demon DMG 100 004 | Compilation CD | 15.10.2007 | |
| Driza-Bone Mix | 4:49 | Essential Mixes - 12" Masters | Sony 88697751532 | Album CD | 17.09.2010 |
| Dan's Old Skool Mix | 4:31 | Massive Hits! 90s Remix | EMI Gold 0945102 | Compilation CD | 18.04.2011 |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| I Should Be So Lucky | 20.03.1988 | 1 | 13 |
| Got To Be Certain | 12.06.1988 | 8 | 11 |
| The Loco-Motion | 21.08.1988 | 2 | 12 |
| Je ne sais pas pourquoi | 27.11.1988 | 24 | 4 |
| Especially For You (Kylie & Jason) | 22.01.1989 | 2 | 15 |
| Hand On Your Heart | 21.05.1989 | 6 | 9 |
| Wouldn't Change A Thing | 24.09.1989 | 27 | 2 |
| Never Too Late | 03.12.1989 | 23 | 3 |
| Better The Devil You Know | 10.06.1990 | 21 | 4 |
| Step Back In Time | 09.12.1990 | 29 | 1 |
| Confide In Me | 23.10.1994 | 20 | 8 |
| Where The Wild Roses Grow (Nick Cave & The Bad Seeds + Kylie Minogue) | 19.11.1995 | 11 | 20 |
| Spinning Around | 02.07.2000 | 34 | 21 |
| On A Night Like This | 24.09.2000 | 51 | 10 |
| Kids (Robbie Williams & Kylie Minogue) | 22.10.2000 | 35 | 14 |
| Your Disco Needs You | 04.02.2001 | 27 | 17 |
| Can't Get You Out Of My Head | 30.09.2001 | 1 | 33 |
| In Your Eyes | 03.03.2002 | 8 | 27 |
| Love At First Sight | 23.06.2002 | 22 | 23 |
| Come Into My World | 24.11.2002 | 66 | 12 |
| Slow | 16.11.2003 | 18 | 11 |
| Red Blooded Woman | 14.03.2004 | 15 | 13 |
| Chocolate | 18.07.2004 | 53 | 7 |
| I Believe In You | 19.12.2004 | 6 | 17 |
| Giving You Up | 10.04.2005 | 40 | 8 |
| 2 Hearts | 25.11.2007 | 10 | 19 |
| In My Arms | 02.03.2008 | 10 | 25 |
| Wow | 29.06.2008 | 51 | 7 |
| All The Lovers | 27.06.2010 | 6 | 21 |
| Get Outta My Way | 10.10.2010 | 61 | 3 |
| Higher (Taio Cruz feat. Kylie Minogue) | 12.12.2010 | 4 | 29 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Kylie | 24.07.1988 | 7 | 14 |
| Enjoy Yourself | 05.11.1989 | 13 | 3 |
| Kylie Minogue | 16.10.1994 | 33 | 4 |
| Light Years | 08.10.2000 | 28 | 7 |
| Fever | 14.10.2001 | 3 | 50 |
| Body Language | 30.11.2003 | 8 | 17 |
| Ultimate Kylie | 05.12.2004 | 19 | 14 |
| Showgirl Homecoming Live | 11.02.2007 | 54 | 3 |
| X | 09.12.2007 | 9 | 27 |
| Aphrodite | 18.07.2010 | 2 | 13 |
| The Best Of Kylie Minogue | 17.06.2012 | 63 | 1 |
| The Abbey Road Sessions | 11.11.2012 | 17 | 3 |
Kommentar hinzufügen
Review Charts