| Jahr: | 1965 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
12.1965 LP Decca PS 452 [us] | |||||||||
| 1. | Go Away From My World | ||||||||
| 2. | Yesterday | ![]() | |||||||
| 3. | Come My Way | ||||||||
| 4. | The Last Thing On My Mind | ||||||||
| 5. | How Should True Love | ||||||||
| 6. | Wild Mountain Thyme | ||||||||
| 7. | Summer Nights | ![]() | |||||||
| 8. | Mary Ann | ||||||||
| 9. | Scarborough Fair | ||||||||
| 10. | Lullabye | ||||||||
| 11. | North Country Maid | ||||||||
| 12. | Sally Free And Easy | ||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| The Ballad Of Lucy Jordan | 09.03.1980 | 5 | 8 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Kissin' Time | 17.03.2002 | 47 | 4 |
| Before The Poison | 10.10.2004 | 61 | 4 |
| Easy Come Easy Go | 30.11.2008 | 28 | 3 |
| Horses And High Heels | 13.02.2011 | 26 | 4 |
Kommentar hinzufügen
Review Charts