| Jahr: | 2002 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
30.09.2002 LP Mercury 063 392-1 (UMG) | |||||||||
| LP 1: | |||||||||
| 1. | Why Aye Man | ![]() | |||||||
| 2. | Devil Baby | ![]() | |||||||
| 3. | Hill Farmer's Blues | ![]() | |||||||
| 4. | A Place Where We Used To Live | ![]() | |||||||
| 5. | Quality Shoe | ![]() | |||||||
| 6. | Fare Thee Well Northumberland | ![]() | |||||||
| LP 2: | |||||||||
| 1. | Marbletown | ![]() | |||||||
| 2. | You Don't Know You're Born | ![]() | |||||||
| 3. | Coyote | ![]() | |||||||
| 4. | The Ragpicker's Dream | ![]() | |||||||
| 5. | Daddy's Gone To Knoxville | ![]() | |||||||
| 6. | Old Pigweed | ![]() | |||||||
30.09.2002 CD Mercury 063 292-2 (UMG) [eu] / EAN 0044006329222 | |||||||||
| 1. | Why Aye Man | ![]() | 6:14 | ||||||
| 2. | Devil Baby | ![]() | 4:05 | ||||||
| 3. | Hill Farmer's Blues | ![]() | 3:45 | ||||||
| 4. | A Place Where We Used To Live | ![]() | 4:34 | ||||||
| 5. | Quality Shoe | ![]() | 3:56 | ||||||
| 6. | Fare Thee Well Northumberland | ![]() | 6:29 | ||||||
| 7. | Marbletown | ![]() | 3:33 | ||||||
| 8. | You Don't Know You're Born | ![]() | 5:20 | ||||||
| 9. | Coyote | ![]() | 5:56 | ||||||
| 10. | The Ragpicker's Dream | ![]() | 4:20 | ||||||
| 11. | Daddy's Gone To Knoxville | ![]() | 2:48 | ||||||
| 12. | Old Pigweed | ![]() | 4:34 | ||||||
2002 CD Mercury 063 293-2 (UMG) / EAN 0044006329321 | |||||||||
| CD 1: | |||||||||
| 1. | Why Aye Man | ![]() | 6:10 | ||||||
| 2. | Devil Baby | ![]() | 4:02 | ||||||
| 3. | Hill Farmer's Blues | ![]() | 3:44 | ||||||
| 4. | A Place Where We Used To Live | ![]() | 4:31 | ||||||
| 5. | Quality Shoe | ![]() | 3:51 | ||||||
| 6. | Fare Thee Well Northumberland | ![]() | 6:26 | ||||||
| 7. | Marbletown | ![]() | 3:33 | ||||||
| 8. | You Don't Know You're Born | ![]() | 5:18 | ||||||
| 9. | Coyote | ![]() | 5:54 | ||||||
| 10. | The Ragpicker's Dream | ![]() | 4:19 | ||||||
| 11. | Daddy's Gone To Knoxville | ![]() | 2:46 | ||||||
| 12. | Old Pigweed | ![]() | 4:32 | ||||||
| CD 2: | |||||||||
| Special Edition CD | |||||||||
| 1. | Why Aye Man [Live at Shepherds Bush Empire] | 6:46 | |||||||
| 2. | Quality Shoe [Live at Shepherds Bush Empire] | 4:00 | |||||||
| 3. | Sailing To Philadelphia [Live at Massey Hall, Toronto] | 7:16 | |||||||
| 4. | Brothers In Arms [Live at Massey Hall, Toronto] | 8:59 | |||||||
| Extras: CD2: Why Aye Man (Live at Shepherds Bush Empire) (Video) | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| What It Is | 24.09.2000 | 38 | 14 |
| Why Aye Man | 06.10.2002 | 85 | 3 |
| Boom, Like That | 26.09.2004 | 54 | 3 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Golden Heart | 07.04.1996 | 3 | 24 |
| Sailing To Philadelphia | 08.10.2000 | 1 | 25 |
| The Ragpicker's Dream | 13.10.2002 | 5 | 15 |
| Shangri-La | 10.10.2004 | 7 | 9 |
| Private Investigations - The Best Of (Dire Straits & Mark Knopfler) | 20.11.2005 | 15 | 15 |
| All The Roadrunning (Mark Knopfler and Emmylou Harris) | 07.05.2006 | 1 | 18 |
| Kill To Get Crimson | 30.09.2007 | 3 | 13 |
| Get Lucky | 27.09.2009 | 5 | 11 |
| Privateering | 16.09.2012 | 2 | 12 |
| Interpret | Titel | Zust. | Typ | Anbieter | Preis | |
|---|---|---|---|---|---|---|
| Mark Knopfler | The ragpicker's dream | *** | CD Album | Rewer | 25 CHF | in den Warenkorb |
Kommentar hinzufügen
Review Charts