| Jahr: | 2002 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
19.11.2002 CD Atlantic 83612 (Warner) [us] | |||||||||
| 1. | Feel | 3:19 | |||||||
| 2. | Disease | ![]() | 3:39 | ||||||
| 3. | Bright Lights | ![]() | 3:54 | ||||||
| 4. | Unwell | ![]() | 3:48 | ||||||
| 5. | Cold | 3:15 | |||||||
| 6. | All I Need | 3:41 | |||||||
| 7. | Hand Me Down | 5:02 | |||||||
| 8. | Could I Be You | 3:43 | |||||||
| 9. | Downfall | 4:07 | |||||||
| 10. | Soul | 4:34 | |||||||
| 11. | You're So Real | 3:01 | |||||||
| 12. | The Difference | 4:05 | |||||||
| 13. | So Sad So Lonely [Hidden Track] | 3:45 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Yourself Or Someone Like You (Matchbox 20) | 31.05.1998 | 46 | 1 |
| Mad Season (Matchbox 20) | 04.06.2000 | 57 | 5 |
| More Than You Think You Are (Matchbox 20) | 16.03.2003 | 61 | 4 |
| Exile On Mainstream | 14.10.2007 | 46 | 3 |
| North | 16.09.2012 | 25 | 3 |
Kommentar hinzufügen
Review Charts