| Jahr: | 2010 |
| Musik/Text: | Chris Brown Cornell Haynes Ester Dean Awesome Jones Miles Jaye Plies [US] |
| Produzent: | Polow Da Don |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:40 | 5.0 | Motown 06025 2753541 | Album CD | 12.11.2010 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| (Hot S***) Country Grammar | 17.12.2000 | 58 | 11 |
| E.I. | 22.04.2001 | 89 | 3 |
| Ride Wit Me (Nelly feat. City Spud) | 01.07.2001 | 22 | 17 |
| Batter Up (St. Lunatics and Nelly) | 23.09.2001 | 75 | 6 |
| #1 | 03.02.2002 | 22 | 12 |
| Girlfriend (Remix) (*N Sync feat. Nelly) | 14.04.2002 | 23 | 12 |
| Hot In Herre | 30.06.2002 | 10 | 22 |
| Dilemma (Nelly feat. Kelly Rowland) | 27.10.2002 | 1 | 26 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Iz U | 30.11.2003 | 43 | 6 |
| My Place (Nelly feat. Jaheim) | 05.09.2004 | 5 | 24 |
| Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
| Over And Over (Nelly feat. Tim McGraw) | 20.02.2005 | 6 | 23 |
| N Dey Say | 10.07.2005 | 23 | 10 |
| Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
| Just A Dream | 19.09.2010 | 22 | 31 |
| Hey Porsche | 28.04.2013 | 45 | 4 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Country Grammar | 05.08.2001 | 90 | 3 |
| Nellyville | 07.07.2002 | 6 | 33 |
| Da Derrty Versions - The Reinvention | 07.12.2003 | 91 | 1 |
| Suit | 26.09.2004 | 11 | 8 |
| Sweat | 26.09.2004 | 16 | 6 |
| Brass Knuckles | 28.09.2008 | 55 | 2 |
| 5.0 | 28.11.2010 | 52 | 3 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
Kommentar hinzufügen
Review Charts