| Jahr: | 2011 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
21.11.2011 CD Syco 88697843642 (Sony) / EAN 0886978436429 | |||||||||
| Details anzeigen | |||||||||
| 1. | What Makes You Beautiful | ![]() | 3:18 | ||||||
| 2. | Gotta Be You | ![]() | 4:04 | ||||||
| 3. | One Thing | ![]() | 3:17 | ||||||
| 4. | More Than This | ![]() | 3:48 | ||||||
| 5. | Up All Night | ![]() | 3:14 | ||||||
| 6. | I Wish | ![]() | 3:36 | ||||||
| 7. | Tell Me A Lie | ![]() | 3:17 | ||||||
| 8. | Taken | ![]() | 3:57 | ||||||
| 9. | I Want | ![]() | 2:53 | ||||||
| 10. | Everything About You | ![]() | 3:37 | ||||||
| 11. | Same Mistakes | ![]() | 3:38 | ||||||
| 12. | Save You Tonight | ![]() | 3:25 | ||||||
| 13. | Stole My Heart | ![]() | 3:25 | ||||||
05.12.2011 Limited Yearbook Edition - CD Syco 88697963522 (Sony) / EAN 0886979635227 | |||||||||
| Details anzeigen | |||||||||
| 1. | What Makes You Beautiful | ![]() | 3:18 | ||||||
| 2. | Gotta Be You | ![]() | 4:04 | ||||||
| 3. | One Thing | ![]() | 3:17 | ||||||
| 4. | More Than This | ![]() | 3:48 | ||||||
| 5. | Up All Night | ![]() | 3:14 | ||||||
| 6. | I Wish | ![]() | 3:36 | ||||||
| 7. | Tell Me A Lie | ![]() | 3:17 | ||||||
| 8. | Taken | ![]() | 3:57 | ||||||
| 9. | I Want | ![]() | 2:53 | ||||||
| 10. | Everything About You | ![]() | 3:37 | ||||||
| 11. | Same Mistakes | ![]() | 3:38 | ||||||
| 12. | Save You Tonight | ![]() | 3:25 | ||||||
| 13. | Stole My Heart | ![]() | 3:26 | ||||||
| Exclusive Tracks | |||||||||
| 14. | Stand Up | ![]() | 2:54 | ||||||
| 15. | Moments | ![]() | 4:22 | ||||||
03.02.2012 CD Syco 88691931012 (Sony) / EAN 0886919310122 | |||||||||
| Details anzeigen | |||||||||
| 1. | What Makes You Beautiful | ![]() | 3:20 | ||||||
| 2. | Gotta Be You (US 2012 Version) | 4:04 | |||||||
| 3. | One Thing | ![]() | 3:17 | ||||||
| 4. | More Than This | ![]() | 3:49 | ||||||
| 5. | Up All Night | ![]() | 3:12 | ||||||
| 6. | I Wish | ![]() | 3:36 | ||||||
| 7. | Tell Me A Lie | ![]() | 3:18 | ||||||
| 8. | Taken | ![]() | 3:57 | ||||||
| 9. | I Want | ![]() | 2:53 | ||||||
| 10. | Everything About You | ![]() | 3:36 | ||||||
| 11. | Same Mistakes | ![]() | 3:39 | ||||||
| 12. | Save You Tonight | ![]() | 3:18 | ||||||
| 13. | Stole My Heart | ![]() | 3:20 | ||||||
16.03.2012 The Souvenir Edition - CD Syco 88691963742 (Sony) / EAN 0886919637427 | |||||||||
| Details anzeigen | |||||||||
| 1. | What Makes You Beautiful | ![]() | 3:19 | ||||||
| 2. | Gotta Be You (2012 US Version) | 4:04 | |||||||
| 3. | One Thing | ![]() | 3:17 | ||||||
| 4. | More Than This | ![]() | 3:49 | ||||||
| 5. | Up All Night | ![]() | 3:14 | ||||||
| 6. | I Wish | ![]() | 3:36 | ||||||
| 7. | Tell Me A Lie | ![]() | 3:18 | ||||||
| 8. | Taken | ![]() | 3:57 | ||||||
| 9. | I Want | ![]() | 2:53 | ||||||
| 10. | Everything About You | ![]() | 3:37 | ||||||
| 11. | Same Mistakes | ![]() | 3:38 | ||||||
| 12. | Save You Tonight | ![]() | 3:25 | ||||||
| 13. | Stole My Heart | ![]() | 3:25 | ||||||
| 14. | Stand Up | ![]() | 2:55 | ||||||
| 15. | Moments | ![]() | 4:22 | ||||||
| 16. | Another World | ![]() | 3:23 | ||||||
| 17. | Na Na Na | ![]() | 3:05 | ||||||
| 18. | I Should Have Kissed You | ![]() | 3:35 | ||||||
25.05.2012 Deluxe Edition - CD Syco 88725409602 (Sony) / EAN 0887254096023 | |||||||||
| Details anzeigen | |||||||||
| 1. | What Makes You Beautiful | ![]() | 3:19 | ||||||
| 2. | Gotta Be You (2012 US Version) | ![]() | 4:04 | ||||||
| 3. | One Thing | ![]() | 3:17 | ||||||
| 4. | More Than This | ![]() | 3:49 | ||||||
| 5. | Up All Night | ![]() | 3:14 | ||||||
| 6. | I Wish | ![]() | 3:36 | ||||||
| 7. | Tell Me A Lie | ![]() | 3:18 | ||||||
| 8. | Taken | ![]() | 3:57 | ||||||
| 9. | I Want | ![]() | 2:53 | ||||||
| 10. | Everything About You | ![]() | 3:37 | ||||||
| 11. | Same Mistakes | ![]() | 3:38 | ||||||
| 12. | Save You Tonight | ![]() | 3:25 | ||||||
| 13. | Stole My Heart | ![]() | 3:25 | ||||||
| Exclusive Tracks | |||||||||
| 14. | Another World | ![]() | 3:23 | ||||||
| 15. | Na Na Na | ![]() | 3:05 | ||||||
| 16. | I Should Have Kissed You | ![]() | 3:35 | ||||||
| DVD: | |||||||||
| 1. | Na Na Na (Live) | ||||||||
| 2. | Stand Up (Live) | ||||||||
| 3. | I Wish (Live) | ||||||||
| 4. | I Gotta Feeling / Stereo Hearts (Live) | ||||||||
| 5. | Valerie / Torn (Live) | ||||||||
| 6. | Moments (Live) | ||||||||
| 7. | Gotta Be You (Live) | ||||||||
| 8. | More Than This (Live) | ||||||||
| 9. | Up All Night (Live) | ||||||||
| 10. | Tell Me A Lie (Live) | ||||||||
| 11. | Everything About You (Live) | ||||||||
| 12. | Use Somebody (Live) | ||||||||
| 13. | One Thing (Live) | ||||||||
| 14. | Save You Tonight (Live) | ||||||||
| 15. | What Makes You Beautiful (Live) | ||||||||
| 16. | I Want (Live) | ||||||||
25.05.2012 Fan Edition - CD Syco 88725409622 (Sony) / EAN 0887254096221 | |||||||||
| Details anzeigen | |||||||||
| 1. | What Makes You Beautiful | ![]() | |||||||
| 2. | Gotta Be You | ![]() | |||||||
| 3. | One Thing | ![]() | |||||||
| 4. | More Than This | ![]() | |||||||
| 5. | Up All Night | ![]() | |||||||
| 6. | I Wish | ![]() | |||||||
| 7. | Tell Me A Lie | ![]() | |||||||
| 8. | Taken | ![]() | |||||||
| 9. | I Want | ![]() | |||||||
| 10. | Everything About You | ![]() | |||||||
| 11. | Same Mistakes | ![]() | |||||||
| 12. | Save You Tonight | ![]() | |||||||
| 13. | Stole My Heart | ![]() | |||||||
| Exclusive Tracks Yey!! | |||||||||
| 14. | Another World | ![]() | |||||||
| 15. | Na Na Na | ![]() | |||||||
| 16. | I Should Have Kissed You | ![]() | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| What Makes You Beautiful | 29.04.2012 | 16 | 34 |
| Live While We're Young | 14.10.2012 | 7 | 13 |
| Little Things | 25.11.2012 | 38 | 1 |
| Kiss You | 27.01.2013 | 45 | 6 |
| One Way Or Another (Teenage Kicks) | 03.03.2013 | 7 | 10 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Up All Night | 19.02.2012 | 18 | 52 |
| Take Me Home | 25.11.2012 | 1 | 30 |
Kommentar hinzufügen
Review Charts