| Jahr: | 2012 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
01.06.2012 LP Columbia 88697222171 (Sony) / EAN 0886972221717 | |||||||||
01.06.2012 CD Columbia 88697 22217 2 (Sony) / EAN 0886972221724 | |||||||||
| 1. | Amerigo | ![]() | 4:36 | ||||||
| 2. | April Fool | ![]() | 3:46 | ||||||
| 3. | Fuji-san | ![]() | 4:13 | ||||||
| 4. | This Is The Girl | ![]() | 3:49 | ||||||
| 5. | Banga | ![]() | 2:51 | ||||||
| 6. | Maria | ![]() | 5:05 | ||||||
| 7. | Mosaic | ![]() | 4:12 | ||||||
| 8. | Tarkovsky (The Second Stop Is Jupiter) | ![]() | 4:50 | ||||||
| 9. | Nine | ![]() | 5:02 | ||||||
| 10. | Seneca | ![]() | 5:39 | ||||||
| 11. | Constantine's Dream | ![]() | 10:19 | ||||||
| 12. | After The Gold Rush | ![]() | 4:13 | ||||||
01.06.2012 Special Edition - CD Columbia 88725411062 (Sony) / EAN 0887254110620 | |||||||||
| 1. | Amerigo | ![]() | 4:36 | ||||||
| 2. | April Fool | ![]() | 3:46 | ||||||
| 3. | Fuji-san | ![]() | 4:13 | ||||||
| 4. | This Is The Girl | ![]() | 3:49 | ||||||
| 5. | Banga | ![]() | 2:51 | ||||||
| 6. | Maria | ![]() | 5:05 | ||||||
| 7. | Mosaic | ![]() | 4:12 | ||||||
| 8. | Tarkovsky (The Second Stop Is Jupiter) | ![]() | 4:50 | ||||||
| 9. | Nine | ![]() | 5:02 | ||||||
| 10. | Seneca | ![]() | 5:39 | ||||||
| 11. | Constantine's Dream | ![]() | 10:19 | ||||||
| 12. | After The Gold Rush | ![]() | 4:13 | ||||||
| Bonus Track | |||||||||
| 13. | Just Kids | 4:28 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Dream Of Life | 24.07.1988 | 9 | 6 |
| Gone Again | 14.07.1996 | 29 | 7 |
| Gung Ho | 09.04.2000 | 94 | 1 |
| Land (1975-2002) | 07.04.2002 | 70 | 5 |
| Trampin' | 09.05.2004 | 48 | 4 |
| Twelve | 29.04.2007 | 23 | 9 |
| Banga | 17.06.2012 | 12 | 9 |
Kommentar hinzufügen
Review Charts