| Weltweit: |
|
| Jahr: | 1980 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
16.04.1980 LP Odeon 064-63 812 [uk] | |||||||||
| 1. | Coming Up | ![]() | 3:49 | ||||||
| 2. | Temporary Secretary | ![]() | 3:13 | ||||||
| 3. | On The Way | ![]() | 3:36 | ||||||
| 4. | Waterfalls | ![]() | 4:41 | ||||||
| 5. | Nobody Knows | ![]() | 2:51 | ||||||
| 6. | Front Parlour | ![]() | 3:30 | ||||||
| 7. | Summer's Day Song | ![]() | 3:25 | ||||||
| 8. | Frozen Jap | ![]() | 3:38 | ||||||
| 9. | Bogey Music | ![]() | 3:21 | ||||||
| 10. | Darkroom | ![]() | 2:18 | ||||||
| 11. | One Of These Days | ![]() | 3:35 | ||||||
10.06.2011 LP Concord 088807232813 / EAN 0888072328136 | |||||||||
10.06.2011 Limited Super Deluxe - CD Concord 088807232800 / EAN 0888072328006 | |||||||||
| Extras: DVD | |||||||||
10.06.2011 Remastered - CD MPL / Hear / Concord 08880 7232156 / EAN 0888072321564 | |||||||||
10.06.2011 Special 2CD Edition - CD MPL / Hear / Concord 08880 7232798 / EAN 0888072327986 | |||||||||
| CD 1: | |||||||||
| Remastered Album | |||||||||
| 1. | Coming Up | ![]() | 3:54 | ||||||
| 2. | Temporary Secretary | ![]() | 3:16 | ||||||
| 3. | On The Way | ![]() | 3:40 | ||||||
| 4. | Waterfalls | ![]() | 4:46 | ||||||
| 5. | Nobody Knows | ![]() | 2:54 | ||||||
| 6. | Front Parlour | ![]() | 3:33 | ||||||
| 7. | Summer's Day Song | ![]() | 3:26 | ||||||
| 8. | Frozen Jap | ![]() | 3:41 | ||||||
| 9. | Bogey Music | ![]() | 3:28 | ||||||
| 10. | Darkroom | ![]() | 2:22 | ||||||
| 11. | One Of These Days | ![]() | 3:39 | ||||||
| CD 2: | |||||||||
| Bonus Audio | |||||||||
| 1. | Paul McCartney with Richard Niles Orchestration - Blue Sway | ![]() | 4:37 | ||||||
| 2. | Coming Up (Live At Glasgow, 1979) | ![]() | 4:10 | ||||||
| 3. | Check My Machine (Edit) | ![]() | 5:51 | ||||||
| 4. | Bogey Wobble | ![]() | 3:01 | ||||||
| 5. | Secret Friend (Full Length Version) | ![]() | 10:32 | ||||||
| 6. | Mr H Atom/You Know I'll Get You Baby | ![]() | 5:56 | ||||||
| 7. | Wonderful Christmastime (Edited Version) | ![]() | 3:48 | ||||||
| 8. | All You Horse Riders/Blue Sway | ![]() | 10:15 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Another Day | 23.03.1971 | 7 | 6 |
| Ebony And Ivory (Paul McCartney & Stevie Wonder) | 25.04.1982 | 2 | 12 |
| Say Say Say (Paul McCartney & Michael Jackson) | 06.11.1983 | 2 | 17 |
| Once Upon A Long Ago | 24.01.1988 | 10 | 6 |
| Ferry 'Cross The Mersey (The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman) | 25.06.1989 | 11 | 9 |
| My Brave Face | 25.06.1989 | 25 | 3 |
| Hope Of Deliverance | 07.02.1993 | 5 | 27 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Pipes Of Peace | 13.11.1983 | 12 | 10 |
| Press To Play | 05.10.1986 | 28 | 1 |
| All The Best! | 24.01.1988 | 11 | 9 |
| Flowers In The Dirt | 02.07.1989 | 13 | 9 |
| Tripping The Live Fantastic - Highlights! | 02.12.1990 | 27 | 4 |
| Unplugged - The Official Bootleg | 23.06.1991 | 39 | 1 |
| Off The Ground | 14.02.1993 | 5 | 16 |
| Flaming Pie | 18.05.1997 | 10 | 8 |
| Run Devil Run | 24.10.1999 | 36 | 4 |
| Back In The World Live | 30.03.2003 | 68 | 3 |
| Back In The U.S. - Concert Film [DVD] | 20.04.2003 | 91 | 2 |
| Chaos And Creation In The Backyard | 25.09.2005 | 9 | 5 |
| Memory Almost Full | 17.06.2007 | 20 | 5 |
| Electric Arguments (The Fireman) | 07.12.2008 | 88 | 1 |
| Kisses On The Bottom | 19.02.2012 | 12 | 8 |
Kommentar hinzufügen
Review Charts