| Jahr: | 1990 |
| Musik/Text: | Neil Tennant Chris Lowe |
| Produzent: | Harold Faltermeyer Neil Tennant Chris Lowe |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:47 | Behaviour | Parlophone CDP 79 4310 2 | Album CD | 22.10.1990 | |
| 4:14 | Discography - The Complete Singles Collection | Parlophone CDP 7979942 | Album CD | 04.11.1991 | |
| 4:14 | Jealousy | Parlophone 20 4224 7 | Single 7" Single | 1991 | |
| 4:47 | Behaviour [Remastered] | Parlophone 5305132 | Album CD | 15.06.2001 | |
| Extended Mix | 7:58 | Behaviour [Remastered] | Parlophone 5305132 | Album CD | 15.06.2001 |
| 4:15 | PopArt - The Hits [Limited Edition Triple CD] | Parlophone 5957752 | Album CD | 24.11.2003 | |
| 4:15 | PopArt - The Hits | Parlophone 5938841 | Album LP | 24.11.2003 | |
| 4:15 | PopArt - The Hits | Capitol 3759452 | Album CD | 03.10.2006 | |
| Live | 5:57 | Concrete - In Concert At The Mermaid Theatre | Parlophone 3774602 | Album CD | 20.10.2006 |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| West End Girls | 26.01.1986 | 2 | 12 |
| Love Comes Quickly | 13.04.1986 | 24 | 2 |
| Suburbia | 16.11.1986 | 3 | 11 |
| It's A Sin | 19.07.1987 | 1 | 15 |
| What Have I Done To Deserve This? (Pet Shop Boys with Dusty Springfield) | 13.09.1987 | 5 | 9 |
| Rent | 22.11.1987 | 10 | 7 |
| Always On My Mind | 03.01.1988 | 1 | 18 |
| Heart | 24.04.1988 | 1 | 13 |
| Domino Dancing | 02.10.1988 | 5 | 14 |
| Left To My Own Devices | 11.12.1988 | 12 | 7 |
| It's Alright | 23.07.1989 | 15 | 7 |
| So Hard | 21.10.1990 | 2 | 11 |
| Being Boring | 16.12.1990 | 16 | 7 |
| Where The Streets Have No Name (I Can't Take My Eyes Off You) | 14.04.1991 | 3 | 13 |
| Jealousy | 23.06.1991 | 14 | 8 |
| DJ Culture | 10.11.1991 | 21 | 5 |
| Can You Forgive Her? | 11.07.1993 | 19 | 12 |
| Go West | 10.10.1993 | 2 | 29 |
| I Wouldn't Normally Do This Kind Of Thing | 30.01.1994 | 26 | 8 |
| Before | 19.05.1996 | 31 | 9 |
| Se a vida é (That's The Way Life Is) | 08.09.1996 | 17 | 16 |
| I Don't Know What You Want But I Can't Give It Any More | 01.08.1999 | 28 | 7 |
| New York City Boy | 17.10.1999 | 20 | 17 |
| You Only Tell Me You Love Me When You're Drunk | 13.02.2000 | 74 | 1 |
| Home And Dry | 31.03.2002 | 37 | 8 |
| Miracles | 30.11.2003 | 97 | 1 |
| I'm With Stupid | 21.05.2006 | 38 | 5 |
| She's Madonna (Robbie Williams with Pet Shop Boys) | 21.01.2007 | 8 | 26 |
| Love etc. | 05.04.2009 | 19 | 15 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Please | 27.04.1986 | 20 | 4 |
| Disco | 11.01.1987 | 18 | 5 |
| Actually | 20.09.1987 | 3 | 31 |
| Introspective | 23.10.1988 | 2 | 15 |
| Behaviour | 04.11.1990 | 12 | 14 |
| Discography - The Complete Singles Collection | 01.12.1991 | 27 | 4 |
| Very | 10.10.1993 | 1 | 31 |
| Disco 2 | 09.10.1994 | 33 | 1 |
| Alternative | 20.08.1995 | 19 | 5 |
| Bilingual | 15.09.1996 | 11 | 9 |
| Nightlife | 24.10.1999 | 9 | 5 |
| Release | 14.04.2002 | 13 | 7 |
| PopArt - The Hits | 07.12.2003 | 99 | 1 |
| Fundamental | 04.06.2006 | 7 | 6 |
| Yes | 05.04.2009 | 7 | 13 |
| Pandemonium | 28.02.2010 | 87 | 1 |
| Ultimate | 14.11.2010 | 73 | 3 |
| Format - B-Sides And Bonus Tracks 1996-2009 | 19.02.2012 | 52 | 1 |
| Elysium | 23.09.2012 | 13 | 3 |
Kommentar hinzufügen
Review Charts