| Jahr: | 1991 |
| Musik/Text: | Neil Tennant Chris Lowe |
| Produzent: | Neil Tennant Chris Lowe Brothers In Rhythm |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1991 7" Single Parlophone 20 4617 7 | |||||||||
| Details anzeigen | |||||||||
| 1. | Was It Worth It? | ![]() | 4:22 | ||||||
| 2. | Miserablism | ![]() | 4:11 | ||||||
1991 CD-Maxi Parlophone 20 4617 2 / EAN 5099920461720 | |||||||||
| Details anzeigen | |||||||||
| 1. | Was It Worth It? (7" Radio Version) | 4:18 | |||||||
| 2. | Miserablism (7") | 4:08 | |||||||
| 3. | Was It Worth It? (12" Maxi) | 7:06 | |||||||
| 4. | Was It Worth It? (Disco Instrumental) | 5:07 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:22 | Discography - The Complete Singles Collection | Parlophone CDP 7979942 | Album CD | 04.11.1991 | |
| 4:22 | Was It Worth It? | Parlophone 20 4617 7 | Single 7" Single | 1991 | |
| 7" Radio Version | 4:18 | Was It Worth It? | Parlophone 20 4617 2 | Single CD-Maxi | 1991 |
| 12" Maxi | 7:06 | Was It Worth It? | Parlophone 20 4617 2 | Single CD-Maxi | 1991 |
| Disco Instrumental | 5:07 | Was It Worth It? | Parlophone 20 4617 2 | Single CD-Maxi | 1991 |
| Twelve-Inch Mix | 7:15 | Behaviour [Remastered] | Parlophone 5305132 | Album CD | 15.06.2001 |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| West End Girls | 26.01.1986 | 2 | 12 |
| Love Comes Quickly | 13.04.1986 | 24 | 2 |
| Suburbia | 16.11.1986 | 3 | 11 |
| It's A Sin | 19.07.1987 | 1 | 15 |
| What Have I Done To Deserve This? (Pet Shop Boys with Dusty Springfield) | 13.09.1987 | 5 | 9 |
| Rent | 22.11.1987 | 10 | 7 |
| Always On My Mind | 03.01.1988 | 1 | 18 |
| Heart | 24.04.1988 | 1 | 13 |
| Domino Dancing | 02.10.1988 | 5 | 14 |
| Left To My Own Devices | 11.12.1988 | 12 | 7 |
| It's Alright | 23.07.1989 | 15 | 7 |
| So Hard | 21.10.1990 | 2 | 11 |
| Being Boring | 16.12.1990 | 16 | 7 |
| Where The Streets Have No Name (I Can't Take My Eyes Off You) | 14.04.1991 | 3 | 13 |
| Jealousy | 23.06.1991 | 14 | 8 |
| DJ Culture | 10.11.1991 | 21 | 5 |
| Can You Forgive Her? | 11.07.1993 | 19 | 12 |
| Go West | 10.10.1993 | 2 | 29 |
| I Wouldn't Normally Do This Kind Of Thing | 30.01.1994 | 26 | 8 |
| Before | 19.05.1996 | 31 | 9 |
| Se a vida é (That's The Way Life Is) | 08.09.1996 | 17 | 16 |
| I Don't Know What You Want But I Can't Give It Any More | 01.08.1999 | 28 | 7 |
| New York City Boy | 17.10.1999 | 20 | 17 |
| You Only Tell Me You Love Me When You're Drunk | 13.02.2000 | 74 | 1 |
| Home And Dry | 31.03.2002 | 37 | 8 |
| Miracles | 30.11.2003 | 97 | 1 |
| I'm With Stupid | 21.05.2006 | 38 | 5 |
| She's Madonna (Robbie Williams with Pet Shop Boys) | 21.01.2007 | 8 | 26 |
| Love etc. | 05.04.2009 | 19 | 15 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Please | 27.04.1986 | 20 | 4 |
| Disco | 11.01.1987 | 18 | 5 |
| Actually | 20.09.1987 | 3 | 31 |
| Introspective | 23.10.1988 | 2 | 15 |
| Behaviour | 04.11.1990 | 12 | 14 |
| Discography - The Complete Singles Collection | 01.12.1991 | 27 | 4 |
| Very | 10.10.1993 | 1 | 31 |
| Disco 2 | 09.10.1994 | 33 | 1 |
| Alternative | 20.08.1995 | 19 | 5 |
| Bilingual | 15.09.1996 | 11 | 9 |
| Nightlife | 24.10.1999 | 9 | 5 |
| Release | 14.04.2002 | 13 | 7 |
| PopArt - The Hits | 07.12.2003 | 99 | 1 |
| Fundamental | 04.06.2006 | 7 | 6 |
| Yes | 05.04.2009 | 7 | 13 |
| Pandemonium | 28.02.2010 | 87 | 1 |
| Ultimate | 14.11.2010 | 73 | 3 |
| Format - B-Sides And Bonus Tracks 1996-2009 | 19.02.2012 | 52 | 1 |
| Elysium | 23.09.2012 | 13 | 3 |
Kommentar hinzufügen
Review Charts