| Jahr: | 2001 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
01.06.2001 CD Parlophone 5327642 (EMI) / EAN 0724353276423 | |||||||||
| 1. | Packt Like Sardines In A Crushd Tin Box | 4:00 | |||||||
| 2. | Pyramid Song | ![]() | 4:48 | ||||||
| 3. | Pulk / Pull Revolving Doors | 4:07 | |||||||
| 4. | You And Whose Army? | 3:11 | |||||||
| 5. | I Might Be Wrong | ![]() | 4:53 | ||||||
| 6. | Knives Out | ![]() | 4:14 | ||||||
| 7. | Morning Bell / Amnesiac | 3:14 | |||||||
| 8. | Dollars And Cents | 4:51 | |||||||
| 9. | Hunting Bears | 2:01 | |||||||
| 10. | Like Spinning Plates | 3:57 | |||||||
| 11. | Life In A Glasshouse | 4:34 | |||||||
01.06.2001 10" LP Parlophone 5327641 (EMI) [eu] / EAN 0724353276416 | |||||||||
2001 10" LP Parlophone LPFHEIT 45101 (EMI) [uk] | |||||||||
| 10" LP 1: | |||||||||
| 1. | Packt Like Sardines In A Crushd Tin Box | 4:00 | |||||||
| 2. | Pyramid Song | ![]() | 4:48 | ||||||
| 3. | Pulk / Pull Revolving Doors | 4:07 | |||||||
| 4. | You And Whose Army? | 3:11 | |||||||
| 5. | I Might Be Wrong | ![]() | 4:53 | ||||||
| 6. | Knives Out | ![]() | 4:14 | ||||||
| 10" LP 2: | |||||||||
| 1. | Morning Bell / Amnesiac | 3:14 | |||||||
| 2. | Dollars And Cents | 4:51 | |||||||
| 3. | Hunting Bears | 2:01 | |||||||
| 4. | Like Spinning Plates | 3:57 | |||||||
| 5. | Life In A Glasshouse | 4:34 | |||||||
28.08.2009 Limited Edition - Box Set - CD EMI 6971052 (EMI) / EAN 5099969710520 | |||||||||
| CD 1: | |||||||||
| 1. | Packt Like Sardines In A Crushd Tin Box | 4:00 | |||||||
| 2. | Pyramid Song | ![]() | 4:49 | ||||||
| 3. | Pulk / Pull Revolving Doors | 4:07 | |||||||
| 4. | You And Whose Army? | 3:11 | |||||||
| 5. | I Might Be Wrong | ![]() | 4:54 | ||||||
| 6. | Knives Out | ![]() | 4:15 | ||||||
| 7. | Morning Bell / Amnesiac | 3:14 | |||||||
| 8. | Dollars And Cents | 4:52 | |||||||
| 9. | Hunting Bears | 2:01 | |||||||
| 10. | Like Spinning Plates | 3:57 | |||||||
| 11. | Life In A Glasshouse | 4:37 | |||||||
| CD 2: | |||||||||
| 1. | The Amazing Sounds Of Orgy | 3:38 | |||||||
| 2. | Trans-Atlantic Drawl | 3:02 | |||||||
| 3. | Fast-Track | 3:18 | |||||||
| 4. | Kinetic | 4:06 | |||||||
| 5. | Worrywort | 4:38 | |||||||
| 6. | Fog | 4:04 | |||||||
| 7. | Cuttooth | 5:24 | |||||||
| 8. | Life In A Glasshouse (Full Length) | 5:08 | |||||||
| 9. | You And Whose Army? (Live) [Canal+ Studios - 28/04/01] | 3:18 | |||||||
| 10. | Packt Like Sardines In A Crushd Tin Box (Live) [Canal+ Studios - 28/04/01] | 3:04 | |||||||
| 11. | Dollars And Cents (Live) [Canal+ Studios - 28/04/01] | 4:41 | |||||||
| 12. | I Might Be Wrong (Live) [Canal+ Studios - 28/04/01] | 4:55 | |||||||
| 13. | Knives Out (Live) [Canal+ Studios - 28/04/01] | 4:23 | |||||||
| 14. | Pyramid Song (Live) [Canal+ Studios - 28/04/01] | 5:08 | |||||||
| 15. | Like Spinning Plates (Live) [I Might Be Wrong Live Recordings] | 3:53 | |||||||
| DVD: | |||||||||
| 1. | Pyramid Song | ||||||||
| 2. | Knives Out | ||||||||
| 3. | I Might Be Wrong | ||||||||
| 4. | Push Pulk / Spinning Plates | ||||||||
| 5. | Pyramid Song (Live) [Top Of The Tops 25/05/01] | ||||||||
| 6. | Knives Out (Live) [Top Of The Tops 17/08/01] | ||||||||
| 7. | Packt Like Sardines In A Crushd Tin Box (Live) [Later With Jools Holland - 09/06/01] | ||||||||
| 8. | Knives Out (Live) [Later With Jools Holland - 09/06/01] | ||||||||
| 9. | Life In A Glasshouse (Live) [Later With Jools Holland - 09/06/01] | ||||||||
| 10. | I Might Be Wrong (Live) [Later With Jools Holland - 09/06/01] | ||||||||
28.08.2009 Collector's Edition - Digi-Pack - CD Parlophone 6971032 (EMI) / EAN 5099969710322 | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Pyramid Song | 03.06.2001 | 99 | 1 |
| There There | 15.06.2003 | 76 | 2 |
| Go To Sleep | 31.08.2003 | 90 | 2 |
| Creep | 22.06.2008 | 39 | 6 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| OK Computer | 13.07.1997 | 40 | 12 |
| Kid A | 15.10.2000 | 8 | 7 |
| Amnesiac | 17.06.2001 | 6 | 14 |
| I Might Be Wrong - Live Recordings | 25.11.2001 | 68 | 2 |
| Hail To The Thief | 22.06.2003 | 3 | 14 |
| Pablo Honey | 29.06.2003 | 91 | 1 |
| In Rainbows | 13.01.2008 | 2 | 13 |
| The Best Of | 15.06.2008 | 12 | 15 |
| The King Of Limbs | 10.04.2011 | 8 | 9 |
| TKOL RMX 1234567 | 23.10.2011 | 95 | 2 |
| Interpret | Titel | Zust. | Typ | Anbieter | Preis | |
|---|---|---|---|---|---|---|
| Radiohead | Amnesiac | **** | Vinyl LP | Rewer | 39 CHF | in den Warenkorb |
Kommentar hinzufügen
Review Charts