| Jahr: | 1986 |
| Musik/Text: | Mike Chapman Holly Knight Gene Black |
| Produzent: | Mike Chapman |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:04 | Every Beat Of My Heart | Warner 25446-1 | Album LP | 07.1986 | |
| 4:04 | Love Touch | Warner Bros. 928 668-7 | Single 7" Single | 1986 | |
| 4:03 | The Story So Far - The Very Best Of Rod Stewart | WSM 8122-73581-2 | Album CD | 12.11.2001 | |
| 4:03 | Some Guys Have All The Luck [Deluxe Edition] | Warner Bros. 8122 79882 3 | Album CD | 14.11.2008 | |
| 4:03 | Some Guys Have All The Luck | Warner Bros. 8122 79882 4 | Album CD | 05.06.2009 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Maggie May | 14.12.1971 | 5 | 11 |
| Sailing | 17.10.1975 | 2 | 18 |
| Da' Ya' Think I'm Sexy | 28.01.1979 | 8 | 8 |
| Passion | 23.11.1980 | 4 | 10 |
| Tonight I'm Yours | 15.11.1981 | 9 | 5 |
| Baby Jane | 03.07.1983 | 2 | 11 |
| What Am I Gonna Do (I'm So In Love With You) | 09.10.1983 | 3 | 10 |
| Sweet Surrender | 25.12.1983 | 21 | 5 |
| Infatuation | 24.06.1984 | 16 | 9 |
| People Get Ready (Jeff Beck And Rod Stewart) | 11.08.1985 | 24 | 2 |
| Love Touch | 06.07.1986 | 13 | 8 |
| Every Beat Of My Heart | 24.08.1986 | 11 | 12 |
| Lost In You | 05.06.1988 | 30 | 1 |
| It Takes Two (Rod Stewart & Tina Turner) | 16.12.1990 | 10 | 8 |
| Rhythm Of My Heart | 07.04.1991 | 9 | 24 |
| Tom Traubert's Blues (Waltzing Matilda) | 24.01.1993 | 9 | 19 |
| All For Love (Bryan Adams, Rod Stewart, Sting) | 09.01.1994 | 1 | 27 |
| You're The Star | 04.06.1995 | 30 | 7 |
| Da Ya Think I'm Sexy? (N-Trance feat. Rod Stewart) | 04.01.1998 | 21 | 12 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Body Wishes | 06.11.1983 | 7 | 6 |
| Camouflage | 24.06.1984 | 7 | 13 |
| Every Beat Of My Heart | 20.07.1986 | 5 | 20 |
| Out Of Order | 05.06.1988 | 7 | 10 |
| The Best Of Rod Stewart | 21.01.1990 | 25 | 6 |
| Vagabond Heart | 07.04.1991 | 2 | 31 |
| Lead Vocalist | 07.03.1993 | 13 | 11 |
| Unplugged... And Seated | 13.06.1993 | 16 | 15 |
| A Spanner In The Works | 11.06.1995 | 15 | 12 |
| If We Fall In Love Tonight | 17.11.1996 | 27 | 7 |
| Human | 18.03.2001 | 36 | 6 |
| The Story So Far - The Very Best Of Rod Stewart | 09.12.2001 | 69 | 3 |
| It Had To Be You... The Great American Songbook | 03.11.2002 | 81 | 2 |
| As Time Goes By... The Great American Songbook Volume II | 09.11.2003 | 79 | 1 |
| Still The Same... Great Rock Classics Of Our Time | 05.11.2006 | 19 | 8 |
| Some Guys Have All The Luck | 21.06.2009 | 97 | 1 |
| Soulbook | 08.11.2009 | 46 | 3 |
| Fly Me To The Moon... The Great American Songbook Volume V | 31.10.2010 | 52 | 2 |
| Merry Christmas, Baby | 09.12.2012 | 45 | 4 |
| Time | 19.05.2013 | 12 | 1 |
Kommentar hinzufügen
Review Charts