| Jahr: | 2009 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
27.11.2009 CD Warner Bros. 9362-49703-1 (Warner) / EAN 0093624970316 | |||||||||
| 1. | I Am Your Man | ![]() | 4:03 | ||||||
| 2. | Kiss From A Rose | ![]() | 4:48 | ||||||
| 3. | Killer... On The Loose | ![]() | 4:18 | ||||||
| 4. | Crazy | ![]() | 4:29 | ||||||
| 5. | Fly Like An Eagle | ![]() | 4:14 | ||||||
| 6. | Love's Divine | ![]() | 4:35 | ||||||
| 7. | A Change Is Gonna Come | ![]() | 3:54 | ||||||
| 8. | Amazing | ![]() | 3:03 | ||||||
| 9. | Get It Together | ![]() | 4:27 | ||||||
| 10. | Future Love Paradise | ![]() | 4:20 | ||||||
| 11. | Jakatta feat. Seal - My Vision | ![]() | 3:44 | ||||||
| 12. | The Right Life | ![]() | 5:17 | ||||||
| 13. | Prayer For The Dying | ![]() | 4:14 | ||||||
| 14. | I Can't Stand The Rain | ![]() | 3:34 | ||||||
| 15. | Waiting For You | ![]() | 3:44 | ||||||
| 16. | The Beginning | ![]() | 4:08 | ||||||
| 17. | Don't Cry | ![]() | 4:30 | ||||||
| 18. | It's A Man's Man's Man's World | ![]() | 3:52 | ||||||
| 19. | Thank You | ![]() | 3:47 | ||||||
27.11.2009 Deluxe Edition - CD Warner Bros. 9362-49699-3 (Warner) / EAN 0093624969938 | |||||||||
| CD 1: | |||||||||
| 1. | I Am Your Man | ![]() | 4:02 | ||||||
| 2. | Kiss From A Rose | ![]() | 4:48 | ||||||
| 3. | Crazy | ![]() | 5:56 | ||||||
| 4. | Fly Like An Eagle | ![]() | 4:14 | ||||||
| 5. | Love's Divine | ![]() | 4:36 | ||||||
| 6. | A Change Is Gonna Come | ![]() | 3:54 | ||||||
| 7. | Amazing | ![]() | 3:02 | ||||||
| 8. | Get It Together | ![]() | 4:26 | ||||||
| 9. | Jakatta feat. Seal - My Vision | ![]() | 3:45 | ||||||
| 10. | Prayer For The Dying | ![]() | 5:30 | ||||||
| 11. | I Can't Stand The Rain | ![]() | 3:33 | ||||||
| 12. | Waiting For You | ![]() | 3:44 | ||||||
| 13. | The Beginning | ![]() | 4:47 | ||||||
| 14. | The Right Life | ![]() | 4:03 | ||||||
| 15. | Don't Cry | ![]() | 6:19 | ||||||
| 16. | Rolling | ![]() | 4:30 | ||||||
| 17. | If You Don't Know Me By Now | ![]() | 3:49 | ||||||
| 18. | Violet | ![]() | 4:11 | ||||||
| CD 2: | |||||||||
| 1. | Killer... On The Loose | ![]() | 6:21 | ||||||
| 2. | Future Love Paradise | ![]() | 5:34 | ||||||
| 3. | Human Beings | ![]() | 4:35 | ||||||
| 4. | A Father's Way | ![]() | 4:39 | ||||||
| 5. | I'm Alive | ![]() | 4:16 | ||||||
| 6. | Colour | ![]() | 5:20 | ||||||
| 7. | Free | ![]() | 3:23 | ||||||
| 8. | Latest Craze | ![]() | 4:27 | ||||||
| 9. | System | ![]() | 3:48 | ||||||
| 10. | Newborn Friend | ![]() | 3:54 | ||||||
| 11. | Seal feat. Mikey Dread - Lips Like Sugar | ![]() | 5:01 | ||||||
| 12. | This Could Be Heaven | ![]() | 4:43 | ||||||
| 13. | Mylène Farmer et Seal - Les mots | ![]() | 4:47 | ||||||
| 14. | It's A Man's Man's Man's World | ![]() | 3:51 | ||||||
| 15. | Soul Medley (Get It Together / Here I Am (Come And Take Me) / Knock On Wood) (Live) | ![]() | 8:14 | ||||||
| 16. | Thank You | ![]() | 3:47 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Crazy | 24.02.1991 | 1 | 23 |
| Future Love Paradise | 19.05.1991 | 7 | 15 |
| Prayer For The Dying | 12.06.1994 | 49 | 2 |
| Kiss From A Rose | 01.10.1995 | 7 | 16 |
| Fly Like An Eagle | 02.03.1997 | 38 | 10 |
| Love's Divine | 21.09.2003 | 4 | 33 |
| Get It Together | 01.02.2004 | 22 | 10 |
| Walk On By | 14.11.2004 | 46 | 8 |
| Amazing | 18.11.2007 | 4 | 31 |
| A Change Is Gonna Come | 23.11.2008 | 73 | 3 |
| It's A Man's Man's Man's World | 07.12.2008 | 57 | 7 |
| Stand By Me | 07.12.2008 | 86 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Seal | 02.06.1991 | 2 | 21 |
| Seal II | 05.06.1994 | 15 | 17 |
| Human Being | 29.11.1998 | 18 | 9 |
| Seal IV | 05.10.2003 | 1 | 49 |
| Best 1991-2004 | 21.11.2004 | 3 | 26 |
| Live In Paris | 29.05.2005 | 35 | 7 |
| System | 02.12.2007 | 3 | 19 |
| Soul | 23.11.2008 | 4 | 41 |
| Hits | 13.12.2009 | 25 | 11 |
| 6 - Commitment | 03.10.2010 | 8 | 13 |
| Soul 2 | 27.11.2011 | 38 | 5 |
Kommentar hinzufügen
Review Charts