| Jahr: | 2007 |
| Musik/Text: | Orville Burrell Anthony Kelly Ricardo Ducent Maurice Gregory |
| Produzent: | Tony "CD" Kelly |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:06 | Intoxication | Ministry Of Sound 0182693MIN | Album CD | 05.10.2007 | |
| 3:08 | Bravo Black Hits Vol. 18 | Polystar 06007 5307731 | Compilation CD | 04.04.2008 | |
| 3:06 | Bravo Hits 63 | Ariola 88697 353802 | Compilation CD | 10.10.2008 | |
| 3:06 | Bravo Hits 63 [Austrian Edition] | Polystar 88697 391652 | Compilation CD | 10.10.2008 | |
| 3:10 | Die ultimative Chart Show - Die erfolgreichsten Black Music Hits aller Zeiten | Polystar 06007 5313487 | Compilation CD | 31.10.2008 | |
| 3:08 | Best Of Black '08 | Sony BMG 88697 17203 2 | Compilation CD | 07.11.2008 | |
| 3:07 | Booom 2009 - Die 1. Hit-Explosion | Ariola 88697 172112 | Compilation CD | 12.12.2008 | |
| 3:05 | + de hits pour 2009 | Sony 88697419862 | Compilation CD | 12.12.2008 | |
| 3:07 | Hits & Dance 2009 | EMI 2657352 | Compilation CD | 19.12.2008 | |
| Radio Version | 3:10 | What's Love | BIP BIP-CLUB 022 | Single CD-Maxi | 16.02.2009 |
| Extended Mix | 4:07 | What's Love | BIP BIP-CLUB 022 | Single CD-Maxi | 16.02.2009 |
| Album Version | 3:08 | What's Love | BIP BIP-CLUB 022 | Single CD-Maxi | 16.02.2009 |
| Big Room Mix | 6:24 | What's Love | BIP BIP-CLUB 022 | Single CD-Maxi | 16.02.2009 |
| 3:07 | H1ts 2009 | WEA 505186529492 | Compilation CD | 06.03.2009 | |
| 3:05 | Coolsweat - The Best Urban And R&B Of 2009 | Sony 88697325852 | Compilation CD | 18.01.2010 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 14 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Oh Carolina | 02.05.1993 | 3 | 19 |
| Boombastic | 01.10.1995 | 3 | 24 |
| That Girl (Maxi Priest feat. Shaggy) | 14.07.1996 | 29 | 14 |
| Dance & Shout | 09.07.2000 | 75 | 3 |
| It Wasn't Me (Shaggy feat. Rikrok) | 11.03.2001 | 2 | 31 |
| Angel (Shaggy feat. Rayvon) | 10.06.2001 | 1 | 31 |
| Luv Me, Luv Me | 07.10.2001 | 13 | 14 |
| Hope | 16.12.2001 | 40 | 21 |
| Me Julie (Ali G and Shaggy) | 21.04.2002 | 33 | 11 |
| Hey Sexy Lady (Shaggy feat. Brian & Tony Gold) | 03.11.2002 | 18 | 30 |
| Gebt das Hanf frei! (Stefan Raab feat. Shaggy) | 08.12.2002 | 40 | 6 |
| Strength Of A Woman | 02.03.2003 | 26 | 18 |
| Get My Party On | 27.07.2003 | 33 | 7 |
| Wild 2nite (Shaggy feat. Olivia) | 18.09.2005 | 26 | 11 |
| Ultimatum (Shaggy feat. Natasha Watkins) | 08.01.2006 | 66 | 3 |
| Like A Superstar (Trix & Flix feat. Shaggy) | 17.02.2008 | 52 | 9 |
| Feel The Rush (Mascots Song) (Shaggy feat. Trix & Flix) | 08.06.2008 | 6 | 18 |
| Fly High (Shaggy feat. Gary "Nesta" Pine) | 26.07.2009 | 53 | 6 |
| I Wanna (Bob Sinclar & Sahara feat. Shaggy) | 18.07.2010 | 46 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Pure Pleasure | 08.08.1993 | 32 | 2 |
| Boombastic | 12.11.1995 | 35 | 7 |
| Hot Shot | 22.04.2001 | 2 | 31 |
| Lucky Day | 10.11.2002 | 38 | 25 |
| Clothes Drop | 02.10.2005 | 31 | 4 |
| Intoxication | 21.10.2007 | 95 | 1 |
| Best Of Shaggy - The Boombastic Collection | 07.09.2008 | 81 | 1 |
Kommentar hinzufügen
Review Charts