| Jahr: | 2012 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
06.04.2012 CD Jazzclub 06007 5337997 (UMG) / EAN 0600753379974 | |||||||||
| 1. | I Feel A Song Coming On | ![]() | 5:14 | ||||||
| 2. | On A Slow Boat To China | ![]() | 2:40 | ||||||
| 3. | Pent-Up House | ![]() | 8:52 | ||||||
| 4. | Sonny Boy | ![]() | 8:24 | ||||||
| 5. | I've Grown Accustomed To Your Face | ![]() | 4:53 | ||||||
| 6. | I Know | ![]() | 2:32 | ||||||
| 7. | Moritat (Mack The Knife) | ![]() | 10:06 | ||||||
| 8. | When Your Lover Has Gone | ![]() | 6:12 | ||||||
| 9. | In A Sentimental Mood | ![]() | 3:21 | ||||||
| 10. | My Ideal | ![]() | 4:23 | ||||||
| 11. | Blue 7 | ![]() | 11:18 | ||||||
| 12. | There's No Business Like Show Business | ![]() | 6:19 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
Kommentar hinzufügen
Review Charts