| Jahr: | 1957 |
| Musik/Text: | Boudleaux Bryant Felice Bryant |
| Produzent: | Boudleaux Bryant Felice Bryant |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Gecovert von: | Suzi Quatro Simon & Garfunkel (Wake Up Little Susie (Live)) The King Brothers The Butterflies [NL] (Willem, word wakker) Frankie Lymon & The Teenagers The Flying Burrito Brothers |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1957 7" Single London 45-HL-A 8498 | |||||||||
02.09.1957 7" Single Cadence 1337 | |||||||||
| 1. | Wake Up Little Susie | ![]() | 1:57 | ||||||
| 2. | Maybe Tomorrow | ![]() | 2:04 | ||||||
1958 7" EP Cadence CEP-104 | |||||||||
| 1. | Wake Up Little Susie | ![]() | 1:57 | ||||||
| 2. | Maybe Tomorrow | ![]() | 2:04 | ||||||
| 3. | Bye Bye Love | ![]() | 2:18 | ||||||
| 4. | I Wonder If I Care As Much | 2:15 | |||||||
1959 The Everly Brothers' Hit Parade Vol. 2 - 7" EP Heliodor 46 3002 | |||||||||
| 1. | Wake Up Little Susie | 1:57 | |||||||
| 2. | Maybe Tomorrow | ![]() | 2:04 | ||||||
| 3. | This Little Girl Of Mine | ![]() | 2:15 | ||||||
| 4. | Rip It Up | ![]() | 2:11 | ||||||
1977 Oldies But Goldies - 7" Single Janus 6.12138 | |||||||||
| 1. | Wake Up Little Susie | ![]() | 2:01 | ||||||
| 2. | Problems | ![]() | 1:56 | ||||||
1978 Original Oldies - 7" Single Warner Bros. WB 17234 | |||||||||
| 1. | Wake Up Little Susie | ![]() | 1:59 | ||||||
| 2. | Bye Bye Love | ![]() | 2:15 | ||||||
1983 7" EP Pickwick 7SR 5000 | |||||||||
| 1. | Wake Up Little Suzie | ![]() | 1:59 | ||||||
| 2. | Bird Dog | ![]() | 2:11 | ||||||
| 3. | (Til) I Kissed You | ![]() | 2:23 | ||||||
| 4. | All I Have To Do Is Dream | ![]() | 2:15 | ||||||
| 5. | Problems | ![]() | 1:54 | ||||||
| 6. | Bye Bye Love | ![]() | 2:15 | ||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 1:57 | Wake Up Little Susie | London 45-HL-A 8498 | Single 7" Single | 1957 | |
| 1:57 | Wake Up Little Susie | Cadence CEP-104 | Single 7" EP | 1958 | |
| The Everly Brothers | Cadence CLP 3003 | Album LP | 1958 | ||
| 1:57 | Wake Up Little Susie [The Everly Brothers' Hit Parade Vol. 2] | Heliodor 46 3002 | Single 7" EP | 1959 | |
| 1:59 | 20 Rock'n Roll Tops | WEA 48 001 U | Compilation LP | 1974 | |
| 20 Rock & Roll Greats | K-Tel TG 109 | Compilation LP | 1974 | ||
| 2:01 | American Graffiti / Vol. III | MCA 2-8008 (US) | Album LP | 1976 | |
| 2:01 | Wake Up Little Susie [Oldies But Goldies] | Janus 6.12138 | Single 7" Single | 1977 | |
| 16 Golden Hits | Warner WB 26 207 | Album LP | 1977 | ||
| 1:59 | Wake Up Little Susie [Original Oldies] | Warner Bros. WB 17234 | Single 7" Single | 1978 | |
| 2:01 | Oldies But Goldies [1978] | Teldec 6.23406 AQ | Compilation CD | 1978 | |
| Long Live Rock'n Roll | Arcade ADE G 98 | Compilation LP | 1980 | ||
| 1:59 | Wake Up Little Susie | Pickwick 7SR 5000 | Single 7" EP | 1983 | |
| Live | The Reunion Concert | Mercury 824 479-1 | Album LP | 1984 | |
| Rock And Roll Of The 50's Volume 2 | K-tel KTLP 6251 | Compilation LP | 1985 | ||
| 2:00 | Memory Time / Folge 1: 1955-58 | WEA LP 241 331-1 | Compilation LP | 1988 | |
| 2:00 | Memory Time / Folge 1: 1955-58 | WEA 241 332-2 | Compilation CD | 1988 | |
| 2:00 | The Everly Brothers [1988] | Starlite / JTV 51049 | Album CD | 1988 | |
| 1:58 | The Heart & Soul Of Rock & Roll | Telstar STAC 2351 | Compilation MC | 1988 | |
| 1:57 | The Backline Rock Classics Series - Rockfile Vol. 2 | Line BLCD 9.00732 | Compilation CD | 1989 | |
| 2:01 | Country Music's Golden Hitparade | Reader's Digest DRDS 4021/5 | Compilation CD | 1989 | |
| 1:58 | The Very Best Of | World Star Collection WSC 99020 | Album CD | 1991 | |
| 2:00 | De Pré Historie 1957 | EVA 262.657 | Compilation CD | 07.09.1992 | |
| 1:59 | Rock Around The Clock | It's Music / Delta 22 507 | Compilation CD | 1995 | |
| 2:00 | Rock'n Roll At Its Best | Ariola 74321 31581 2 | Compilation CD | 1995 | |
| 1:59 | Party Boom | It's Music / Delta 22 911 | Compilation CD | 1995 | |
| The Best Of The Best - Country & Line-Dance Hits | ABCD 30161-2 | Compilation CD | 1998 | ||
| 2:01 | 20th Century Hits For A New Millennium (1955-1959) | Disky 852772 | Compilation CD | 1998 | |
| 2:06 | The Definitive | Warner 0927-47304-2 | Album CD | 19.11.2002 | |
| 2:01 | Greatest Hits Of The 50's | Disky DB 901865 | Compilation CD | 27.05.2004 | |
| 1:58 | Radio Arabella - Super Oldies & Kult Schlager Vol. 2 | Ariola 82876 77496 2 | Compilation CD | 27.01.2006 | |
| 2:01 | Greatest Ever! Memories - The Definitive Collection | Union Square GTSTCD007 | Compilation CD | 27.11.2006 | |
| 2:02 | Ein Kuss im Kornfeld - Die schönsten Hits aus "Bauer sucht Frau" | Polystar 06007 5312466 (6) | Compilation CD | 10.10.2008 | |
| 1:58 | Die Hit-Giganten - Radioklassiker | Sony BMG 88697374532 | Compilation CD | 10.10.2008 | |
| 2:01 | 100 Rock & Roll Classics | ARS 531.180-5 | Compilation CD | 31.10.2008 | |
| 1:53 | Après Ski Megamix 2009 | More 403298951030 | Compilation CD | 21.11.2008 | |
| 2:00 | Alle 40 goed - De tijd van toen | EMI 6859852 | Compilation CD | 22.02.2010 | |
| 1:59 | 100 Country Classics | ARS 532.770-8 | Compilation CD | 28.05.2010 | |
| 1:57 | Essential Everly Brothers | Not Now NOT2CD394 | Album CD | 07.03.2011 | |
| 2:12 | Massive Hits! Rock 'n' Roll | EMI Gold 0946462 | Compilation CD | 18.04.2011 | |
| 2:01 | Alle 40 goed - Fabulous 50's | EMI Catalogue Marketing 6786362 | Compilation CD | 30.09.2011 | |
| 1:59 | The Very Best Of The Everly Brothers | Fun FUN 9009/10 | Album LP | ||
| 100 Greatest Hits Of Rock'n'Roll | Black Tulip / Flash Back 9027/5 | Compilation LP | |||
| 20 Golden Rockers Vol. 1 | Black Tulip 28001 | Compilation LP | |||
| 2:01 | The Everly Brothers Collection - 20 Greatest Hits | MM MM 85010 | Album CD | ||
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
Kommentar hinzufügen
Review Charts