| Jahr: | 1969 |
| Musik/Text: | Randy Bachman Burton Cummings Dale Peters Gerry Peterson Jim Kale |
| Produzent: | Jack Richardson |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Gecovert von: | Lenny Kravitz Krokus |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1970 7" Single RCA 74-0325 [de] | |||||||||
1970 7" Single RCA Victor 49.651 [fr] | |||||||||
| 1. | American Woman | ![]() | 3:51 | ||||||
| 2. | No Sugar Tonight | 2:04 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 5:10 | American Woman | RCA LSP-4266 | Album LP | 1970 | |
| 3:51 | American Woman | RCA 74-0325 | Single 7" Single | 1970 | |
| Live | 16:53 | Live At The Paramount | RCA Victor LSP-4479 | Album LP | 1972 |
| Gold Rock | K-tel TN 1081 | Compilation LP | 1975 | ||
| 3:51 | These Eyes | RCA 102.4021 | Single 7" EP | 1976 | |
| Rock On | Adam III A8R 034 | Compilation LP | 1977 | ||
| 3:50 | The Best Of The Guess Who | RCA LSP 10337 | Album LP | 1977 | |
| 3:54 | Masters Of Rock | K-Tel TG 1531 | Compilation LP | 1984 | |
| 5:53 | Together Again | Ready LR 049 | Album LP | 1984 | |
| 3:50 | American Dreams | Starblend SLTD 12 | Compilation LP | 1985 | |
| Rock Anthems II | K-tel NE 1319 | Compilation LP | 1986 | ||
| 3:50 | Old Gold 70's Volume 4 | Old Gold OG 1017 | Compilation LP | 1987 | |
| A Series - 25 Years Of Rock 'n' Roll 1970 | Connoisseur Collection YRN LP 70 | Compilation LP | 1988 | ||
| 5:02 | American Woman | RCA NL83673 | Album LP | 1988 | |
| 3:49 | American Dreams - The Best Of The 70s - Vol. 1 | RCA ND90374 | Compilation CD | 1989 | |
| 3:50 | Raised On Rock - 70's Rock U.S. | Knight RORLP 17004 | Compilation LP | 1989 | |
| 3:47 | De Pré Historie 1970 | EVA 260.742 | Compilation CD | 09.09.1991 | |
| Time Life: The Rock Collection - Rock Hits | Time Life TL 527/05 | Compilation CD | 1991 | ||
| Easy Livin' - Rock Of The Seventies | Columbia 468864 2 | Compilation CD | 1991 | ||
| Rock Hits: Best Selection | RCA BVCD-2610 | Compilation CD | 06.07.1994 | ||
| 5:08 | Best Sellers Of The 60's Vol. 5 | Disky DC 866442 | Compilation CD | 1996 | |
| 5:04 | History 1970 | Ariola 74321 29373 2 | Compilation CD | 1996 | |
| 5:08 | 20th Century Hits For A New Millennium (1970-1974) | Disky 852 802 | Compilation CD | 1998 | |
| 3:51 | Austin Powers: The Spy Who Shagged Me (More Music From The Motion Picture) | Maverick 9362-47538-2 | Album CD | 23.10.1999 | |
| 5:07 | Greatest Hits | RCA 07863 67774 2 | Album CD | 1999 | |
| Live | 16:53 | Live At The Paramount | Buddah 99753 | Album CD | 2000 |
| Live | 13:14 | Running Back Thru Canada | BMG 74321811822 | Album CD | 2000 |
| 3:53 | The Peace & Love Generation | WSM 5046736892 | Compilation CD | 20.10.2004 | |
| 5:02 | Die Hit-Giganten - Hits der 70er | Sony BMG 82876 78284 2 | Compilation CD | 13.01.2006 | |
| 3:48 | Radio 2 Top 2000 - Editie 2006 | EMI 381 324 2 | Compilation CD | 15.12.2006 | |
| 5:04 | Rock 70 | Sony BMG 88697067552 | Compilation CD | 23.03.2007 | |
| 3:51 | Tour Of Duty Top 100 | USM 530 721-7 | Compilation CD | 06.06.2008 | |
| 3:49 | 100 70's Hits | Sony BMG 88697169912 | Compilation CD | 23.06.2008 | |
| 3:50 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05.09.2008 | |
| 3:50 | Classic Rock Box Vol. 2 | EMI 2434232 | Compilation CD | 03.11.2008 | |
| 5:07 | Classic Rock - 3CD » Playlist + Plus | Universal 5305789 | Compilation CD | 02.03.2009 | |
| 5:08 | The Pop Years - 1970-1971 | Crimson / Demon CRIMPOP701 | Compilation CD | 24.04.2009 | |
| 5:07 | The Woodstock Years | Sony 88697575382 | Compilation CD | 10.08.2009 | |
| 5:10 | The Collection - The Hits Of 1970 | Sony 88697581482 | Compilation CD | 07.09.2009 | |
| 5:06 | Gold - 70's [Metal Box] | Sony 88697537832 | Compilation CD | 05.10.2009 | |
| 3:49 | Radio 2 - De Topcollectie '70 | Sony 88697295382 | Compilation CD | 02.11.2009 | |
| 5:07 | Pure... Psychedelic Rock | Sony 88697753132 | Compilation CD | 11.10.2010 | |
| 5:07 | Pure... Guitar Heroes | Sony 88697753152 | Compilation CD | 11.10.2010 | |
| 3:48 | Alle 40 goed - Gitaarhelden | EMI 0941152 | Compilation CD | 11.02.2011 | |
| 3:49 | Top 40 Hitarchief - 1970 | Sony 88697656082 | Compilation CD | 28.03.2011 | |
| 5:07 | Pure... America | Sony 88697906922 | Compilation CD | 03.06.2011 | |
| 5:02 | Die Hit-Giganten - Best Of 70s | Sony 88697942132-5 | Compilation CD | 16.09.2011 | |
| 3:49 | 1000 klassiekers Radio 2 - De absolute top vol. 3 | Sony 88697999232 | Compilation CD | 05.12.2011 | |
| 3:51 | Classic 21 - Classic Rock 50's & 60's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789312 | Compilation CD | 14.09.2012 | |
| 5:06 | Rock Heroes | Sony 88691965622 | Compilation CD | 28.09.2012 | |
| 3:51 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23.11.2012 | |
| 5:05 | Radio 2 - De Topcollectie: Rockklassiekers | EMI 9584892 | Compilation CD | 29.03.2013 | |
| 5:02 | Oldies But Goldies | RCA NK 89351 | Compilation MC | ||
| 3:46 | Rock-Oldies | Sparkasse 218 769 | Compilation LP | ||
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| American Woman | 09.06.1970 | 4 | 9 |
Kommentar hinzufügen
Review Charts