| Jahr: | 2010 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
12.03.2010 CD XL XLCD333X / EAN 0634904133320 | |||||||||
| Details anzeigen | |||||||||
12.03.2010 LP XL TMR015 / EAN 0634904033316 | |||||||||
| Details anzeigen | |||||||||
12.03.2010 CD XL XLCD333 / EAN 0634904033323 | |||||||||
| Details anzeigen | |||||||||
| 1. | Let's Shake Hands (Live 2007) | ![]() | 3:11 | ||||||
| 2. | Black Math (Live 2007) | ![]() | 3:06 | ||||||
| 3. | Little Ghost (Live 2007) | ![]() | 2:23 | ||||||
| 4. | Blue Orchid (Live 2007) | ![]() | 2:55 | ||||||
| 5. | The Union Forever (Live 2007) | ![]() | 4:26 | ||||||
| 6. | Ball And Biscuit (Live 2007) | ![]() | 3:07 | ||||||
| 7. | Icky Thump (Live 2007) | ![]() | 4:12 | ||||||
| 8. | I'm Slowly Turning Into You (Live 2007) | ![]() | 5:32 | ||||||
| 9. | Jolene (Live 2007) | ![]() | 3:54 | ||||||
| 10. | 300 M.P.H. Torrential Outpour Blues (Live 2007) | ![]() | 4:52 | ||||||
| 11. | We're Going To Be Friends (Live 2007) | ![]() | 2:24 | ||||||
| 12. | I Just Don't Know What To Do With Myself (Live 2007) | ![]() | 3:10 | ||||||
| 13. | Prickly Thorn, But Sweetly Worn (Live 2007) | ![]() | 3:23 | ||||||
| 14. | Fell In Love With A Girl (Live 2007) | ![]() | 2:26 | ||||||
| 15. | When I Hear My Name (Live 2007) | ![]() | 2:40 | ||||||
| 16. | 7 Nation Army (Live 2007) | ![]() | 7:29 | ||||||
| Extras DVD: The Film | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| 7 Nation Army | 29.06.2008 | 3 | 34 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Elephant | 13.04.2003 | 29 | 22 |
| Get Behind Me Satan | 19.06.2005 | 8 | 14 |
| Icky Thump | 01.07.2007 | 5 | 12 |
| Under Great White Northern Lights | 28.03.2010 | 27 | 4 |
Kommentar hinzufügen
Review Charts