| Jahr: | 2009 |
| Musik/Text: | Tim Mosley Justin Timberlake Jim Beanz Timothy Clayton Jerome Harmon |
| Produzent: | Timbaland Jerome "J-Roc" Harmon |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:52 | Timbaland Presents: Shock Value II | Mosley / Interscope 06025 2727396 | Album CD | 04.12.2009 | |
| 3:54 | Carry Out [Promo] | Interscope - | Single CD-Single | 15.02.2010 | |
| New Version | 3:54 | Now That's What I Call Music! 76 | Virgin CDNOW76 / 6475692 | Compilation CD | 19.07.2010 |
| 3:54 | Best Of Black '10 | Sony 88697 63317 2 | Compilation CD | 12.11.2010 | |
| 3:52 | 2 For 1: Shock Value / Shock Value II | Interscope 06007 5335964 | Album CD | 28.10.2011 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Like I Love You | 27.10.2002 | 14 | 15 |
| Cry Me A River | 09.02.2003 | 20 | 21 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Rock Your Body | 01.06.2003 | 34 | 19 |
| Señorita | 14.09.2003 | 42 | 13 |
| I'm Lovin' It | 14.12.2003 | 47 | 5 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| SexyBack | 10.09.2006 | 2 | 44 |
| My Love (Justin Timberlake feat. T.I.) | 19.11.2006 | 2 | 34 |
| What Goes Around... Comes Around | 25.02.2007 | 5 | 52 |
| Give It To Me (Timbaland feat. Nelly Furtado & Justin Timberlake) | 15.04.2007 | 6 | 49 |
| LoveStoned | 22.07.2007 | 19 | 19 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| 4 Minutes (Madonna & Justin) | 27.04.2008 | 1 | 48 |
| Dead And Gone (T.I. feat. Justin Timberlake) | 05.04.2009 | 18 | 14 |
| Love Sex Magic (Ciara feat. Justin Timberlake) | 03.05.2009 | 11 | 17 |
| Carry Out (Timbaland feat. Justin Timberlake) | 20.12.2009 | 80 | 1 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Mirrors | 24.02.2013 | 5 | 14 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Justified | 17.11.2002 | 22 | 64 |
| FutureSex / LoveSounds | 24.09.2006 | 2 | 82 |
| The 20/20 Experience | 31.03.2013 | 1 | 9 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| We Need A Resolution (Aaliyah feat. Timbaland) | 22.07.2001 | 56 | 12 |
| Cop That Sh#! (Timbaland & Magoo feat. Missy Elliott) | 19.10.2003 | 82 | 3 |
| Promiscuous (Nelly Furtado feat. Timbaland) | 17.09.2006 | 6 | 47 |
| Wait A Minute (The Pussycat Dolls feat. Timbaland) | 18.03.2007 | 41 | 9 |
| Give It To Me (Timbaland feat. Nelly Furtado & Justin Timberlake) | 15.04.2007 | 6 | 49 |
| The Way I Are (Timbaland feat. Keri Hilson) | 29.07.2007 | 3 | 48 |
| Apologize (Timbaland Presents OneRepublic) | 04.11.2007 | 1 | 89 |
| Scream (Timbaland feat. Keri Hilson & Nicole Scherzinger) | 23.03.2008 | 45 | 12 |
| Dangerous (M. Pokora feat. Timbaland & Sebastian) | 06.04.2008 | 28 | 12 |
| Elevator (Flo Rida feat. Timbaland) | 10.08.2008 | 92 | 1 |
| Morning After Dark (Timbaland feat. Nelly Furtado & SoShy) | 20.12.2009 | 20 | 18 |
| Carry Out (Timbaland feat. Justin Timberlake) | 20.12.2009 | 80 | 1 |
| If We Ever Meet Again (Timbaland feat. Katy Perry) | 07.03.2010 | 7 | 23 |
| Not All About The Money (Timati & La La Land feat. Timbaland & Grooya) | 08.07.2012 | 7 | 9 |
| Hands In The Air (Timbaland feat. Ne-Yo) | 16.09.2012 | 26 | 3 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Timbaland Presents: Shock Value | 15.04.2007 | 5 | 58 |
| Timbaland Presents: Shock Value II | 20.12.2009 | 5 | 20 |
Kommentar hinzufügen
Review Charts