| Kaufen: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| Live | 3:05 | Tina Live In Europe | Capitol 7 90126 2 | Album CD | 01.03.1988 |
| Live | 3:05 | Tina Live In Europe | Capitol 7 90126 1 | Album LP | 01.03.1988 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Nutbush City Limits (Ike & Tina Turner) | 05.12.1973 | 2 | 16 |
| Let's Stay Together | 19.02.1984 | 28 | 1 |
| What's Love Got To Do With It | 05.08.1984 | 8 | 17 |
| I Can't Stand The Rain | 05.05.1985 | 15 | 10 |
| We Don't Need Another Hero (Thunderdome) | 21.07.1985 | 1 | 17 |
| One Of The Living | 03.11.1985 | 9 | 9 |
| It's Only Love (Bryan Adams & Tina Turner) | 08.12.1985 | 16 | 8 |
| Typical Male | 31.08.1986 | 2 | 14 |
| Two People | 23.11.1986 | 10 | 7 |
| Tonight (Live) (Tina Turner & David Bowie) | 26.03.1989 | 17 | 5 |
| The Best | 17.09.1989 | 3 | 21 |
| Steamy Windows | 03.12.1989 | 14 | 7 |
| I Don't Wanna Lose You | 18.03.1990 | 30 | 1 |
| It Takes Two (Rod Stewart & Tina Turner) | 16.12.1990 | 10 | 8 |
| Nutbush City Limits | 03.11.1991 | 12 | 7 |
| Way Of The World | 26.01.1992 | 29 | 4 |
| I Don't Wanna Fight | 06.06.1993 | 11 | 21 |
| GoldenEye | 03.12.1995 | 3 | 21 |
| Whatever You Want | 10.03.1996 | 18 | 15 |
| Cose della vita - Can't Stop Thinking Of You (Eros Ramazzotti & Tina Turner) | 01.02.1998 | 7 | 28 |
| When The Heartache Is Over | 31.10.1999 | 17 | 18 |
| Open Arms | 07.11.2004 | 32 | 7 |
| Teach Me Again (Tina Turner / Elisa) | 07.05.2006 | 41 | 4 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Private Dancer | 10.06.1984 | 3 | 86 |
| Mad Max - Beyond Thunderdome (Soundtrack / Maurice Jarre / Tina Turner) | 01.09.1985 | 5 | 12 |
| Break Every Rule | 14.09.1986 | 1 | 39 |
| Tina Live In Europe | 03.04.1988 | 3 | 12 |
| Foreign Affair | 01.10.1989 | 1 | 50 |
| Simply The Best | 13.10.1991 | 3 | 20 |
| What's Love Got To Do With It | 20.06.1993 | 5 | 26 |
| Wildest Dreams | 14.04.1996 | 1 | 30 |
| Twenty Four Seven | 14.11.1999 | 1 | 22 |
| VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | 14.11.1999 | 14 | 8 |
| All The Best | 14.11.2004 | 3 | 22 |
| Tina! | 26.10.2008 | 16 | 19 |
| Beyond - Buddhist And Christian Prayers (Tina Turner / Dechen Shak-Dagsay / Regula Curti) | 12.07.2009 | 7 | 28 |
| Tina Live | 11.10.2009 | 58 | 4 |
| Children Beyond - With Children United In Prayer (Tina Turner / Dechen Shak-Dagsay / Regula Curti) | 23.10.2011 | 21 | 19 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Midnight Stroll | 07.10.1990 | 32 | 3 |
| I Was Warned | 27.09.1992 | 27 | 1 |
| 634-5789 (Tina Turner & Robert Cray) Baby Lee (John Lee Hooker & Robert Cray) Baby's Arms Back Door Slam Bring Your Fine Self Home (Albert Collins & Robert Cray & Johnny Copeland) Distant Shore Fantasized Foul Play I Didn't Know I Forgot To Be Your Lover I Guess I Showed Her I Pity The Fool (Live) (Robert Cray & Shemekia Copeland) Just A Loser | Lotta Lovin' New Blood Nothin' But A Woman Playin' With My Friends (B.B. King & Robert Cray) Right Next Door (Because Of Me) Spare Some Love Still Around Survivor Time Makes Two Up In The Sky What You Need (Good Man) Won The Battle Your Pal |
| 3x Gold (INXS / Wet Wet Wet / Robert Cray) I Was Warned Live At The BBC Midnight Stroll Nothin' But Love Shoulda Been Home | Showdown! (Albert Collins / Robert Cray / Johnny Copeland) Some Rainy Morning Strong Persuader Take Your Shoes Off The Definitive Collection Time Will Tell |
*** weniger | |
**** prima samenwerking tussen Tina en Robert | |
**** Ist schon nett, gefiel mir von den Duetts der Liveplatte aber immer am wenigsten.Wohl deswegen auch erst jetzt das Review. | |
*** ... nicht der große Bringer ... | |
** Zwakjes. |
Kommentar hinzufügen
Review Charts


