| Jahr: | 2009 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
20.11.2009 CD Anti 7053-2 / EAN 8714092705324 | |||||||||
| CD 1: | |||||||||
| 1. | Lucinda - Ain't Goin Down (Live) | ![]() | 5:36 | ||||||
| 2. | Singapore (Live) | ![]() | 4:59 | ||||||
| 3. | Get Behind The Mule (Live) | ![]() | 6:25 | ||||||
| 4. | Fannin Street (Live) | ![]() | 4:15 | ||||||
| 5. | Dirt In The Ground (Live) | ![]() | 5:17 | ||||||
| 6. | Such A Scream (Live) | ![]() | 2:54 | ||||||
| 7. | Live Circus (Live) | ![]() | 5:04 | ||||||
| 8. | Goin' Out West (Live) | ![]() | 3:47 | ||||||
| 9. | Falling Down (Live) | ![]() | 4:20 | ||||||
| 10. | The Part You Throw Away (Live) | ![]() | 5:06 | ||||||
| 11. | Trampled Rose (Live) | ![]() | 5:05 | ||||||
| 12. | Metropolitan Glide (Live) | ![]() | 3:09 | ||||||
| 13. | I'll Shoot The Moon (Live) | ![]() | 4:24 | ||||||
| 14. | Green Grass (Live) | ![]() | 3:20 | ||||||
| 15. | Make It Rain (Live) | ![]() | 3:58 | ||||||
| 16. | Story (Live) | ![]() | 2:01 | ||||||
| 17. | Lucky Day (Live) | ![]() | 3:46 | ||||||
| CD 2: | |||||||||
| 1. | Tom Tales (Live) | ![]() | 35:53 | ||||||
27.11.2009 LP Anti 7053-1 ANT / EAN 8714092705317 | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Franks Wild Years | 27.09.1987 | 14 | 4 |
| Bone Machine | 04.10.1992 | 21 | 4 |
| Mule Variations | 02.05.1999 | 7 | 6 |
| Alice | 19.05.2002 | 24 | 6 |
| Blood Money | 19.05.2002 | 25 | 7 |
| Real Gone | 17.10.2004 | 16 | 5 |
| Orphans - Brawlers, Bawlers & Bastards | 03.12.2006 | 22 | 7 |
| Glitter And Doom Live | 06.12.2009 | 47 | 3 |
| Bad As Me | 06.11.2011 | 3 | 9 |
Kommentar hinzufügen
Review Charts