| Jahr: | 1999 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1999 CD Anti / Epitaph 6547-2 / EAN 5021456096596 | |||||||||
1999 CD Anti / Epitaph 86547-2 / EAN 8714092654721 | |||||||||
| 1. | Big In Japan | 4:05 | |||||||
| 2. | Lowside Of The Road | 2:59 | |||||||
| 3. | Hold On | 5:33 | |||||||
| 4. | Get Behind The Mule | 6:52 | |||||||
| 5. | House Where Nobody Lives | 4:14 | |||||||
| 6. | Cold Water | 5:23 | |||||||
| 7. | Pony | 4:32 | |||||||
| 8. | What's He Building | 3:20 | |||||||
| 9. | Black Market Baby | 5:02 | |||||||
| 10. | Eyeball Kid | 4:25 | |||||||
| 11. | Picture In A Frame | 3:39 | |||||||
| 12. | Chocolate Jesus | 3:55 | |||||||
| 13. | Georgia Lee | 4:24 | |||||||
| 14. | Filipino Box Spring Hog | 3:09 | |||||||
| 15. | Take It With Me | 4:24 | |||||||
| 16. | Come On Up To The House | 4:36 | |||||||
| 17. | Buzz Fledderjohn | ![]() | 4:15 | ||||||
| 18. | Big Face Money | 0:39 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Franks Wild Years | 27.09.1987 | 14 | 4 |
| Bone Machine | 04.10.1992 | 21 | 4 |
| Mule Variations | 02.05.1999 | 7 | 6 |
| Alice | 19.05.2002 | 24 | 6 |
| Blood Money | 19.05.2002 | 25 | 7 |
| Real Gone | 17.10.2004 | 16 | 5 |
| Orphans - Brawlers, Bawlers & Bastards | 03.12.2006 | 22 | 7 |
| Glitter And Doom Live | 06.12.2009 | 47 | 3 |
| Bad As Me | 06.11.2011 | 3 | 9 |
Kommentar hinzufügen
Review Charts