| Jahr: | 1991 |
| Musik/Text: | U2 |
| Produzent: | Daniel Lanois Brian Eno Steve Lillywhite |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Gecovert von: | Garbage |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
01.06.1992 7" Single Island 74321 12047 7 (BMG) [ie] | |||||||||
| 1. | Who's Gonna Ride Your Wild Horses (The Temple Bar Edit) | ![]() | 3:54 | ||||||
| 2. | Paint It Black | ![]() | 3:22 | ||||||
01.08.1992 Blue - CD-Maxi Island 74321 12047 2 (BMG) [ie] | |||||||||
| 1. | Who's Gonna Ride Your Wild Horses (The Temple Bar Edit) | ![]() | 3:54 | ||||||
| 2. | Paint It Black | ![]() | 3:22 | ||||||
| 3. | Fortunate Son | ![]() | 2:39 | ||||||
| 4. | Who's Gonna Ride Your Wild Horses (The Temple Bar Remix) | 4:34 | |||||||
01.08.1992 Yellow - CD-Maxi Island 74321 12451 2 (BMG) [ie] | |||||||||
| 1. | Who's Gonna Ride Your Wild Horses (The Temple Bar Edit) | ![]() | 3:54 | ||||||
| 2. | Paint It Black | ![]() | 3:22 | ||||||
| 3. | Salomé (Zooromancer Remix) | 8:02 | |||||||
| 4. | Can't Help Falling In Love (Triple Peaks Remix) | 4:34 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 5:16 | Achtung Baby | Island 510 347-2 | Album CD | 18.11.1991 | |
| The Temple Bar Edit | 3:54 | Who's Gonna Ride Your Wild Horses | Island 74321 12047 7 | Single 7" Single | 01.06.1992 |
| The Temple Bar Edit | 3:54 | Who's Gonna Ride Your Wild Horses [Blue] | Island 74321 12047 2 | Single CD-Maxi | 01.08.1992 |
| The Temple Bar Edit | 3:54 | Who's Gonna Ride Your Wild Horses [Yellow] | Island 74321 12451 2 | Single CD-Maxi | 01.08.1992 |
| The Temple Bar Remix | 4:34 | Who's Gonna Ride Your Wild Horses [Blue] | Island 74321 12047 2 | Single CD-Maxi | 01.08.1992 |
| 3:56 | 100% Hits Volume 7 | Warner 9548319082 | Compilation CD | 1993 | |
| Rock The Planet | Edelton 0036052EDL | Compilation CD | 1996 | ||
| 5:16 | Achtung Baby - 20th Anniversary Deluxe Edition | Island / Mercury 2778826 | Album CD | 28.10.2011 | |
| 5:16 | Achtung Baby [20th Anniversary Deluxe Edition] | Island / Mercury 06025 2778826 | Album CD | 28.10.2011 | |
| Temple Bar Remix | 4:49 | Achtung Baby [20th Anniversary Deluxe Edition] | Island / Mercury 06025 2778826 | Album CD | 28.10.2011 |
| Temple Bar Remix | 4:49 | Achtung Baby - 20th Anniversary Deluxe Edition | Island / Mercury 2778826 | Album CD | 28.10.2011 |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| With Or Without You | 12.04.1987 | 10 | 14 |
| I Still Haven't Found What I'm Looking For | 05.07.1987 | 18 | 9 |
| Desire | 09.10.1988 | 9 | 11 |
| Angel Of Harlem | 15.01.1989 | 25 | 4 |
| The Fly | 17.11.1991 | 3 | 7 |
| Mysterious Ways | 12.01.1992 | 13 | 9 |
| One | 29.03.1992 | 25 | 13 |
| Even Better Than The Real Thing | 16.08.1992 | 18 | 8 |
| Who's Gonna Ride Your Wild Horses | 10.01.1993 | 24 | 7 |
| Stay (Faraway, So Close!) | 26.12.1993 | 20 | 7 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | 02.07.1995 | 5 | 20 |
| Discothèque | 16.02.1997 | 6 | 10 |
| Staring At The Sun | 11.05.1997 | 29 | 6 |
| Please | 26.10.1997 | 35 | 3 |
| Sweetest Thing | 08.11.1998 | 28 | 11 |
| Beautiful Day | 22.10.2000 | 6 | 20 |
| Stuck In A Moment You Can't Get Out Of | 11.02.2001 | 38 | 10 |
| New Years Dub (Musique vs. U2) | 03.06.2001 | 93 | 2 |
| Elevation | 15.07.2001 | 20 | 13 |
| Walk On | 02.12.2001 | 48 | 7 |
| Electrical Storm | 03.11.2002 | 5 | 15 |
| Take Me To The Clouds Above (LMC vs U2) | 04.04.2004 | 41 | 10 |
| Vertigo | 21.11.2004 | 6 | 17 |
| Sometimes You Can't Make It On Your Own | 20.03.2005 | 39 | 7 |
| City Of Blinding Lights | 26.06.2005 | 41 | 8 |
| One (Mary J Blige and U2) | 14.05.2006 | 2 | 46 |
| The Saints Are Coming (U2 and Green Day) | 19.11.2006 | 1 | 7 |
| Window In The Skies | 21.01.2007 | 34 | 10 |
| Get On Your Boots | 15.03.2009 | 65 | 3 |
| Magnificent | 19.04.2009 | 45 | 19 |
| I'll Go Crazy If I Don't Go Crazy Tonight | 20.09.2009 | 49 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| The Unforgettable Fire | 04.11.1984 | 24 | 3 |
| The Joshua Tree | 22.03.1987 | 1 | 37 |
| Rattle And Hum | 23.10.1988 | 1 | 26 |
| Achtung Baby | 01.12.1991 | 3 | 22 |
| Zooropa | 18.07.1993 | 1 | 14 |
| Pop | 16.03.1997 | 1 | 26 |
| The Best Of 1980-1990 | 15.11.1998 | 1 | 59 |
| All That You Can't Leave Behind | 12.11.2000 | 2 | 62 |
| The Best Of 1990-2000 | 17.11.2002 | 1 | 45 |
| Go Home - Live From Slane Castle [DVD] | 30.11.2003 | 25 | 3 |
| How To Dismantle An Atomic Bomb | 05.12.2004 | 1 | 40 |
| 05 Vertigo - Live From Chicago [DVD] | 27.11.2005 | 24 | 9 |
| Zoo TV - Live From Sydney [DVD] | 01.10.2006 | 77 | 1 |
| 18 Singles | 03.12.2006 | 1 | 20 |
| Popmart - Live From Mexico [DVD] | 23.09.2007 | 52 | 2 |
| No Line On The Horizon | 15.03.2009 | 1 | 32 |
Kommentar hinzufügen
Review Charts