Jahr: | 2004 |
Kaufen: | |
Durchschnittliche Bewertung: | 5 1 Bewertung |
Meine Bewertung: | |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Tracks | |||||||||
12.06.2004 CD RCA 82876 62632 2 (BMG) / EAN 0828766263220 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Always On My Mind | 3:37 | |||||||
2. | Blue Suede Shoes | 2:38 | |||||||
3. | Heartbreak Hotel | 3:30 | |||||||
4. | Love Me Tender | 4:05 | |||||||
5. | Suspicious Minds | 4:29 | |||||||
6. | Teddy Bear | 1:48 | |||||||
7. | I Was The One | 3:53 | |||||||
8. | True Love | 2:05 | |||||||
9. | I Want You, I Need You, I Love You | 2:40 | |||||||
10. | Loving You | 2:12 | |||||||
11. | If I Can Dream | 5:08 | |||||||
12. | The Wonder Of You | 3:53 | |||||||
13. | Love Me | 3:50 | |||||||
14. | You Don't Know Me | 2:30 | |||||||
15. | Unchained Melody | 2:32 | |||||||
16. | G.I. Blues | 2:35 | |||||||
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
In The Ghetto | 29.07.1969 | 2 | 14 |
A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
Burning Love | 06.10.2002 | 72 | 4 |
Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
Jailhouse Rock | 20.02.2005 | 96 | 3 |
Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
She's Not You | 27.03.2005 | 100 | 1 |
Return To Sender | 03.04.2005 | 99 | 2 |
Way Down | 01.05.2005 | 94 | 1 |
Always On My Mind | 02.09.2007 | 39 | 2 |
Suspicious Minds | 02.09.2007 | 42 | 1 |
Blue Christmas | 01.01.2017 | 64 | 2 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
Forever In Love | 24.08.1997 | 6 | 7 |
Elvis 2000 | 05.03.2000 | 68 | 2 |
Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 26 |
ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
Elvis By The Presleys | 12.06.2005 | 62 | 3 |
My Christmas #1 | 01.01.2006 | 99 | 1 |
The Essential | 05.08.2007 | 15 | 9 |
Viva Las Vegas | 12.08.2007 | 37 | 6 |
The King | 19.08.2007 | 3 | 11 |
Elvis 75 | 24.01.2010 | 19 | 7 |
Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
Elvis At Stax | 18.08.2013 | 53 | 3 |
Recorded Live On Stage In Memphis | 23.03.2014 | 73 | 1 |
That's The Way It Is | 10.08.2014 | 97 | 1 |
The 50 Greatest Hits | 11.01.2015 | 49 | 5 |
Elvis 80 | 11.01.2015 | 18 | 6 |
Love Me Tender | 25.01.2015 | 98 | 1 |
If I Can Dream (Elvis with The Royal Philharmonic Orchestra) | 08.11.2015 | 27 | 8 |
The Album Collection | 27.03.2016 | 76 | 1 |
Way Down In The Jungle Room | 14.08.2016 | 26 | 3 |
The Wonder Of You (Elvis with The Royal Philharmonic Orchestra) | 30.10.2016 | 11 | 14 |
A Boy From Tupelo - The Complete 1953-1955 Recordings | 06.08.2017 | 98 | 1 |
Elvis symphonique (Elvis with The Royal Philharmonic Orchestra) | 13.08.2017 | 28 | 5 |
Christmas (Elvis with The Royal Philharmonic Orchestra) | 03.12.2017 | 66 | 5 |
The Searcher (Soundtrack / Elvis Presley) | 15.04.2018 | 64 | 1 |
Where No One Stands Alone | 19.08.2018 | 24 | 2 |
Live At The International Hotel, Las Vegas, August 26, 1969 | 18.08.2019 | 98 | 1 |
Live 1969 | 18.08.2019 | 43 | 1 |
***** Abgerundete 5, weil man eben doch noch mehr Alben von ihm benötigt. |