Ewige Bestenliste
Die Top 100 aller Singles, die in der Hitparade seit 1968 klassiert sind.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
| # | Interpret - Titel | Eintritt | Peak | Wochen | Punkte | |
|---|---|---|---|---|---|---|
| 201 | ![]() | Ofenbach & Quarterhead feat. Norma Jean Martine Head Shoulders Knees & Toes | 16.08.2020 | 6 | 60 | 3727 |
| 202 | ![]() | French Montana feat. Swae Lee Unforgettable | 16.04.2017 | 9 | 59 | 3726 |
| 203 | ![]() | Eminem feat. Rihanna Love The Way You Lie | 04.07.2010 | 1 | 50 | 3718 |
| 204 | ![]() | Clean Bandit feat. Jess Glynne Rather Be | 09.02.2014 | 2 | 58 | 3711 |
| 205 | ![]() | Xavier Naidoo Dieser Weg | 20.11.2005 | 3 | 67 | 3688 |
| 206 | ![]() | Metallica Nothing Else Matters | 07.06.1992 | 5 | 74 | 3683 |
| 207 | ![]() | Edward Maya & Vika Jigulina Stereo Love | 31.01.2010 | 2 | 46 | 3676 |
| 208 | ![]() | Alexandra Stan Mr. Saxobeat | 20.03.2011 | 1 | 47 | 3670 |
| 209 | ![]() | The Chainsmokers feat. Daya Don't Let Me Down | 13.03.2016 | 8 | 51 | 3662 |
| 210 | ![]() | Eminem Without Me | 26.05.2002 | 1 | 105 | 3661 |
| 211 | ![]() | Felix Jaehn feat. Jasmine Thompson Ain't Nobody (Loves Me Better) | 12.04.2015 | 5 | 46 | 3659 |
| 212 | ![]() | Ich + Ich Stark | 23.12.2007 | 5 | 59 | 3657 |
| 213 | ![]() | Lil Nas X & Jack Harlow Industry Baby | 01.08.2021 | 4 | 52 | 3656 |
| 214 | ![]() | Gabriella Cilmi Sweet About Me | 08.06.2008 | 2 | 46 | 3651 |
| 215 | ![]() | Melanie C First Day Of My Life | 16.10.2005 | 1 | 57 | 3650 |
| 216 | ![]() | Lewis Capaldi Before You Go | 01.12.2019 | 5 | 69 | 3645 |
| 217 | ![]() | Jawsh 685 & Jason Derulo Savage Love (Laxed - Siren Beat) | 21.06.2020 | 1 | 56 | 3644 |
| 218 | ![]() | WizTheMc x Bees & Honey Show Me Love | 23.02.2025 | 2 | 43 | 3643 |
| 219 | ![]() | Mike Posner I Took A Pill In Ibiza | 31.01.2016 | 4 | 54 | 3640 |
| 220 | ![]() | Adele Hello | 01.11.2015 | 1 | 61 | 3613 |
| 221 | ![]() | Gracie Abrams That's So True | 03.11.2024 | 2 | 58 | 3612 |
| 222 | ![]() | Bruno Mars Grenade | 30.01.2011 | 1 | 52 | 3608 |
| 223 | ![]() | Rihanna Don't Stop The Music | 07.10.2007 | 1 | 55 | 3604 |
| 224 | ![]() | Florian Ast & Francine Jordi Träne | 08.12.2002 | 7 | 73 | 3590 |
| 225 | ![]() | Ed Sheeran & Justin Bieber I Don't Care | 19.05.2019 | 1 | 52 | 3586 |
| 226 | ![]() | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | 29.07.2012 | 1 | 48 | 3579 |
| 227 | ![]() | Panic! At The Disco High Hopes | 12.08.2018 | 3 | 59 | 3578 |
![]() | Ariana Grande Santa Tell Me | 17.12.2017 | 5 | 46 | 3578 | |
| 229 | ![]() | Martin Garrix Animals | 11.08.2013 | 2 | 44 | 3577 |
![]() | Michel Teló Ai se eu te pego! | 04.12.2011 | 1 | 47 | 3577 | |
| 231 | ![]() | José Feliciano Feliz Navidad | 30.12.2007 | 4 | 54 | 3571 |
| 232 | ![]() | P!nk Dear Mr. President | 06.05.2007 | 3 | 59 | 3547 |
| 233 | ![]() | Jodlerklub Wiesenberg & Francine Jordi Das Feyr vo dr Sehnsucht | 12.10.2008 | 1 | 59 | 3542 |
| 234 | ![]() | Coldplay A Sky Full Of Stars | 11.05.2014 | 2 | 65 | 3538 |
| 235 | ![]() | Melanie Thornton Wonderful Dream (Holidays Are Coming) | 09.12.2001 | 3 | 76 | 3537 |
| 236 | ![]() | Michael Bublé It's Beginning To Look A Lot Like Christmas | 27.12.2015 | 4 | 47 | 3533 |
| 237 | ![]() | Wiz Khalifa feat. Charlie Puth See You Again | 22.03.2015 | 1 | 50 | 3532 |
| 238 | ![]() | Bryan Adams Have You Ever Really Loved A Woman? | 23.04.1995 | 1 | 39 | 3527 |
| 239 | ![]() | Kid Rock All Summer Long | 22.06.2008 | 1 | 60 | 3512 |
| 240 | ![]() | Tiësto & Ava Max The Motto | 14.11.2021 | 5 | 56 | 3509 |
| 241 | ![]() | Avicii Hey Brother | 29.09.2013 | 1 | 46 | 3500 |
| 242 | ![]() | Mash Ewigi Liäbi | 31.12.2006 | 9 | 91 | 3498 |
| 243 | ![]() | Züri West I schänke dr mis Härz | 01.05.1994 | 4 | 49 | 3493 |
| 244 | ![]() | Rihanna Diamonds | 14.10.2012 | 1 | 50 | 3491 |
| 245 | ![]() | Dennis Lloyd Nevermind | 01.04.2018 | 2 | 57 | 3490 |
| 246 | ![]() | Gims / Dystinct Spider | 19.05.2024 | 17 | 61 | 3474 |
| 247 | ![]() | Emeli Sandé Read All About It (Pt. III) | 26.08.2012 | 3 | 47 | 3463 |
| 248 | ![]() | Madcon Beggin | 20.04.2008 | 5 | 59 | 3458 |
| 249 | ![]() | Coolio feat. L.V. Gangsta's Paradise | 05.11.1995 | 1 | 76 | 3452 |
| 250 | ![]() | Gabry Ponte x Lum!x x Prezioso Thunder | 06.06.2021 | 20 | 85 | 3450 |
| 251 | ![]() | Klingande Jubel | 29.09.2013 | 1 | 49 | 3446 |
| 252 | ![]() | Ed Sheeran Galway Girl | 19.03.2017 | 7 | 54 | 3444 |
| 253 | ![]() | Eros Ramazzotti & Anastacia I Belong To You (il ritmo della passione) | 05.02.2006 | 1 | 58 | 3442 |
| 254 | ![]() | Ellie Goulding Love Me Like You Do | 15.02.2015 | 1 | 48 | 3438 |
| 255 | ![]() | Kelly Clarkson Because Of You | 12.03.2006 | 1 | 69 | 3434 |
| 256 | ![]() | Shakira Whenever Wherever | 27.01.2002 | 1 | 48 | 3423 |
| 257 | ![]() | Avicii Levels | 13.11.2011 | 5 | 47 | 3412 |
| 258 | ![]() | Clean Bandit feat. Sean Paul & Anne-Marie Rockabye | 30.10.2016 | 1 | 47 | 3408 |
| 259 | ![]() | Bligg Musigg i dä Schwiiz | 07.12.2008 | 9 | 58 | 3405 |
| 260 | ![]() | Pitbull feat. Ne-Yo, Afrojack & Nayer Give Me Everything | 01.05.2011 | 2 | 46 | 3396 |
| 261 | ![]() | Katy Perry I Kissed A Girl | 17.08.2008 | 1 | 51 | 3395 |
| 262 | ![]() | Martin Solveig & Dragonette Hello | 24.10.2010 | 10 | 46 | 3385 |
| 263 | ![]() | P!nk feat. Nate Ruess Just Give Me A Reason | 30.09.2012 | 2 | 48 | 3378 |
| 264 | ![]() | Sunrise Avenue Fairytale Gone Bad | 11.02.2007 | 2 | 67 | 3375 |
| 265 | Icona Pop feat. Charli XCX I Love It | 25.11.2012 | 10 | 45 | 3373 | |
| 266 | ![]() | Axwell Λ Ingrosso More Than You Know | 18.06.2017 | 2 | 51 | 3372 |
| 267 | ![]() | Mattafix Big City Life | 23.10.2005 | 1 | 50 | 3369 |
| 268 | ![]() | Lo & Leduc Jung verdammt | 04.05.2014 | 2 | 46 | 3362 |
| 269 | ![]() | Pedro Capó Calma | 06.01.2019 | 2 | 46 | 3359 |
![]() | Luis Fonsi & Demi Lovato Échame la culpa | 26.11.2017 | 2 | 44 | 3359 | |
| 271 | ![]() | Imagine Dragons x JID Enemy | 07.11.2021 | 6 | 54 | 3358 |
| 272 | ![]() | Post Malone feat. 21 Savage Rockstar | 24.09.2017 | 2 | 49 | 3357 |
| 273 | ![]() | Andreas Bourani Auf uns | 04.05.2014 | 2 | 55 | 3356 |
| 274 | ![]() | The Black Eyed Peas Boom Boom Pow | 26.04.2009 | 4 | 46 | 3352 |
| 275 | ![]() | Imany Don't Be So Shy (Filatov & Karas Remix) | 24.04.2016 | 3 | 51 | 3349 |
| 276 | ![]() | George Ezra Budapest | 23.03.2014 | 7 | 52 | 3340 |
| 277 | ![]() | Olivia Rodrigo Good 4 U | 23.05.2021 | 1 | 54 | 3332 |
![]() | Rihanna Unfaithful | 30.07.2006 | 1 | 56 | 3332 | |
| 279 | ![]() | Camila Cabello feat. Ed Sheeran Bam Bam | 13.03.2022 | 3 | 45 | 3331 |
| 280 | ![]() | Edoardo Bennato & Gianna Nannini Un'estate italiana | 28.01.1990 | 1 | 36 | 3328 |
| 281 | ![]() | Empire Of The Sun We Are The People | 17.05.2009 | 20 | 72 | 3310 |
| 282 | ![]() | Las Ketchup The Ketchup Song (Aserejé) | 11.08.2002 | 1 | 42 | 3308 |
| 283 | ![]() | Lil Nas X Montero (Call Me By Your Name) | 04.04.2021 | 2 | 49 | 3305 |
| 284 | ![]() | Sarah Brightman & Andrea Bocelli Time To Say Goodbye (Con te partirò) | 05.01.1997 | 1 | 38 | 3295 |
| 285 | ![]() | Natasha Bedingfield Unwritten | 06.03.2005 | 4 | 73 | 3291 |
| 286 | ![]() | Justin Bieber Sorry | 01.11.2015 | 2 | 45 | 3287 |
| 287 | ![]() | Brenda Lee Rockin' Around The Christmas Tree | 01.01.2017 | 3 | 43 | 3278 |
| 288 | ![]() | Amy Winehouse Back To Black | 18.11.2007 | 8 | 61 | 3277 |
![]() | Linkin Park In The End | 21.10.2001 | 4 | 84 | 3277 | |
| 290 | ![]() | Laurent Wolf No Stress | 13.04.2008 | 7 | 72 | 3269 |
| 291 | ![]() | Sam Smith & Kim Petras Unholy | 02.10.2022 | 2 | 45 | 3268 |
| 292 | ![]() | Timbaland feat. Keri Hilson The Way I Are | 29.07.2007 | 3 | 49 | 3264 |
![]() | Los del Rio Macarena | 31.03.1996 | 1 | 36 | 3264 | |
| 294 | ![]() | David Guetta / OneRepublic I Don't Wanna Wait | 14.04.2024 | 7 | 57 | 3260 |
| 295 | ![]() | Linkin Park What I've Done | 20.05.2007 | 6 | 62 | 3252 |
| 296 | ![]() | Nea Some Say | 02.02.2020 | 5 | 61 | 3250 |
| 297 | ![]() | Beyoncé Halo | 19.04.2009 | 4 | 48 | 3249 |
![]() | Milow Ayo Technology | 29.03.2009 | 1 | 45 | 3249 | |
| 299 | ![]() | Imagine Dragons Bones | 20.03.2022 | 11 | 61 | 3240 |
| 300 | ![]() | Sunrise Avenue Hollywood Hills | 27.02.2011 | 3 | 51 | 3236 |











_s.jpg)





_s.jpg)








_s.jpg)








_s.jpg)











_s.jpg)





_s.jpg)




















_s.jpg)






_s.jpg)
_s.jpg)
_s.jpg)


















