Ewige Bestenliste
Die Top 100 aller Singles, die in der Hitparade seit 1968 klassiert sind.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
| # | Interpret - Titel | Eintritt | Peak | Wochen | Punkte | |
|---|---|---|---|---|---|---|
| 601 | ![]() | R. Kelly If I Could Turn Back The Hands Of Time | 07.11.1999 | 1 | 34 | 2527 |
| 602 | ![]() | Cascada Evacuate The Dancefloor | 26.07.2009 | 7 | 35 | 2525 |
| 603 | ![]() | Fabienne Louves & Marc Sway Hemmigslos liebe | 29.07.2007 | 7 | 39 | 2521 |
| 604 | ![]() | Masked Wolf Astronaut In The Ocean | 31.01.2021 | 4 | 39 | 2520 |
| 605 | ![]() | Gnash feat. Olivia O'Brien I Hate U, I Love U | 01.05.2016 | 15 | 41 | 2519 |
| 606 | ![]() | Coldplay Paradise | 25.09.2011 | 4 | 34 | 2513 |
![]() | Bon Jovi Always | 25.09.1994 | 1 | 30 | 2513 | |
| 608 | ![]() | All-4-One I Swear | 17.07.1994 | 1 | 28 | 2511 |
| 609 | ![]() | Lost Frequencies & Tom Odell Black Friday (Pretty Like The Sun) | 28.07.2024 | 5 | 55 | 2510 |
| 610 | ![]() | Hurts Wonderful Life | 22.08.2010 | 4 | 36 | 2509 |
| 611 | ![]() | Clean Bandit feat. Demi Lovato Solo | 27.05.2018 | 2 | 36 | 2507 |
| 612 | ![]() | Bob Sinclar feat. Steve Edwards World, Hold On (Children Of The Sky) | 07.05.2006 | 12 | 44 | 2506 |
| 613 | ![]() | Alec Benjamin Let Me Down Slowly | 20.01.2019 | 20 | 48 | 2501 |
| 614 | ![]() | Kaiser Chiefs Ruby | 04.03.2007 | 13 | 36 | 2500 |
| 615 | ![]() | James Arthur Say You Won't Let Go | 18.09.2016 | 4 | 35 | 2497 |
| 616 | ![]() | Robin Schulz feat. Ilsey Headlights | 12.04.2015 | 7 | 33 | 2495 |
| 617 | ![]() | Jessie J feat. B.o.B Price Tag | 20.02.2011 | 7 | 36 | 2494 |
| 618 | ![]() | Bon Jovi Bed Of Roses | 07.02.1993 | 9 | 32 | 2491 |
| 619 | ![]() | Starley Call On Me | 06.11.2016 | 8 | 40 | 2490 |
| 620 | ![]() | Post Malone Circles | 08.09.2019 | 10 | 40 | 2489 |
![]() | Elton John Something About The Way You Look Tonight / Candle In The Wind 1997 | 21.09.1997 | 1 | 28 | 2489 | |
![]() | Mr. Big To Be With You | 29.03.1992 | 1 | 28 | 2489 | |
![]() | Roxette The Look | 09.04.1989 | 1 | 27 | 2489 | |
| 624 | ![]() | Rihanna feat. Calvin Harris We Found Love | 09.10.2011 | 1 | 34 | 2488 |
![]() | David Guetta feat. Rihanna Who's That Chick? | 05.12.2010 | 8 | 33 | 2488 | |
| 626 | ![]() | Andy Williams It's The Most Wonderful Time Of The Year | 01.01.2017 | 11 | 36 | 2487 |
| 627 | ![]() | Calvin Harris & Sam Smith Promises | 26.08.2018 | 3 | 38 | 2485 |
| 628 | ![]() | Maroon 5 Sugar | 25.01.2015 | 10 | 38 | 2483 |
| 629 | ![]() | Marit Larsen If A Song Could Get Me You | 09.08.2009 | 2 | 33 | 2482 |
| 630 | ![]() | Eternal feat. Bebe Winans I Wanna Be The Only One | 29.06.1997 | 7 | 31 | 2479 |
| 631 | ![]() | Limp Bizkit Behind Blue Eyes | 07.12.2003 | 5 | 35 | 2476 |
| 632 | ![]() | Rihanna and Kanye West and Paul McCartney FourFiveSeconds | 01.02.2015 | 3 | 31 | 2474 |
![]() | Shakira Underneath Your Clothes | 23.06.2002 | 2 | 31 | 2474 | |
![]() | Fugees Killing Me Softly (With His Song) | 16.06.1996 | 1 | 28 | 2474 | |
| 635 | ![]() | Duck Sauce Barbra Streisand | 31.10.2010 | 1 | 30 | 2473 |
| 636 | ![]() | Madcon feat. Ray Dalton Don't Worry | 19.04.2015 | 8 | 37 | 2471 |
![]() | Michael Jackson You Are Not Alone | 03.09.1995 | 1 | 28 | 2471 | |
| 638 | ![]() | Shawn Mendes It'll Be Okay | 12.12.2021 | 8 | 37 | 2470 |
| 639 | ![]() | Ed Sheeran Azizam | 13.04.2025 | 3 | 32 | 2469 |
| 640 | ![]() | Eminem The Real Slim Shady | 25.06.2000 | 2 | 40 | 2465 |
![]() | Technotronic feat. Felly Pump Up The Jam | 08.10.1989 | 2 | 27 | 2465 | |
| 642 | ![]() | Keri Hilson I Like | 03.01.2010 | 5 | 35 | 2463 |
![]() | George Michael / Elton John Don't Let The Sun Go Down On Me | 22.12.1991 | 1 | 27 | 2463 | |
| 644 | ![]() | R. Kelly I Believe I Can Fly | 02.03.1997 | 1 | 28 | 2461 |
| 645 | ![]() | LeAnn Rimes Can't Fight The Moonlight | 29.10.2000 | 2 | 32 | 2460 |
| 646 | ![]() | Syml Where's My Love | 23.10.2022 | 27 | 94 | 2458 |
![]() | Bon Jovi It's My Life | 14.05.2000 | 1 | 33 | 2458 | |
| 648 | ![]() | G-Eazy x Bebe Rexha Me, Myself & I | 20.12.2015 | 11 | 36 | 2457 |
| 649 | ![]() | Burak Yeter feat. Danelle Sandoval Tuesday | 08.01.2017 | 4 | 37 | 2453 |
![]() | RZA feat. Xavier Naidoo Ich kenne nichts (das so schön ist wie du) | 01.06.2003 | 3 | 33 | 2453 | |
| 651 | ![]() | Luca Hänni She Got Me | 17.03.2019 | 1 | 42 | 2452 |
| 652 | ![]() | The Neighbourhood Sweater Weather | 16.01.2022 | 19 | 77 | 2451 |
![]() | Tim Bendzko Nur noch kurz die Welt retten | 10.07.2011 | 4 | 35 | 2451 | |
![]() | Marquess Vayamos compañeros | 10.06.2007 | 1 | 43 | 2451 | |
| 655 | ![]() | Jean-Claude Borelly Dolannes Melodie | 19.09.1975 | 1 | 25 | 2449 |
| 656 | ![]() | Twenty 4 Seven feat. Capt. Hollywood I Can't Stand It! | 13.05.1990 | 2 | 27 | 2448 |
| 657 | ![]() | Arash Boro Boro | 20.03.2005 | 8 | 34 | 2447 |
| 658 | ![]() | Lovebugs feat. Lene Marlin Avalon | 24.09.2006 | 10 | 38 | 2445 |
| 659 | ![]() | Rihanna Pon de replay | 11.09.2005 | 3 | 41 | 2444 |
![]() | Pet Shop Boys Go West | 10.10.1993 | 2 | 29 | 2444 | |
| 661 | ![]() | Usher feat. Lil' Jon & Ludacris Yeah | 28.03.2004 | 1 | 39 | 2443 |
| 662 | ![]() | Scatman John Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | 09.04.1995 | 1 | 27 | 2441 |
| 663 | ![]() | Taio Cruz Dynamite | 08.08.2010 | 3 | 32 | 2439 |
| 664 | ![]() | Bryan Adams Please Forgive Me | 31.10.1993 | 2 | 29 | 2438 |
| 665 | ![]() | Meduza feat. Dermot Kennedy Paradise | 08.11.2020 | 14 | 46 | 2435 |
| 666 | ![]() | The Weeknd Earned It | 25.01.2015 | 7 | 38 | 2429 |
![]() | P!nk Who Knew | 11.06.2006 | 14 | 46 | 2429 | |
| 668 | ![]() | Erasure ABBA-esque | 05.07.1992 | 3 | 27 | 2427 |
| 669 | ![]() | Jason Derulo x Nuka Love Not War (The Tampa Beat) | 29.11.2020 | 5 | 40 | 2426 |
| 670 | ![]() | Ofenbach vs. Nick Waterhouse Katchi | 17.09.2017 | 6 | 39 | 2425 |
![]() | Aqua Barbie Girl | 05.10.1997 | 1 | 27 | 2425 | |
| 672 | ![]() | Kendrick Lamar Not Like Us | 12.05.2024 | 2 | 39 | 2424 |
![]() | Run-D.M.C. vs. Jason Nevins It's Like That | 14.12.1997 | 1 | 28 | 2424 | |
| 674 | ![]() | Feder feat. Lyse Goodbye | 03.05.2015 | 1 | 31 | 2417 |
| 675 | ![]() | Take That Patience | 03.12.2006 | 1 | 35 | 2416 |
![]() | No Doubt Don't Speak | 19.01.1997 | 1 | 28 | 2416 | |
| 677 | ![]() | Lily Allen Not Fair | 26.04.2009 | 6 | 35 | 2414 |
| 678 | ![]() | Daniel Powter Bad Day | 20.03.2005 | 5 | 41 | 2413 |
| 679 | ![]() | Doja Cat Paint The Town Red | 13.08.2023 | 1 | 34 | 2412 |
| 680 | ![]() | Alcazar Crying At The Discoteque | 15.07.2001 | 7 | 35 | 2411 |
![]() | Wet Wet Wet Love Is All Around | 17.07.1994 | 2 | 27 | 2411 | |
| 682 | ![]() | Dr. Alban Sing Hallelujah! | 28.02.1993 | 4 | 28 | 2410 |
| 683 | ![]() | P!nk U + Ur Hand | 01.10.2006 | 5 | 44 | 2409 |
![]() | Alain Barrière Tu t'en vas | 11.07.1975 | 2 | 25 | 2409 | |
| 685 | ![]() | UB40 (I Can't Help) Falling In Love With You | 20.06.1993 | 2 | 27 | 2408 |
![]() | Irene Cara Flashdance ...What A Feeling | 26.06.1983 | 1 | 26 | 2408 | |
![]() | Michael Jackson Billie Jean | 27.03.1983 | 1 | 45 | 2408 | |
| 688 | ![]() | Miley Cyrus Wrecking Ball | 08.09.2013 | 5 | 32 | 2407 |
| 689 | ![]() | David Guetta & Sia Flames | 01.04.2018 | 2 | 38 | 2405 |
| 690 | ![]() | Takagi & Ketra feat. Giusy Ferreri & Sean Kingston Amore e capoeira | 01.07.2018 | 2 | 34 | 2401 |
| 691 | ![]() | Alan Walker Alone | 11.12.2016 | 2 | 36 | 2399 |
| 692 | ![]() | Raye feat. 070 Shake Escapism. | 04.12.2022 | 6 | 44 | 2398 |
![]() | Ozuna Baila baila baila | 20.01.2019 | 14 | 36 | 2398 | |
![]() | Take That Back For Good | 16.04.1995 | 2 | 29 | 2398 | |
| 695 | ![]() | Flo Rida feat. T-Pain Low | 16.03.2008 | 13 | 59 | 2396 |
![]() | 2 Unlimited No Limit | 07.03.1993 | 1 | 26 | 2396 | |
| 697 | ![]() | Pitbull feat. Christina Aguilera Feel This Moment | 02.12.2012 | 7 | 34 | 2395 |
| 698 | ![]() | Julia Michaels Issues | 05.02.2017 | 22 | 40 | 2394 |
| 699 | ![]() | Dua Lipa Dance The Night | 04.06.2023 | 3 | 44 | 2393 |
| 700 | ![]() | Lady Gaga Paparazzi | 06.09.2009 | 4 | 28 | 2392 |









_s.jpg)


_s.jpg)





















_s.jpg)















_s.jpg)











_s.jpg)






_s.jpg)















_falling_in_love_with_you_s.jpg)

















