Ewige Bestenliste
Die Top 100 aller Singles, die in der Hitparade seit 1968 klassiert sind.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
| # | Interpret - Titel | Eintritt | Peak | Wochen | Punkte | |
|---|---|---|---|---|---|---|
| 801 | ![]() | Coldplay Adventure Of A Lifetime | 15.11.2015 | 3 | 30 | 2247 |
![]() | Adrian Stern Amerika | 15.08.2010 | 4 | 31 | 2247 | |
| 803 | ![]() | Taylor Swift Anti-Hero | 30.10.2022 | 6 | 47 | 2245 |
![]() | Gwen Stefani feat. Akon The Sweet Escape | 25.02.2007 | 10 | 37 | 2245 | |
| 805 | ![]() | I Santo California Torneró | 25.07.1975 | 1 | 23 | 2243 |
| 806 | ![]() | Triggerfinger I Follow Rivers | 22.07.2012 | 17 | 33 | 2241 |
![]() | Enigma Return To Innocence | 16.01.1994 | 5 | 27 | 2241 | |
| 808 | ![]() | Bausa Was du Liebe nennst | 15.10.2017 | 4 | 35 | 2240 |
![]() | DJ Tatana Words | 03.03.2002 | 5 | 34 | 2240 | |
| 810 | ![]() | Gloria Estefan Wrapped | 21.09.2003 | 3 | 29 | 2238 |
| 811 | ![]() | James Bay Hold Back The River | 11.01.2015 | 4 | 30 | 2232 |
| 812 | ![]() | Linkin Park Numb | 05.10.2003 | 5 | 60 | 2231 |
| 813 | ![]() | Gusttavo Lima Balada | 13.05.2012 | 1 | 27 | 2230 |
| 814 | ![]() | Will Smith Men In Black | 31.08.1997 | 1 | 26 | 2229 |
![]() | Black Box Ride On Time | 15.10.1989 | 5 | 25 | 2229 | |
| 816 | ![]() | Snap! The Power | 01.04.1990 | 1 | 25 | 2228 |
| 817 | ![]() | Gompie Alice, Who The X Is Alice? | 18.06.1995 | 2 | 25 | 2227 |
| 818 | ![]() | Katy Perry feat. Snoop Dogg California Gurls | 06.06.2010 | 4 | 30 | 2226 |
| 819 | ![]() | Mark Ronson feat. Amy Winehouse Valerie | 09.12.2007 | 4 | 41 | 2225 |
![]() | Des'ree Life | 19.07.1998 | 3 | 26 | 2225 | |
![]() | Andru Donalds Mishale | 26.03.1995 | 13 | 31 | 2225 | |
| 822 | ![]() | Jason Derulo feat. Nicki Minaj & Ty Dolla $ign Swalla | 05.03.2017 | 14 | 37 | 2224 |
| 823 | ![]() | Swedish House Mafia One | 08.08.2010 | 13 | 35 | 2222 |
| 824 | ![]() | Soolking Suavemente | 17.04.2022 | 6 | 34 | 2219 |
| 825 | ![]() | Disclosure feat. Eliza Doolittle You & Me | 13.04.2014 | 27 | 63 | 2218 |
![]() | Jennifer Lopez Qué hiciste | 25.03.2007 | 1 | 32 | 2218 | |
| 827 | ![]() | Andrea Bocelli & Judy Weiss Vivo per lei - Ich lebe für sie | 27.04.1997 | 1 | 26 | 2217 |
| 828 | ![]() | Duffy Warwick Avenue | 29.06.2008 | 12 | 40 | 2216 |
![]() | USA For Africa We Are The World | 07.04.1985 | 1 | 29 | 2216 | |
| 830 | ![]() | Taio Cruz feat. Kylie Minogue Higher | 12.12.2010 | 4 | 29 | 2215 |
| 831 | ![]() | Lady Gaga Born This Way | 27.02.2011 | 1 | 30 | 2213 |
| 832 | ![]() | Usher More | 30.01.2011 | 2 | 31 | 2212 |
![]() | Enrique Iglesias Hero | 28.10.2001 | 1 | 29 | 2212 | |
| 834 | ![]() | Ed Sheeran Castle On The Hill | 15.01.2017 | 2 | 34 | 2209 |
![]() | Lorde Royals | 22.09.2013 | 3 | 31 | 2209 | |
| 836 | ![]() | Demis Roussos Goodbye, My Love, Goodbye | 29.05.1973 | 1 | 23 | 2208 |
| 837 | ![]() | Kungs Never Going Home | 18.07.2021 | 16 | 41 | 2207 |
![]() | Polarkreis 18 Allein allein | 26.10.2008 | 7 | 36 | 2207 | |
![]() | JoJo Leave (Get Out) | 04.07.2004 | 5 | 30 | 2207 | |
| 840 | ![]() | Ace Of Base The Sign | 21.11.1993 | 4 | 26 | 2205 |
| 841 | ![]() | Kygo feat. Justin Jesso Stargazing | 01.10.2017 | 9 | 34 | 2204 |
![]() | Sportfreunde Stiller Applaus!! Applaus!! | 19.05.2013 | 8 | 33 | 2204 | |
![]() | The Baseballs Umbrella | 31.05.2009 | 9 | 32 | 2204 | |
| 844 | ![]() | Luniz I Got 5 On It | 26.11.1995 | 2 | 26 | 2202 |
| 845 | ![]() | Daddy Yankee Gasolina | 01.05.2005 | 5 | 28 | 2200 |
| 846 | ![]() | Barthezz On The Move | 27.05.2001 | 8 | 41 | 2198 |
| 847 | ![]() | David Guetta feat. Usher Without You | 09.10.2011 | 3 | 30 | 2197 |
![]() | Remady feat. Manu-L Give Me A Sign | 23.05.2010 | 11 | 34 | 2197 | |
![]() | Kings Of Leon Use Somebody | 15.03.2009 | 9 | 44 | 2197 | |
![]() | Jaydee Plastic Dreams | 29.08.1993 | 4 | 27 | 2197 | |
| 851 | ![]() | Drake God's Plan | 28.01.2018 | 2 | 33 | 2196 |
![]() | Puff Daddy feat. Jimmy Page Come With Me | 12.07.1998 | 2 | 25 | 2196 | |
| 853 | ![]() | Mark Forster Übermorgen | 10.05.2020 | 18 | 44 | 2195 |
![]() | Martin Garrix & Bebe Rexha In The Name Of Love | 07.08.2016 | 10 | 33 | 2195 | |
![]() | Sexion d'Assaut Désolé | 09.05.2010 | 15 | 37 | 2195 | |
| 856 | ![]() | David Guetta feat. Sam Martin Lovers On The Sun | 10.08.2014 | 2 | 28 | 2194 |
| 857 | ![]() | Bastian Baker I'd Sing For You | 25.09.2011 | 9 | 37 | 2191 |
![]() | Dante Thomas feat. Pras Miss California | 24.06.2001 | 2 | 29 | 2191 | |
| 859 | ![]() | Adel Tawil Lieder | 10.11.2013 | 6 | 33 | 2190 |
| 860 | ![]() | Outkast Hey Ya! | 02.11.2003 | 9 | 32 | 2189 |
| 861 | ![]() | David Guetta feat. Sam Martin Dangerous | 16.11.2014 | 1 | 28 | 2188 |
![]() | Natalie Imbruglia Torn | 18.01.1998 | 2 | 26 | 2188 | |
| 863 | ![]() | Flo Rida feat. David Guetta Club Can't Handle Me | 08.08.2010 | 3 | 30 | 2187 |
![]() | The Kelly Family I Can't Help Myself (I Love You, I Want You) | 28.07.1996 | 1 | 24 | 2187 | |
| 865 | ![]() | Alex Warren Carry You Home | 18.08.2024 | 24 | 50 | 2185 |
![]() | TLC Waterfalls | 10.09.1995 | 1 | 27 | 2185 | |
| 867 | ![]() | David Guetta feat. Chris Willis Love, Don't Let Me Go | 17.03.2002 | 13 | 36 | 2184 |
| 868 | ![]() | Pussycat Mississippi | 05.03.1976 | 1 | 23 | 2183 |
| 869 | ![]() | Dodo Hippie-Bus | 01.03.2015 | 13 | 33 | 2181 |
| 870 | ![]() | Vanessa Carlton A Thousand Miles | 09.06.2002 | 8 | 32 | 2180 |
| 871 | ![]() | Tom Jones and Mousse T. Sex Bomb | 23.01.2000 | 1 | 32 | 2179 |
| 872 | ![]() | P!nk Stupid Girls | 26.03.2006 | 2 | 39 | 2177 |
| 873 | ![]() | Gölä Keini Träne meh | 23.08.1998 | 7 | 29 | 2175 |
| 874 | ![]() | Swedish House Mafia & The Weeknd Moth To A Flame | 31.10.2021 | 10 | 37 | 2170 |
![]() | Capital Bra x Samra & Lea 110 | 29.09.2019 | 2 | 37 | 2170 | |
| 876 | ![]() | Milli Vanilli Girl I'm Gonna Miss You | 15.10.1989 | 1 | 23 | 2166 |
| 877 | ![]() | Zara Larsson Uncover | 22.03.2015 | 8 | 30 | 2165 |
![]() | Akon Lonely | 15.05.2005 | 1 | 25 | 2165 | |
![]() | Mia Aegerter Hie u jetzt - Right Here Right Now | 31.08.2003 | 5 | 36 | 2165 | |
| 880 | ![]() | Maroon 5 feat. Wiz Khalifa Payphone | 06.05.2012 | 4 | 29 | 2163 |
| 881 | ![]() | Nemo Du | 10.09.2017 | 4 | 32 | 2162 |
![]() | Bruno Mars Locked Out Of Heaven | 04.11.2012 | 8 | 32 | 2162 | |
![]() | Awolnation Sail | 24.02.2013 | 35 | 55 | 2162 | |
| 884 | ![]() | Bad Bunny x Jhay Cortez Dákiti | 08.11.2020 | 12 | 37 | 2161 |
| 885 | ![]() | Natasha Bedingfield Soulmate | 29.07.2007 | 7 | 38 | 2159 |
| 886 | ![]() | Maroon 5 This Love | 13.06.2004 | 4 | 30 | 2158 |
![]() | Seal Love's Divine | 21.09.2003 | 4 | 33 | 2158 | |
![]() | Backstreet Boys Quit Playing Games (With My Heart) | 27.10.1996 | 1 | 27 | 2158 | |
| 889 | ![]() | Vize & Tom Gregory Never Let Me Down | 17.05.2020 | 12 | 37 | 2153 |
| 890 | ![]() | Nicki Minaj Starships | 11.03.2012 | 5 | 31 | 2152 |
| 891 | ![]() | Ofenbach feat. Lagique Wasted Love | 14.03.2021 | 13 | 34 | 2151 |
| 892 | ![]() | Pras Michel feat. ODB & intr. Mýa Ghetto Supastar (That Is What You Are) | 05.07.1998 | 1 | 24 | 2148 |
| 893 | ![]() | Rednex Old Pop In An Oak | 25.12.1994 | 2 | 24 | 2147 |
| 894 | ![]() | The Weeknd & Madonna feat. Playboi Carti Popular | 11.06.2023 | 11 | 37 | 2145 |
| 895 | ![]() | Lorie Sur un air latino | 01.06.2003 | 8 | 33 | 2144 |
![]() | Jennifer Lopez If You Had My Love | 27.06.1999 | 5 | 29 | 2144 | |
| 897 | ![]() | The KLF Justified & Ancient | 05.01.1992 | 2 | 24 | 2143 |
| 898 | ![]() | Calvin Harris My Way | 25.09.2016 | 2 | 31 | 2142 |
| 899 | ![]() | Justin Bieber feat. Daniel Caesar & Giveon Peaches | 28.03.2021 | 2 | 31 | 2141 |
| 900 | ![]() | Yannick Ces soirées là | 11.06.2000 | 4 | 30 | 2139 |







































_s.jpg)
























_s.jpg)























_s.jpg)



_s.jpg)










