Rekorde
Singles
# | Interpret - Titel | Eintritt | Position | |
---|---|---|---|---|
1 | ![]() | The Beatles Ob-La-Di, Ob-La-Da | 28.01.1969 | 1 |
2 | ![]() | Simon & Garfunkel El condor pasa | 23.06.1970 | 1 |
3 | ![]() | Coolio feat. L.V. Gangsta's Paradise | 05.11.1995 | 1 |
4 | ![]() | The Kelly Family I Can't Help Myself (I Love You, I Want You) | 28.07.1996 | 1 |
5 | ![]() | Elton John Something About The Way You Look Tonight / Candle In The Wind 1997 | 21.09.1997 | 1 |
6 | ![]() | Backstreet Boys I Want It That Way | 16.05.1999 | 1 |
7 | ![]() | Britney Spears Oops!... I Did It Again | 07.05.2000 | 1 |
8 | ![]() | Madonna Music | 03.09.2000 | 1 |
9 | ![]() | No Angels Daylight In Your Eyes | 25.02.2001 | 1 |
10 | ![]() | Tears M.U.S.I.C. | 09.12.2001 | 1 |
11 | ![]() | Bro'Sis I Believe | 23.12.2001 | 1 |
12 | ![]() | Alexander Take Me Tonight | 30.03.2003 | 1 |
13 | ![]() | Madonna American Life | 27.04.2003 | 1 |
14 | ![]() | Overground Schick mir 'nen Engel | 23.11.2003 | 1 |
15 | ![]() | MusicStars A Kiss Goodbye | 07.03.2004 | 1 |
16 | ![]() | Anastacia Left Outside Alone | 28.03.2004 | 1 |
17 | ![]() | Carmen Fenk In Love With You Again | 04.04.2004 | 1 |
18 | ![]() | Eminem Just Lose It | 14.11.2004 | 1 |
19 | ![]() | MusicStars Friends Forever | 30.01.2005 | 1 |
20 | ![]() | MusicStars Here I Am | 13.03.2005 | 1 |
21 | ![]() | Salome Gumpu | 15.05.2005 | 1 |
22 | ![]() | Madonna Hung Up | 20.11.2005 | 1 |
23 | ![]() | Tobias Regner I Still Burn | 09.04.2006 | 1 |
24 | ![]() | Shakira feat. Wyclef Jean Hips Don't Lie | 30.04.2006 | 1 |
25 | ![]() | Robbie Williams Rudebox | 17.09.2006 | 1 |
26 | ![]() | U2 and Green Day The Saints Are Coming | 19.11.2006 | 1 |
27 | ![]() | Christina Aguilera Hurt | 26.11.2006 | 1 |
28 | ![]() | Take That Patience | 03.12.2006 | 1 |
29 | ![]() | Monrose Shame | 17.12.2006 | 1 |
30 | ![]() | Jennifer Lopez Qué hiciste | 25.03.2007 | 1 |
31 | ![]() | Beyoncé & Shakira Beautiful Liar | 29.04.2007 | 1 |
32 | ![]() | Mark Medlock Now Or Never | 27.05.2007 | 1 |
33 | ![]() | James Blunt 1973 | 02.09.2007 | 1 |
34 | ![]() | Alicia Keys No One | 11.11.2007 | 1 |
35 | ![]() | Stefanie Heinzmann My Man Is A Mean Man | 27.01.2008 | 1 |
36 | ![]() | Madonna & Justin 4 Minutes | 27.04.2008 | 1 |
37 | ![]() | Thomas Godoj Love Is You | 08.06.2008 | 1 |
38 | ![]() | P!nk So What | 12.10.2008 | 1 |
39 | ![]() | Silbermond Irgendwas bleibt | 08.03.2009 | 1 |
40 | ![]() | Daniel Schuhmacher Anything But Love | 31.05.2009 | 1 |
41 | ![]() | Baschi, Bligg, Ritschi, Seven & Stress Stahn uf | 28.06.2009 | 1 |
42 | ![]() | Robbie Williams Bodies | 25.10.2009 | 1 |
43 | ![]() | Mehrzad Marashi Don't Believe | 02.05.2010 | 1 |
44 | ![]() | Bligg Legändä & Heldä | 12.09.2010 | 1 |
45 | ![]() | James Blunt Stay The Night | 07.11.2010 | 1 |
46 | ![]() | Lady Gaga Born This Way | 27.02.2011 | 1 |
47 | ![]() | Pietro Lombardi Call My Name | 22.05.2011 | 1 |
48 | ![]() | Sean Paul She Doesn't Mind | 25.12.2011 | 1 |
49 | ![]() | Luca Hänni Don't Think About Me | 13.05.2012 | 1 |
50 | ![]() | Flo Rida Whistle | 27.05.2012 | 1 |
51 | ![]() | Loreen Euphoria | 10.06.2012 | 1 |
52 | ![]() | Pegasus Skyline | 12.08.2012 | 1 |
53 | ![]() | Adele Skyfall | 21.10.2012 | 1 |
54 | ![]() | DJ Antoine Bella vita | 10.02.2013 | 1 |
55 | ![]() | Daft Punk feat. Pharrell Williams Get Lucky | 05.05.2013 | 1 |
56 | ![]() | Beatrice Egli Mein Herz | 26.05.2013 | 1 |
57 | ![]() | James Blunt Bonfire Heart | 20.10.2013 | 1 |
58 | ![]() | Shem Thomas Crossroads | 27.04.2014 | 1 |
59 | ![]() | Aneta Sablik The One | 11.05.2014 | 1 |
60 | ![]() | Cro Traum | 18.05.2014 | 1 |
61 | ![]() | Lilly Wood & The Prick and Robin Schulz Prayer In C (Robin Schulz Remix) | 15.06.2014 | 1 |
62 | ![]() | David Guetta feat. Sam Martin Dangerous | 16.11.2014 | 1 |
63 | ![]() | Migros Ensemble Ensemble | 30.11.2014 | 1 |
64 | ![]() | Ellie Goulding Love Me Like You Do | 15.02.2015 | 1 |
65 | ![]() | Måns Zelmerlöw Heroes | 31.05.2015 | 1 |
66 | ![]() | Sido feat. Andreas Bourani Astronaut | 16.08.2015 | 1 |
67 | ![]() | Adele Hello | 01.11.2015 | 1 |
68 | ![]() | Ed Sheeran Shape Of You | 15.01.2017 | 1 |
69 | ![]() | Capital Bra feat. Juju Melodien | 12.08.2018 | 1 |
70 | ![]() | Shindy DODI | 20.01.2019 | 1 |
71 | ![]() | Ariana Grande 7 Rings | 27.01.2019 | 1 |
72 | ![]() | Capital Bra Prinzessa | 03.02.2019 | 1 |
73 | ![]() | Eno feat. Mero Ferrari | 17.02.2019 | 1 |
74 | ![]() | Capital Bra x Samra Wir ticken | 24.03.2019 | 1 |
75 | ![]() | Capital Bra Cherry Lady | 31.03.2019 | 1 |
76 | ![]() | Rammstein Deutschland | 07.04.2019 | 1 |
77 | ![]() | Samra Harami | 14.04.2019 | 1 |
78 | ![]() | Capital Bra feat. Summer Cem & KC Rebell Rolex | 21.04.2019 | 1 |
79 | ![]() | Ed Sheeran & Justin Bieber I Don't Care | 19.05.2019 | 1 |
80 | ![]() | Capital Bra x Samra Tilidin | 30.06.2019 | 1 |
81 | ![]() | Capital Bra x Loredana Nicht verdient | 10.05.2020 | 1 |
82 | ![]() | Apache 207 Fame | 17.05.2020 | 1 |
83 | ![]() | Gjon's Tears Tout l'univers | 30.05.2021 | 1 |
84 | ![]() | ABBA Don't Shut Me Down | 12.09.2021 | 1 |
85 | ![]() | Adele Easy On Me | 24.10.2021 | 1 |
86 | ![]() | Ed Sheeran & Elton John Merry Christmas | 12.12.2021 | 1 |
87 | ![]() | Harry Styles As It Was | 10.04.2022 | 1 |
88 | ![]() | Luciano Beautiful Girl | 08.05.2022 | 1 |
89 | ![]() | Xen / Eaz Motivé | 03.07.2022 | 1 |
90 | ![]() | Luciano x Aitch x Bia Bamba | 02.10.2022 | 1 |
91 | ![]() | Rihanna Lift Me Up | 06.11.2022 | 1 |
92 | ![]() | Miley Cyrus Flowers | 22.01.2023 | 1 |
93 | ![]() | RAF Camora / Luciano All Night | 09.04.2023 | 1 |
94 | ![]() | Dave & Central Cee Sprinter | 11.06.2023 | 1 |
95 | ![]() | Dardan & Azet Malli | 16.07.2023 | 1 |
96 | Travis Scott feat. Playboi Carti Fe!n | 06.08.2023 | 1 | |
97 | ![]() | The Beatles Lady Madonna | 19.03.1968 | 2 |
98 | ![]() | The Beatles Hey Jude | 03.09.1968 | 2 |
99 | ![]() | Die Minstrels Grüezi wohl, Frau Stirnimaa! | 21.10.1969 | 2 |
100 | ![]() | Status Quo In The Army Now | 16.11.1986 | 2 |
101 | ![]() | Mel & Kim Respectable | 29.03.1987 | 2 |
102 | ![]() | Sinéad O'Connor Nothing Compares 2 U | 18.02.1990 | 2 |
103 | ![]() | All-4-One I Swear | 17.07.1994 | 2 |
104 | ![]() | Scatman John Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | 09.04.1995 | 2 |
105 | ![]() | The Kelly Family Because It's Love | 14.09.1997 | 2 |
106 | ![]() | Will Smith Wild Wild West | 04.07.1999 | 2 |
107 | ![]() | Bon Jovi It's My Life | 14.05.2000 | 2 |
108 | ![]() | DJ BoBo & Irene Cara What A Feeling | 04.02.2001 | 2 |
109 | ![]() | Christina Aguilera, Mya, Lil' Kim, P!nk Lady Marmalade | 08.07.2001 | 2 |
110 | ![]() | MusicStars Lost In Love | 18.01.2004 | 2 |
111 | ![]() | Baschi. Gib mer ä Chance | 17.10.2004 | 2 |
112 | ![]() | Robbie Williams Tripping | 16.10.2005 | 2 |
113 | ![]() | Eros Ramazzotti & Anastacia I Belong To You (il ritmo della passione) | 05.02.2006 | 2 |
114 | ![]() | Mike Leon Grosch Don't Let It Get You Down | 07.05.2006 | 2 |
115 | ![]() | Mary J Blige and U2 One | 14.05.2006 | 2 |
116 | ![]() | Baschi Bring en hei | 28.05.2006 | 2 |
117 | ![]() | Justin Timberlake SexyBack | 10.09.2006 | 2 |
118 | ![]() | Justin Timberlake feat. T.I. My Love | 19.11.2006 | 2 |
119 | ![]() | Tokio Hotel Übers Ende der Welt | 11.02.2007 | 2 |
120 | ![]() | MusicStars Take A Chance | 18.03.2007 | 2 |
121 | ![]() | Britney Spears Womanizer | 30.11.2008 | 2 |
122 | ![]() | Eminem Not Afraid | 23.05.2010 | 2 |
123 | ![]() | Shakira feat. El Cata Loca | 24.10.2010 | 2 |
124 | ![]() | Adele Rolling In The Deep | 30.01.2011 | 2 |
125 | ![]() | Sarah Engels Call My Name | 22.05.2011 | 2 |
126 | ![]() | Daniele Negroni Don't Think About Me | 13.05.2012 | 2 |
127 | ![]() | R.I.O. feat. U-Jean Summer Jam | 12.08.2012 | 2 |
128 | ![]() | Coldplay A Sky Full Of Stars | 11.05.2014 | 2 |
129 | ![]() | Conchita Wurst Rise Like A Phoenix | 18.05.2014 | 2 |
130 | ![]() | Marlon Roudette When The Beat Drops Out | 27.07.2014 | 2 |
131 | ![]() | David Guetta feat. Sam Martin Lovers On The Sun | 10.08.2014 | 2 |
132 | ![]() | One Direction Drag Me Down | 09.08.2015 | 2 |
133 | ![]() | Justin Bieber What Do You Mean? | 06.09.2015 | 2 |
134 | ![]() | Justin Bieber Sorry | 01.11.2015 | 2 |
135 | ![]() | Xen & Eaz Kei Zit | 06.12.2015 | 2 |
136 | ![]() | Justin Timberlake Can't Stop The Feeling! | 15.05.2016 | 2 |
137 | ![]() | Major Lazer feat. Justin Bieber & MØ Cold Water | 31.07.2016 | 2 |
138 | ![]() | The Weeknd feat. Daft Punk Starboy | 02.10.2016 | 2 |
139 | ![]() | Ed Sheeran Castle On The Hill | 15.01.2017 | 2 |
140 | ![]() | David Guetta feat. Justin Bieber 2U | 18.06.2017 | 2 |
141 | ![]() | P!nk What About Us | 20.08.2017 | 2 |
142 | ![]() | Eminem feat. Ed Sheeran River | 24.12.2017 | 2 |
143 | ![]() | Ariana Grande No Tears Left To Cry | 29.04.2018 | 2 |
144 | ![]() | Capital Bra One Night Stand | 03.06.2018 | 2 |
145 | ![]() | Capital Bra Berlin lebt | 17.06.2018 | 2 |
146 | ![]() | Bushido feat. Samra & Capital Bra Für euch alle | 15.07.2018 | 2 |
147 | ![]() | Bonez MC & RAF Camora Risiko | 02.09.2018 | 2 |
148 | ![]() | Eminem feat. Joyner Lucas Lucky You | 09.09.2018 | 2 |
149 | ![]() | Loredana x Mozzik Bonnie & Clyde | 23.09.2018 | 2 |
150 | Bushido feat. Capital Bra Inshallah | 07.10.2018 | 2 | |
151 | ![]() | Capital Bra Benzema | 30.12.2018 | 2 |
152 | ![]() | Mero Hobby Hobby | 27.01.2019 | 2 |
153 | ![]() | Patent Ochsner Für immer uf di | 10.03.2019 | 2 |
154 | ![]() | Mero Wolke 10 | 17.03.2019 | 2 |
155 | ![]() | PNL Au DD | 31.03.2019 | 2 |
156 | ![]() | Loco Escrito Punto | 05.05.2019 | 2 |
157 | Shindy Nautilus | 19.05.2019 | 2 | |
158 | ![]() | Samra & Capital Bra Wieder Lila | 26.05.2019 | 2 |
159 | ![]() | Shawn Mendes & Camila Cabello Señorita | 30.06.2019 | 2 |
160 | ![]() | Capital Bra x Samra Nummer 1 | 01.09.2019 | 2 |
161 | ![]() | RIN Up In Smoke | 08.09.2019 | 2 |
162 | ![]() | Capital Bra x Samra & Lea 110 | 29.09.2019 | 2 |
163 | ![]() | Travis Scott Highest In The Room | 13.10.2019 | 2 |
164 | ![]() | Nimo Karma | 10.11.2019 | 2 |
165 | ![]() | Billie Eilish Everything I Wanted | 24.11.2019 | 2 |
166 | ![]() | Capital Bra Der Bratan bleibt der gleiche | 08.12.2019 | 2 |
167 | ![]() | Samra Colt | 15.12.2019 | 2 |
168 | ![]() | Billie Eilish No Time To Die | 23.02.2020 | 2 |
169 | ![]() | 6ix9ine Gooba | 17.05.2020 | 2 |
170 | ![]() | Bonez MC Roadrunner | 31.05.2020 | 2 |
171 | ![]() | Bonez MC Big Body Benz | 28.06.2020 | 2 |
172 | ![]() | Luuk & Knackeboul Sandro Protz | 12.07.2020 | 2 |
173 | ![]() | Bonez MC Angeklagt | 01.11.2020 | 2 |
174 | ![]() | Billie Eilish Therefore I Am | 22.11.2020 | 2 |
175 | ![]() | Shawn Mendes / Justin Bieber Monster | 29.11.2020 | 2 |
176 | ![]() | Apache 207 Angst | 10.01.2021 | 2 |
177 | ![]() | Loredana & Mozzik Rosenkrieg | 06.06.2021 | 2 |
178 | ![]() | Ed Sheeran Bad Habits | 04.07.2021 | 2 |
179 | ![]() | RAF Camora feat. Bonez MC Blaues Licht | 01.08.2021 | 2 |
180 | ![]() | RAF Camora feat. Luciano 2CB | 19.09.2021 | 2 |
181 | ![]() | Rammstein Zeit | 20.03.2022 | 2 |
182 | ![]() | Pink Floyd feat. Andriy Khlyvnyuk of Boombox Hey Hey Rise Up | 17.04.2022 | 2 |
183 | ![]() | Bonez MC / RAF Camora Sommer | 14.08.2022 | 2 |
184 | ![]() | David Guetta & Bebe Rexha I'm Good (Blue) | 04.09.2022 | 2 |
185 | ![]() | Bizarrap & Shakira Bzrp Music Sessions Vol. 53 | 22.01.2023 | 2 |
186 | ![]() | David Kushner Daylight | 23.04.2023 | 2 |
187 | Travis Scott feat. Drake Meltdown | 06.08.2023 | 2 | |
188 | ![]() | Dardan Pse | 27.08.2023 | 2 |
189 | ![]() | Bushido Dark Knight | 10.09.2023 | 2 |
190 | ![]() | RAF Camora x Ski Aggu Liebe Grüsse | 05.11.2023 | 2 |
191 | ![]() | The Beatles The Ballad Of John And Yoko | 03.06.1969 | 3 |
192 | ![]() | Dead Or Alive You Spin Me Round (Like A Record) | 07.04.1985 | 3 |
193 | ![]() | a-ha Take On Me | 03.11.1985 | 3 |
194 | ![]() | Ferry Aid Let It Be | 26.04.1987 | 3 |
195 | ![]() | Whitney Houston I Wanna Dance With Somebody (Who Loves Me) | 31.05.1987 | 3 |
196 | ![]() | Pet Shop Boys It's A Sin | 19.07.1987 | 3 |
197 | ![]() | Roxette Fading Like A Flower (Every Time You Leave) | 26.05.1991 | 3 |
198 | ![]() | Dire Straits Calling Elvis | 01.09.1991 | 3 |
199 | ![]() | Rednex Old Pop In An Oak | 25.12.1994 | 3 |
200 | ![]() | Michael Jackson & Janet Jackson Scream | 11.06.1995 | 3 |
201 | ![]() | Everything But The Girl Missing | 28.01.1996 | 3 |
202 | ![]() | Backstreet Boys Quit Playing Games (With My Heart) | 27.10.1996 | 3 |
203 | ![]() | Sarah Brightman & Andrea Bocelli Time To Say Goodbye (Con te partirò) | 05.01.1997 | 3 |
204 | ![]() | Backstreet Boys Anywhere For You | 02.03.1997 | 3 |
205 | ![]() | DJ BoBo Where Is Your Love | 12.04.1998 | 3 |
206 | ![]() | Ricky Martin with Christina Aguilera Nobody Wants To Be Lonely | 25.02.2001 | 3 |
207 | ![]() | Shakira Underneath Your Clothes | 23.06.2002 | 3 |
208 | ![]() | Truth Hurts feat. Rakim Addictive | 22.09.2002 | 3 |
209 | ![]() | Christina Aguilera feat. Redman Dirrty | 27.10.2002 | 3 |
210 | ![]() | Mario Pacchioli Tier tei / By Your Side | 20.06.2004 | 3 |
211 | ![]() | DJ BoBo Pirates Of Dance | 30.01.2005 | 3 |
212 | ![]() | Jennifer Lopez Get Right | 27.02.2005 | 3 |
213 | ![]() | Mario Let Me Love You | 03.04.2005 | 3 |
214 | ![]() | Gotthard Lift 'U' Up | 08.05.2005 | 3 |
215 | ![]() | Backstreet Boys Incomplete | 12.06.2005 | 3 |
216 | ![]() | Kandlbauer Maybe In Heaven | 07.08.2005 | 3 |
217 | ![]() | Kelly Clarkson Because Of You | 12.03.2006 | 3 |
218 | ![]() | Rihanna SOS | 21.05.2006 | 3 |
219 | ![]() | DJ BoBo Vampires Are Alive | 25.03.2007 | 3 |
220 | ![]() | Mark Medlock / Dieter Bohlen You Can Get It | 15.07.2007 | 3 |
221 | ![]() | Eros Ramazzotti & Ricky Martin Non siamo soli | 21.10.2007 | 3 |
222 | ![]() | Mariah Carey Touch My Body | 20.04.2008 | 3 |
223 | ![]() | Katy Perry I Kissed A Girl | 17.08.2008 | 3 |
224 | ![]() | Söhne Mannheims Das hat die Welt noch nicht gesehen | 24.08.2008 | 3 |
225 | ![]() | Kät Kei Luscht zum Ga | 19.04.2009 | 3 |
226 | ![]() | Alexander Rybak Fairytale | 31.05.2009 | 3 |
227 | ![]() | David Guetta feat. Akon Sexy Bitch | 09.08.2009 | 3 |
228 | ![]() | Shakira She Wolf | 13.09.2009 | 3 |
229 | ![]() | Edward Maya & Vika Jigulina Stereo Love | 31.01.2010 | 3 |
230 | ![]() | Inna Sun Is Up | 06.03.2011 | 3 |
231 | ![]() | Jennifer Lopez feat. Pitbull On The Floor | 13.03.2011 | 3 |
232 | ![]() | David Guetta feat. Nicki Minaj & Flo Rida Where Them Girls At | 15.05.2011 | 3 |
233 | ![]() | R.I.O. feat. U-Jean Turn This Club Around | 02.10.2011 | 3 |
234 | ![]() | Rihanna feat. Calvin Harris We Found Love | 09.10.2011 | 3 |
235 | ![]() | Flo Rida Good Feeling | 27.11.2011 | 3 |
236 | ![]() | Flo Rida feat. Sia Wild Ones | 04.03.2012 | 3 |
237 | ![]() | Xavas Schau nicht mehr zurück | 09.09.2012 | 3 |
238 | ![]() | Rihanna Diamonds | 14.10.2012 | 3 |
239 | ![]() | Psy Gentleman | 28.04.2013 | 3 |
240 | ![]() | Emmelie de Forest Only Teardrops | 02.06.2013 | 3 |
241 | ![]() | Wiz Khalifa feat. 2 Chainz We Own It (Fast & Furious 6) | 09.06.2013 | 3 |
242 | ![]() | Bligg MundART | 01.09.2013 | 3 |
243 | ![]() | Lennon & Maisy Love | 09.02.2014 | 3 |
244 | ![]() | Kunz Lüüt so wie mer | 07.09.2014 | 3 |
245 | ![]() | The Chainsmokers & Coldplay Something Just Like This | 05.03.2017 | 3 |
246 | ![]() | DJ Khaled feat. Rihanna & Bryson Tiller Wild Thoughts | 25.06.2017 | 3 |
247 | ![]() | Justin Bieber + BloodPop® Friends | 27.08.2017 | 3 |
248 | ![]() | Luis Fonsi & Demi Lovato Échame la culpa | 26.11.2017 | 3 |
249 | ![]() | Capital Bra feat. Ufo361 Neymar | 06.05.2018 | 3 |
250 | Eminem The Ringer | 09.09.2018 | 3 | |
251 | ![]() | Bonez MC & RAF Camora feat. Gzuz Kokain | 23.09.2018 | 3 |
252 | ![]() | Bad Bunny feat. Drake Mia | 21.10.2018 | 3 |
253 | ![]() | Samra Cataleya | 18.11.2018 | 3 |
254 | ![]() | Mero Baller los | 02.12.2018 | 3 |
255 | ![]() | Samra x Capital Bra Huracan | 15.09.2019 | 3 |
256 | Loredana Genick | 22.09.2019 | 3 | |
257 | ![]() | Nimo & Hava Kein Schlaf | 15.12.2019 | 3 |
258 | ![]() | Justin Bieber Yummy | 12.01.2020 | 3 |
259 | ![]() | Future feat. Drake Life Is Good | 19.01.2020 | 3 |
260 | ![]() | Juju x Loredana Kein Wort | 26.01.2020 | 3 |
261 | ![]() | Gzuz Donuts | 02.02.2020 | 3 |
262 | ![]() | Joker Bra & Vize Baby | 09.02.2020 | 3 |
263 | ![]() | Capital Bra & Samra 100k Cash | 08.03.2020 | 3 |
264 | ![]() | Loredana feat. Rymez Angst | 15.03.2020 | 3 |
265 | ![]() | Samra & Capital Bra Berlin | 22.03.2020 | 3 |
266 | ![]() | Loredana x Zuna Du bist mein | 05.04.2020 | 3 |
267 | ![]() | Drake Toosie Slide | 12.04.2020 | 3 |
268 | ![]() | The Scotts [Travis Scott & Kid Cudi] The Scotts | 03.05.2020 | 3 |
269 | ![]() | Capital Bra Komm komm | 31.05.2020 | 3 |
270 | ![]() | Capital Bra & Bozza Ich weiß nicht mal wie sie heißt | 28.06.2020 | 3 |
271 | ![]() | Miksu / Macloud / Summer Cem / Luciano / Jamule XXL | 05.07.2020 | 3 |
272 | ![]() | Apache 207 Bläulich | 12.07.2020 | 3 |
273 | ![]() | Capital Bra x Clueso x KC Rebell Andere Welt | 02.08.2020 | 3 |
274 | ![]() | Capital Bra x Cro Frühstück in Paris | 30.08.2020 | 3 |
275 | ![]() | Paula Dalla Corte feat. Rea Garvey & Samu Haber Someone Better | 27.12.2020 | 3 |
276 | ![]() | Olivia Rodrigo Drivers License | 17.01.2021 | 3 |
277 | ![]() | Justin Bieber feat. Daniel Caesar & Giveon Peaches | 28.03.2021 | 3 |
278 | ![]() | Shirin David Ich darf das | 23.05.2021 | 3 |
279 | ![]() | Pashanim Sommergewitter | 04.07.2021 | 3 |
280 | ![]() | Jack Harlow First Class | 17.04.2022 | 3 |
281 | ![]() | Noizy feat. Loredana Heart Attack | 26.06.2022 | 3 |
282 | ![]() | Bonez MC & RAF Camora Letztes Mal | 24.07.2022 | 3 |
283 | ![]() | Dhurata Dora feat. Luciano Adrenalina | 31.07.2022 | 3 |
284 | ![]() | Bonez MC & RAF Camora feat. Gzuz Taxi | 11.09.2022 | 3 |
285 | ![]() | Sam Smith & Kim Petras Unholy | 02.10.2022 | 3 |
286 | ![]() | Central Cee Let Go | 25.12.2022 | 3 |
287 | ![]() | Ayliva feat. Mero Sie weiß | 15.01.2023 | 3 |
288 | ![]() | Rosalía & Rauw Alejandro Beso | 02.04.2023 | 3 |
289 | ![]() | RAF Camora Anna | 14.05.2023 | 3 |
290 | ![]() | Travis Scott, Bad Bunny & The Weeknd K-Pop | 30.07.2023 | 3 |
291 | ![]() | Pashanim Ms. Jackson | 03.09.2023 | 3 |
292 | ![]() | Tate McRae Greedy | 24.09.2023 | 3 |
293 | ![]() | Dua Lipa Houdini | 19.11.2023 | 3 |
294 | ![]() | Bee Gees World | 09.01.1968 | 4 |
295 | ![]() | Mary Hopkin Those Were The Days | 01.10.1968 | 4 |
296 | ![]() | The Marmalade Ob-La-Di Ob-La-Da | 07.01.1969 | 4 |
297 | ![]() | The Beatles Let It Be | 03.03.1970 | 4 |
298 | ![]() | Pop Tops Mamy Blue | 05.10.1971 | 4 |
299 | ![]() | Mouth & MacNeal Hello-A | 22.08.1972 | 4 |
300 | ![]() | Boney M. Rivers Of Babylon | 08.04.1978 | 4 |
Alben
# | Interpret - Titel | Eintritt | Position | |
---|---|---|---|---|
1 | ![]() | Soundtrack Flashdance | 06.11.1983 | 1 |
2 | ![]() | Chris De Burgh Man On The Line | 20.05.1984 | 1 |
3 | ![]() | Dire Straits Brothers In Arms | 26.05.1985 | 1 |
4 | ![]() | Modern Talking Let's Talk About Love | 03.11.1985 | 1 |
5 | ![]() | Herbert Grönemeyer Sprünge | 06.04.1986 | 1 |
6 | ![]() | Peter Reber Jede bruucht sy Insel | 11.05.1986 | 1 |
7 | ![]() | Whitney Houston Whitney | 14.06.1987 | 1 |
8 | ![]() | Michael Jackson Bad | 13.09.1987 | 1 |
9 | ![]() | Bon Jovi New Jersey | 02.10.1988 | 1 |
10 | ![]() | U2 Rattle And Hum | 23.10.1988 | 1 |
11 | ![]() | Madonna Like A Prayer | 02.04.1989 | 1 |
12 | ![]() | Tina Turner Foreign Affair | 01.10.1989 | 1 |
13 | ![]() | Phil Collins ...But Seriously | 03.12.1989 | 1 |
14 | ![]() | Polo Hofer und die Schmetterband Eden | 07.10.1990 | 1 |
15 | ![]() | Sting The Soul Cages | 03.02.1991 | 1 |
16 | ![]() | Roxette Joyride | 14.04.1991 | 1 |
17 | ![]() | Dire Straits On Every Street | 22.09.1991 | 1 |
18 | ![]() | Bryan Adams Waking Up The Neighbours | 06.10.1991 | 1 |
19 | ![]() | Michael Jackson Dangerous | 01.12.1991 | 1 |
20 | ![]() | Elton John The One | 28.06.1992 | 1 |
21 | ![]() | Vaya Con Dios Time Flies | 04.10.1992 | 1 |
22 | ![]() | Patent Ochsner Fischer | 14.02.1993 | 1 |
23 | ![]() | Depeche Mode Songs Of Faith And Devotion | 04.04.1993 | 1 |
24 | ![]() | Stephan Eicher Carcassonne | 20.06.1993 | 1 |
25 | ![]() | U2 Zooropa | 18.07.1993 | 1 |
26 | ![]() | Phil Collins Both Sides | 21.11.1993 | 1 |
27 | ![]() | Pink Floyd The Division Bell | 10.04.1994 | 1 |
28 | ![]() | Züri West Züri West | 22.05.1994 | 1 |
29 | ![]() | The Rolling Stones Voodoo Lounge | 24.07.1994 | 1 |
30 | ![]() | Patent Ochsner Gmües | 04.09.1994 | 1 |
31 | ![]() | Polo Hofer und die Schmetterband Welcome i dr Sonderbar | 13.11.1994 | 1 |
32 | ![]() | Simple Minds Good News From The Next World | 12.02.1995 | 1 |
33 | ![]() | Natacha Stärntaler | 26.02.1995 | 1 |
34 | ![]() | Pink Floyd P.U.L.S.E. | 11.06.1995 | 1 |
35 | ![]() | Michael Jackson HIStory: Past, Present And Future - Book I | 25.06.1995 | 1 |
36 | ![]() | Lenny Kravitz Circus | 24.09.1995 | 1 |
37 | ![]() | AC/DC Ballbreaker | 01.10.1995 | 1 |
38 | ![]() | Queen Made In Heaven | 19.11.1995 | 1 |
39 | ![]() | Gotthard G. | 28.01.1996 | 1 |
40 | ![]() | Sting Mercury Falling | 17.03.1996 | 1 |
41 | ![]() | Céline Dion Falling Into You | 24.03.1996 | 1 |
42 | ![]() | Tina Turner Wildest Dreams | 14.04.1996 | 1 |
43 | ![]() | Metallica Load | 16.06.1996 | 1 |
44 | ![]() | R.E.M. New Adventures In Hi-Fi | 22.09.1996 | 1 |
45 | ![]() | DJ BoBo World In Motion | 13.10.1996 | 1 |
46 | ![]() | Phil Collins Dance Into The Light | 27.10.1996 | 1 |
47 | ![]() | The Kelly Family Almost Heaven | 10.11.1996 | 1 |
48 | ![]() | The Artist Formerly Known As Prince Emancipation | 01.12.1996 | 1 |
49 | ![]() | U2 Pop | 16.03.1997 | 1 |
50 | ![]() | Tic Tac Toe Klappe die 2te | 04.05.1997 | 1 |
51 | ![]() | Jon Bon Jovi Destination Anywhere | 29.06.1997 | 1 |
52 | ![]() | The Prodigy The Fat Of The Land | 13.07.1997 | 1 |
53 | ![]() | Backstreet Boys Backstreet's Back | 17.08.1997 | 1 |
54 | ![]() | Polo Hofer und die Schmetterband Über alli Bärge | 14.09.1997 | 1 |
55 | ![]() | Elton John The Big Picture | 05.10.1997 | 1 |
56 | ![]() | Céline Dion Let's Talk About Love | 30.11.1997 | 1 |
57 | ![]() | Madonna Ray Of Light | 15.03.1998 | 1 |
58 | ![]() | DJ BoBo Magic | 10.05.1998 | 1 |
59 | ![]() | Die Ärzte 13 | 07.06.1998 | 1 |
60 | ![]() | Céline Dion S'il suffisait d'aimer | 13.09.1998 | 1 |
61 | ![]() | Alanis Morissette Supposed Former Infatuation Junkie | 15.11.1998 | 1 |
62 | ![]() | Gotthard Open | 14.02.1999 | 1 |
63 | ![]() | The Cranberries Bury The Hatchet | 02.05.1999 | 1 |
64 | ![]() | Die Fantastischen Vier 4:99 | 09.05.1999 | 1 |
65 | ![]() | Backstreet Boys Millennium | 30.05.1999 | 1 |
