Rekorde
Singles
# | Interpret - Titel | Eintritt | Wochen | |
---|---|---|---|---|
1 | ![]() | Tom Odell Another Love | 17.02.2013 | 228 |
2 | ![]() | Lewis Capaldi Someone You Loved | 18.11.2018 | 210 |
3 | ![]() | Lady Gaga & Bradley Cooper Shallow | 07.10.2018 | 203 |
4 | ![]() | The Weeknd Blinding Lights | 08.12.2019 | 188 |
5 | ![]() | Ed Sheeran Perfect | 12.03.2017 | 154 |
6 | ![]() | Macklemore & Ryan Lewis feat. Ray Dalton Can't Hold Us | 24.03.2013 | 151 |
7 | ![]() | Tones And I Dance Monkey | 18.08.2019 | 145 |
8 | ![]() | Glass Animals Heat Waves | 21.02.2021 | 143 |
9 | ![]() | The Weeknd Save Your Tears | 17.01.2021 | 142 |
10 | ![]() | Ed Sheeran Shape Of You | 15.01.2017 | 122 |
11 | ![]() | Eminem Lose Yourself | 15.12.2002 | 118 |
12 | ![]() | DJ Ötzi & Nik P. Ein Stern (... der deinen Namen trägt) | 18.02.2007 | 118 |
13 | ![]() | Elton John & Dua Lipa Cold Heart | 22.08.2021 | 117 |
14 | ![]() | Lost Frequencies / Calum Scott Where Are You Now | 29.08.2021 | 117 |
15 | ![]() | Sia Unstoppable | 31.01.2016 | 115 |
16 | ![]() | Farruko Pepas | 08.08.2021 | 115 |
17 | ![]() | Wham! Last Christmas | 13.01.1985 | 113 |
18 | ![]() | Ed Sheeran Shivers | 19.09.2021 | 113 |
19 | ![]() | Coldplay Viva la vida | 20.07.2008 | 108 |
20 | ![]() | Snow Patrol Chasing Cars | 26.11.2006 | 106 |
21 | ![]() | Luis Fonsi feat. Daddy Yankee Despacito | 22.01.2017 | 103 |
22 | ![]() | Baschi Bring en hei | 28.05.2006 | 100 |
23 | ![]() | Madonna Hung Up | 20.11.2005 | 99 |
24 | ![]() | DJ Antoine feat. The Beat Shakers "Ma chérie" | 06.06.2010 | 99 |
25 | ![]() | Regard Ride It | 06.10.2019 | 99 |
26 | ![]() | Amy Macdonald This Is The Life | 23.03.2008 | 98 |
27 | ![]() | James Blunt You're Beautiful | 21.08.2005 | 97 |
28 | ![]() | Adele Someone Like You | 05.06.2011 | 97 |
29 | ![]() | John Legend All Of Me | 02.02.2014 | 97 |
30 | ![]() | Adele Rolling In The Deep | 30.01.2011 | 95 |
31 | ![]() | Nathan Evans Wellerman | 31.01.2021 | 93 |
32 | ![]() | Mash Ewigi Liäbi | 31.12.2006 | 91 |
33 | ![]() | Passenger Let Her Go | 03.03.2013 | 90 |
34 | ![]() | Lo & Leduc 079 | 11.02.2018 | 90 |
35 | ![]() | Timbaland Presents OneRepublic Apologize | 04.11.2007 | 89 |
36 | ![]() | The Black Eyed Peas I Gotta Feeling | 19.07.2009 | 89 |
37 | ![]() | Lana Del Rey Summertime Sadness | 22.07.2012 | 89 |
38 | ![]() | Amy Winehouse Rehab | 18.03.2007 | 88 |
39 | ![]() | Yves Larock Rise Up | 07.10.2007 | 88 |
40 | ![]() | Vance Joy Riptide | 16.03.2014 | 88 |
41 | ![]() | Dua Lipa Levitating | 23.08.2020 | 88 |
42 | ![]() | Klangkarussell Sonnentanz | 26.08.2012 | 87 |
43 | ![]() | Shakira feat. Freshlyground Waka Waka (This Time For Africa) | 23.05.2010 | 86 |
44 | ![]() | Alan Walker Faded | 17.01.2016 | 86 |
45 | ![]() | Billie Eilish Bad Guy | 07.04.2019 | 86 |
46 | ![]() | SAINt JHN Roses (Imanbek Remix) | 22.12.2019 | 86 |
47 | ![]() | Harry Styles As It Was | 10.04.2022 | 86 |
48 | ![]() | Guru Josh Project Infinity 2008 | 28.09.2008 | 85 |
49 | ![]() | Harry Styles Watermelon Sugar | 01.12.2019 | 85 |
50 | ![]() | Gabry Ponte x Lum!x x Prezioso Thunder | 06.06.2021 | 85 |
51 | ![]() | Eminem Without Me | 26.05.2002 | 84 |
52 | ![]() | Unheilig Geboren um zu leben | 28.02.2010 | 84 |
53 | ![]() | Shouse Love Tonight | 06.06.2021 | 83 |
54 | ![]() | 77 Bombay Street Up In The Sky | 24.04.2011 | 82 |
55 | ![]() | Master KG feat. Burna Boy & Nomcebo Zikode Jerusalema (Remix) | 05.07.2020 | 81 |
56 | ![]() | Mariah Carey All I Want For Christmas Is You | 31.12.2006 | 80 |
57 | ![]() | Gossip Heavy Cross | 21.06.2009 | 80 |
58 | ![]() | Helene Fischer Atemlos durch die Nacht | 20.10.2013 | 80 |
59 | ![]() | Pharrell Williams Happy | 08.12.2013 | 80 |
60 | ![]() | Ed Sheeran Photograph | 07.06.2015 | 80 |
61 | ![]() | Topic feat. A7S Breaking Me | 05.01.2020 | 80 |
62 | ![]() | Queen Bohemian Rhapsody | 20.02.1976 | 79 |
63 | ![]() | Ed Sheeran Bad Habits | 04.07.2021 | 79 |
64 | ![]() | Rema Calm Down | 29.05.2022 | 79 |
65 | ![]() | Bob Sinclar presents Goleo VI feat. Gary "Nesta" Pine Love Generation | 11.12.2005 | 78 |
66 | ![]() | David Guetta feat. Akon Sexy Bitch | 09.08.2009 | 77 |
67 | ![]() | David Guetta feat. Kid Cudi Memories | 21.02.2010 | 77 |
68 | ![]() | David Guetta feat. Sia Titanium | 21.08.2011 | 77 |
69 | ![]() | Imagine Dragons Believer | 12.02.2017 | 77 |
70 | ![]() | Lady Gaga Always Remember Us This Way | 14.10.2018 | 77 |
71 | ![]() | OneRepublic I Ain't Worried | 12.06.2022 | 77 |
72 | ![]() | Stromae Alors on danse | 21.02.2010 | 76 |
73 | ![]() | Joel Corry feat. MNEK Head & Heart | 26.07.2020 | 76 |
74 | ![]() | Mika Relax (Take It Easy) | 04.03.2007 | 75 |
75 | ![]() | David Guetta feat. Chris Willis Love Is Gone | 13.05.2007 | 75 |
76 | ![]() | Apache 207 Roller | 01.09.2019 | 75 |
77 | ![]() | Metallica Nothing Else Matters | 07.06.1992 | 74 |
78 | ![]() | Rihanna feat. Jay-Z Umbrella | 03.06.2007 | 74 |
79 | ![]() | Dynoro & Gigi D'Agostino In My Mind | 15.07.2018 | 74 |
80 | ![]() | Rosa Linn Snap | 03.07.2022 | 74 |
81 | ![]() | Alizée Moi... Lolita | 06.08.2000 | 73 |
82 | ![]() | Florian Ast & Francine Jordi Träne | 08.12.2002 | 73 |
83 | ![]() | Enrique Iglesias feat. Descemer Bueno / Gente De Zona Bailando | 11.05.2014 | 73 |
84 | ![]() | Eminem Mockingbird | 08.05.2005 | 72 |
85 | ![]() | Stress On n'a qu'une terre | 28.10.2007 | 72 |
86 | ![]() | Laurent Wolf No Stress | 13.04.2008 | 72 |
87 | ![]() | Leona Lewis Run | 14.12.2008 | 72 |
88 | ![]() | Lady Gaga Poker Face | 11.01.2009 | 72 |
89 | ![]() | Ed Sheeran Thinking Out Loud | 02.11.2014 | 72 |
90 | ![]() | Rag'n'Bone Man Human | 14.08.2016 | 72 |
91 | ![]() | Ava Max Sweet But Psycho | 04.11.2018 | 72 |
92 | ![]() | The Kid Laroi / Justin Bieber Stay | 18.07.2021 | 72 |
93 | ![]() | Coldplay Hymn For The Weekend | 13.12.2015 | 71 |
94 | ![]() | Alvaro Soler Sofia | 24.04.2016 | 71 |
95 | ![]() | Lil Nas X Old Town Road | 31.03.2019 | 71 |
96 | ![]() | Juanes La camisa negra | 07.08.2005 | 70 |
97 | ![]() | Jason Mraz I'm Yours | 25.05.2008 | 70 |
98 | ![]() | Miksu / MacLoud / Makko Nachts wach | 17.07.2022 | 70 |
99 | ![]() | Kelly Clarkson Because Of You | 12.03.2006 | 69 |
100 | ![]() | Jay-Z + Alicia Keys Empire State Of Mind | 27.09.2009 | 69 |
Alben
# | Interpret - Titel | Eintritt | Wochen | |
---|---|---|---|---|
1 | ![]() | ABBA Gold - Greatest Hits | 04.10.1992 | 721 |
2 | ![]() | Ed Sheeran ÷ [Divide] | 12.03.2017 | 346 |
3 | ![]() | Mani Matter I han es Zündhölzli azündt | 24.01.1993 | 311 |
4 | ![]() | Queen The Platinum Collection - Greatest Hits I, II & III | 26.11.2000 | 240 |
5 | ![]() | Billie Eilish When We All Fall Asleep, Where Do We Go? | 07.04.2019 | 238 |
6 | ![]() | Lady Gaga The Fame | 14.09.2008 | 235 |
7 | ![]() | Helene Fischer Best Of Helene Fischer | 20.06.2010 | 233 |
8 | ![]() | Travis Scott Astroworld | 12.08.2018 | 229 |
9 | ![]() | Adele 21 | 06.02.2011 | 218 |
10 | ![]() | Amy Winehouse Back To Black | 04.02.2007 | 217 |
11 | ![]() | Ed Sheeran x | 29.06.2014 | 216 |
12 | ![]() | Bruno Mars Doo-Wops & Hooligans | 30.01.2011 | 202 |
13 | ![]() | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 26.05.2019 | 186 |
14 | ![]() | Queen Greatest Hits | 05.01.1992 | 184 |
15 | ![]() | Schwiizergoofe 1 | 17.03.2013 | 179 |
16 | ![]() | Bob Marley & The Wailers Legend | 17.06.1984 | 178 |
17 | ![]() | Soundtrack The Greatest Showman | 07.01.2018 | 177 |
18 | ![]() | Dua Lipa Future Nostalgia | 05.04.2020 | 177 |
19 | ![]() | Trauffer Alpentainer | 09.02.2014 | 176 |
20 | ![]() | Harry Styles Fine Line | 22.12.2019 | 174 |
21 | ![]() | Stubete Gäng Stubete Gäng | 02.06.2019 | 171 |
22 | ![]() | Dr. Dre 2001 | 19.12.1999 | 165 |
23 | ![]() | Helene Fischer Farbenspiel | 20.10.2013 | 160 |
24 | ![]() | XXXTentacion ? | 25.03.2018 | 159 |
25 | ![]() | Pop Smoke Shoot For The Stars Aim For The Moon | 12.07.2020 | 159 |
26 | ![]() | Trauffer Heiterefahne | 31.01.2016 | 156 |
27 | ![]() | Lana Del Rey Born To Die | 12.02.2012 | 155 |
28 | ![]() | Zaz Zaz | 27.06.2010 | 149 |
29 | ![]() | Imagine Dragons Evolve | 02.07.2017 | 149 |
30 | ![]() | Adele 25 | 29.11.2015 | 147 |
31 | ![]() | 50 Cent Get Rich Or Die Tryin' | 23.02.2003 | 139 |
32 | ![]() | PNL Deux frères | 14.04.2019 | 138 |
33 | ![]() | Andrew Bond Zimetschtern han i gern | 22.11.2009 | 137 |
34 | ![]() | Norah Jones Come Away With Me | 04.08.2002 | 135 |
35 | ![]() | Stromae Racine carrée | 01.09.2013 | 134 |
36 | ![]() | Imagine Dragons Night Visions | 17.02.2013 | 132 |
37 | ![]() | Eminem The Eminem Show | 09.06.2002 | 130 |
38 | ![]() | Katie Melua Piece By Piece | 09.10.2005 | 129 |
39 | ![]() | Andreas Gabalier Home Sweet Home | 23.06.2013 | 128 |
40 | ![]() | Red Hot Chili Peppers Californication | 20.06.1999 | 127 |
41 | ![]() | Olivia Rodrigo Sour | 30.05.2021 | 127 |
42 | ![]() | Megawatt Megawatt | 02.02.2020 | 126 |
43 | ![]() | Pink Floyd The Dark Side Of The Moon | 30.07.2006 | 125 |
44 | ![]() | Soundtrack / Lady Gaga / Bradley Cooper A Star Is Born | 14.10.2018 | 125 |
45 | ![]() | Rihanna Good Girl Gone Bad | 17.06.2007 | 120 |
46 | ![]() | Schluneggers Heimweh Heimweh | 06.11.2016 | 120 |
47 | ![]() | Nirvana Nevermind | 05.01.1992 | 119 |
48 | ![]() | Plüsch Plüsch | 10.03.2002 | 118 |
49 | ![]() | Andreas Gabalier Mountain Man | 24.05.2015 | 116 |
50 | ![]() | Manu Chao Clandestino | 25.04.1999 | 115 |
51 | ![]() | 77 Bombay Street Up In The Sky | 27.02.2011 | 115 |
52 | ![]() | Ava Max Heaven & Hell | 27.09.2020 | 115 |
53 | ![]() | Buena Vista Social Club Buena Vista Social Club | 20.07.1997 | 113 |
54 | ![]() | Gölä Uf u dervo | 23.08.1998 | 112 |
55 | ![]() | Katy Perry Teenage Dream | 12.09.2010 | 111 |
56 | ![]() | David Guetta Nothing But The Beat | 11.09.2011 | 111 |
57 | ![]() | Schwiizergoofe Früehlig & Summer | 27.03.2016 | 111 |
58 | ![]() | Amy Macdonald This Is The Life | 24.02.2008 | 110 |
59 | ![]() | Unheilig Grosse Freiheit | 07.03.2010 | 109 |
60 | ![]() | Andreas Bourani Hey | 18.05.2014 | 106 |
61 | ![]() | The Weeknd After Hours | 29.03.2020 | 106 |
62 | ![]() | Alvaro Soler Eterno agosto | 05.07.2015 | 105 |
63 | ![]() | Bonez MC & RAF Camora Palmen aus Plastik 2 | 14.10.2018 | 105 |
64 | ![]() | Linkin Park Hybrid Theory | 11.03.2001 | 104 |
65 | ![]() | David Guetta One Love | 06.09.2009 | 104 |
66 | ![]() | Rammstein Rammstein | 26.05.2019 | 103 |
67 | ![]() | The Baseballs Strike! | 31.05.2009 | 102 |
68 | ![]() | Angèle Brol | 14.10.2018 | 102 |
69 | ![]() | Shania Twain Come On Over | 08.03.1998 | 101 |
70 | ![]() | Cro Raop | 22.07.2012 | 101 |
71 | ![]() | Laura Pausini E ritorno da te - The Best Of | 28.10.2001 | 100 |
72 | ![]() | James Blunt Back To Bedlam | 19.06.2005 | 100 |
73 | ![]() | Bligg 0816 | 16.11.2008 | 100 |
74 | ![]() | Taylor Swift 1989 | 02.11.2014 | 100 |
75 | ![]() | Lo & Leduc Zucker fürs Volk | 20.04.2014 | 99 |
76 | ![]() | P!nk Funhouse | 09.11.2008 | 97 |
77 | ![]() | Gölä Urchig | 08.10.2017 | 97 |
78 | ![]() | Coldplay A Rush Of Blood To The Head | 08.09.2002 | 96 |
79 | ![]() | Kendji Girac Kendji | 14.09.2014 | 95 |
80 | ![]() | Linkin Park Meteora | 06.04.2003 | 94 |
81 | ![]() | Aventura We Broke The Rules | 28.09.2003 | 93 |
82 | ![]() | Tina Turner Private Dancer | 10.06.1984 | 90 |
83 | ![]() | Mark Forster Tape | 12.06.2016 | 90 |
84 | ![]() | Céline Dion D'eux | 07.05.1995 | 89 |
85 | ![]() | Anastacia Not That Kind | 25.06.2000 | 89 |
86 | ![]() | Stress Renaissance | 04.03.2007 | 89 |
87 | ![]() | Die Toten Hosen Ballast der Republik | 20.05.2012 | 89 |
88 | ![]() | The Weeknd Starboy | 04.12.2016 | 89 |
89 | ![]() | Post Malone Hollywood's Bleeding | 15.09.2019 | 89 |
90 | ![]() | Nelly Furtado Loose | 25.06.2006 | 88 |
91 | ![]() | Bastian Baker Tomorrow May Not Be Better | 25.09.2011 | 88 |
92 | ![]() | Garou Seul | 19.11.2000 | 87 |
93 | ![]() | Guns N' Roses Greatest Hits | 28.03.2004 | 87 |
94 | ![]() | Nickelback All The Right Reasons | 16.10.2005 | 87 |
95 | ![]() | Coldplay A Head Full Of Dreams | 13.12.2015 | 87 |
96 | ![]() | P!nk M!ssundaztood | 20.01.2002 | 86 |
97 | ![]() | Adele 19 | 16.03.2008 | 86 |
98 | ![]() | Mika Life In Cartoon Motion | 25.02.2007 | 85 |
99 | ![]() | Daft Punk Random Access Memories | 02.06.2013 | 85 |
100 | ![]() | Helene Fischer Helene Fischer | 21.05.2017 | 85 |