Rekorde
Singles
| # | Interpret - Titel | Eintritt | Wochen | |
|---|---|---|---|---|
| 1 | ![]() | Tom Odell Another Love | 17.02.2013 | 346 |
| 2 | ![]() | Lewis Capaldi Someone You Loved | 18.11.2018 | 301 |
| 3 | ![]() | Macklemore & Ryan Lewis feat. Ray Dalton Can't Hold Us | 24.03.2013 | 265 |
| 4 | ![]() | The Weeknd Blinding Lights | 08.12.2019 | 214 |
| 5 | ![]() | Lady Gaga & Bradley Cooper Shallow | 07.10.2018 | 212 |
| 6 | ![]() | Vance Joy Riptide | 16.03.2014 | 195 |
| 7 | ![]() | Coldplay Viva la vida | 20.07.2008 | 192 |
| 8 | ![]() | The Weeknd Save Your Tears | 17.01.2021 | 175 |
| 9 | ![]() | Ed Sheeran Perfect | 12.03.2017 | 157 |
| 10 | ![]() | Lost Frequencies / Calum Scott Where Are You Now | 29.08.2021 | 156 |
| 11 | ![]() | Sia Unstoppable | 31.01.2016 | 154 |
| 12 | ![]() | Eminem Lose Yourself | 15.12.2002 | 149 |
| 13 | ![]() | Eminem Mockingbird | 08.05.2005 | 148 |
| 14 | ![]() | Glass Animals Heat Waves | 21.02.2021 | 147 |
| 15 | ![]() | Tones And I Dance Monkey | 18.08.2019 | 145 |
| 16 | ![]() | Wham! Last Christmas | 13.01.1985 | 135 |
| 17 | ![]() | Lord Huron The Night We Met | 30.04.2017 | 133 |
| 18 | ![]() | Elton John & Dua Lipa Cold Heart | 22.08.2021 | 129 |
| 19 | ![]() | David Guetta & Bebe Rexha I'm Good (Blue) | 04.09.2022 | 129 |
| 20 | ![]() | Ed Sheeran Shape Of You | 15.01.2017 | 125 |
| 21 | ![]() | OneRepublic Counting Stars | 21.04.2013 | 123 |
| 22 | ![]() | Harry Styles As It Was | 10.04.2022 | 122 |
| 23 | ![]() | Rema Calm Down | 29.05.2022 | 121 |
| 24 | ![]() | DJ Ötzi & Nik P. Ein Stern (... der deinen Namen trägt) | 18.02.2007 | 118 |
| 25 | ![]() | Ed Sheeran Shivers | 19.09.2021 | 118 |
| 26 | ![]() | Teddy Swims Lose Control | 26.11.2023 | 118 |
| 27 | ![]() | Farruko Pepas | 08.08.2021 | 116 |
| 28 | ![]() | Amy Macdonald This Is The Life | 23.03.2008 | 115 |
| 29 | ![]() | Miley Cyrus Flowers | 22.01.2023 | 114 |
| 30 | ![]() | Benson Boone Beautiful Things | 28.01.2024 | 110 |
| 31 | ![]() | OneRepublic I Ain't Worried | 12.06.2022 | 108 |
| 32 | ![]() | Adele Someone Like You | 05.06.2011 | 107 |
| 33 | ![]() | Snow Patrol Chasing Cars | 26.11.2006 | 106 |
| 34 | ![]() | Eminem Without Me | 26.05.2002 | 105 |
| 35 | ![]() | Mariah Carey All I Want For Christmas Is You | 31.12.2006 | 103 |
| 36 | ![]() | Luis Fonsi feat. Daddy Yankee Despacito | 22.01.2017 | 103 |
| 37 | ![]() | Lana Del Rey Summertime Sadness | 22.07.2012 | 102 |
| 38 | ![]() | Baschi Bring en hei | 28.05.2006 | 100 |
| 39 | ![]() | Madonna Hung Up | 20.11.2005 | 99 |
| 40 | ![]() | DJ Antoine feat. The Beat Shakers "Ma chérie" | 06.06.2010 | 99 |
| 41 | ![]() | Regard Ride It | 06.10.2019 | 99 |
| 42 | ![]() | Adele Rolling In The Deep | 30.01.2011 | 98 |
| 43 | ![]() | James Blunt You're Beautiful | 21.08.2005 | 97 |
| 44 | ![]() | Timbaland Presents OneRepublic Apologize | 04.11.2007 | 97 |
| 45 | ![]() | John Legend All Of Me | 02.02.2014 | 97 |
| 46 | ![]() | Floyymenor x Cris MJ Gata Only | 07.04.2024 | 97 |
| 47 | ![]() | Imagine Dragons Demons | 15.12.2013 | 96 |
| 48 | ![]() | Syml Where's My Love | 23.10.2022 | 95 |
| 49 | ![]() | Linkin Park In The End | 21.10.2001 | 94 |
| 50 | ![]() | Nathan Evans Wellerman | 31.01.2021 | 93 |
| 51 | ![]() | The Black Eyed Peas I Gotta Feeling | 19.07.2009 | 92 |
| 52 | ![]() | Billie Eilish Birds Of A Feather | 26.05.2024 | 92 |
| 53 | ![]() | Mash Ewigi Liäbi | 31.12.2006 | 91 |
| 54 | ![]() | Passenger Let Her Go | 03.03.2013 | 91 |
| 55 | ![]() | Lo & Leduc 079 | 11.02.2018 | 90 |
| 56 | ![]() | Adam Port, Stryv, Keinemusik, Orso & Malachiii Move | 16.06.2024 | 89 |
| 57 | ![]() | Amy Winehouse Rehab | 18.03.2007 | 88 |
| 58 | ![]() | Yves Larock Rise Up | 07.10.2007 | 88 |
| 59 | ![]() | Dua Lipa Levitating | 23.08.2020 | 88 |
| 60 | ![]() | Bennett Vois sur ton chemin | 13.08.2023 | 88 |
| 61 | ![]() | Klangkarussell Sonnentanz | 26.08.2012 | 87 |
| 62 | ![]() | The Neighbourhood Sweater Weather | 16.01.2022 | 87 |
| 63 | ![]() | Teddy Swims The Door | 23.06.2024 | 87 |
| 64 | ![]() | Coolio feat. L.V. Gangsta's Paradise | 05.11.1995 | 86 |
| 65 | ![]() | Shakira feat. Freshlyground Waka Waka (This Time For Africa) | 23.05.2010 | 86 |
| 66 | ![]() | Alan Walker Faded | 17.01.2016 | 86 |
| 67 | ![]() | Billie Eilish Bad Guy | 07.04.2019 | 86 |
| 68 | ![]() | SAINt JHN Roses (Imanbek Remix) | 22.12.2019 | 86 |
| 69 | ![]() | Guru Josh Project Infinity 2008 | 28.09.2008 | 85 |
| 70 | ![]() | David Guetta feat. Kid Cudi Memories | 21.02.2010 | 85 |
| 71 | ![]() | David Guetta feat. Sia Titanium | 21.08.2011 | 85 |
| 72 | ![]() | Harry Styles Watermelon Sugar | 01.12.2019 | 85 |
| 73 | ![]() | Gabry Ponte x Lum!x x Prezioso Thunder | 06.06.2021 | 85 |
| 74 | ![]() | Unheilig Geboren um zu leben | 28.02.2010 | 84 |
| 75 | ![]() | Gotye feat. Kimbra Somebody That I Used To Know | 25.12.2011 | 84 |
| 76 | ![]() | Imagine Dragons Believer | 12.02.2017 | 84 |
| 77 | ![]() | Shouse Love Tonight | 06.06.2021 | 83 |
| 78 | ![]() | Hugel x Topic x Arash feat. Daecolm I Adore You | 28.07.2024 | 83 |
| 79 | ![]() | 77 Bombay Street Up In The Sky | 24.04.2011 | 82 |
| 80 | ![]() | Empire Of The Sun We Are The People | 17.05.2009 | 81 |
| 81 | ![]() | Billie Eilish & Khalid Lovely | 10.06.2018 | 81 |
| 82 | ![]() | Master KG feat. Burna Boy & Nomcebo Zikode Jerusalema (Remix) | 05.07.2020 | 81 |
| 83 | ![]() | Rosa Linn Snap | 03.07.2022 | 81 |
| 84 | ![]() | Shaboozey A Bar Song (Tipsy) | 28.04.2024 | 81 |
| 85 | ![]() | Shakira feat. Wyclef Jean Hips Don't Lie | 30.04.2006 | 80 |
| 86 | ![]() | Gossip Heavy Cross | 21.06.2009 | 80 |
| 87 | ![]() | Helene Fischer Atemlos durch die Nacht | 20.10.2013 | 80 |
| 88 | ![]() | Pharrell Williams Happy | 08.12.2013 | 80 |
| 89 | ![]() | Ed Sheeran Photograph | 07.06.2015 | 80 |
| 90 | ![]() | Topic feat. A7S Breaking Me | 05.01.2020 | 80 |
| 91 | ![]() | Disturbed The Sound Of Silence (Cyril Remix) | 18.02.2024 | 80 |
| 92 | ![]() | Queen Bohemian Rhapsody | 20.02.1976 | 79 |
| 93 | ![]() | Ed Sheeran Bad Habits | 04.07.2021 | 79 |
| 94 | ![]() | Lady Gaga & Bruno Mars Die With A Smile | 25.08.2024 | 79 |
| 95 | ![]() | Melanie Thornton Wonderful Dream (Holidays Are Coming) | 09.12.2001 | 78 |
| 96 | ![]() | Bob Sinclar presents Goleo VI feat. Gary "Nesta" Pine Love Generation | 11.12.2005 | 78 |
| 97 | ![]() | Udo Lindenberg & Apache 207 Komet | 29.01.2023 | 78 |
| 98 | ![]() | David Guetta feat. Akon Sexy Bitch | 09.08.2009 | 77 |
| 99 | ![]() | Lady Gaga Always Remember Us This Way | 14.10.2018 | 77 |
| 100 | Billie Eilish Wildflower | 18.08.2024 | 77 |
Alben
| # | Interpret - Titel | Eintritt | Wochen | |
|---|---|---|---|---|
| 1 | ![]() | ABBA Gold - Greatest Hits | 04.10.1992 | 818 |
| 2 | ![]() | Ed Sheeran ÷ [Divide] | 12.03.2017 | 464 |
| 3 | ![]() | Billie Eilish When We All Fall Asleep, Where Do We Go? | 07.04.2019 | 354 |
| 4 | ![]() | Lady Gaga The Fame | 14.09.2008 | 353 |
| 5 | ![]() | Travis Scott Astroworld | 12.08.2018 | 347 |
| 6 | ![]() | Bruno Mars Doo-Wops & Hooligans | 30.01.2011 | 320 |
| 7 | ![]() | Mani Matter I han es Zündhölzli azündt | 24.01.1993 | 313 |
| 8 | ![]() | Amy Winehouse Back To Black | 04.02.2007 | 297 |
| 9 | ![]() | Stubete Gäng Stubete Gäng | 02.06.2019 | 288 |
| 10 | ![]() | Dua Lipa Future Nostalgia | 05.04.2020 | 277 |
| 11 | ![]() | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 26.05.2019 | 276 |
| 12 | ![]() | Lana Del Rey Born To Die | 12.02.2012 | 273 |
| 13 | ![]() | Soundtrack The Greatest Showman | 07.01.2018 | 266 |
| 14 | ![]() | Dr. Dre 2001 | 19.12.1999 | 263 |
| 15 | ![]() | 50 Cent Get Rich Or Die Tryin' | 23.02.2003 | 253 |
| 16 | ![]() | Olivia Rodrigo Sour | 30.05.2021 | 245 |
| 17 | ![]() | Queen The Platinum Collection - Greatest Hits I, II & III | 26.11.2000 | 240 |
| 18 | ![]() | Rihanna Good Girl Gone Bad | 17.06.2007 | 236 |
| 19 | ![]() | Helene Fischer Best Of Helene Fischer | 20.06.2010 | 233 |
| 20 | ![]() | Adele 21 | 06.02.2011 | 230 |
| 21 | ![]() | Katy Perry Teenage Dream | 12.09.2010 | 227 |
| 22 | ![]() | XXXTentacion ? | 25.03.2018 | 225 |
| 23 | ![]() | Ed Sheeran x | 29.06.2014 | 219 |
| 24 | ![]() | Cro Raop | 22.07.2012 | 213 |
| 25 | ![]() | Eminem The Eminem Show | 09.06.2002 | 212 |
| 26 | ![]() | Pop Smoke Shoot For The Stars Aim For The Moon | 12.07.2020 | 207 |
| 27 | ![]() | The Weeknd Starboy | 04.12.2016 | 206 |
| 28 | ![]() | Adele 25 | 29.11.2015 | 204 |
| 29 | ![]() | Bob Marley & The Wailers Legend | 17.06.1984 | 199 |
| 30 | ![]() | Queen Greatest Hits | 05.01.1992 | 187 |
| 31 | ![]() | Taylor Swift 1989 | 02.11.2014 | 187 |
| 32 | ![]() | Harry Styles Fine Line | 22.12.2019 | 185 |
| 33 | ![]() | Linkin Park Meteora | 06.04.2003 | 183 |
| 34 | ![]() | Schwiizergoofe 1 | 17.03.2013 | 179 |
| 35 | ![]() | Imagine Dragons Evolve | 02.07.2017 | 179 |
| 36 | ![]() | Trauffer Alpentainer | 09.02.2014 | 176 |
| 37 | ![]() | Bad Bunny Un verano sin ti | 15.05.2022 | 174 |
| 38 | ![]() | Kanye West Graduation | 23.09.2007 | 172 |
| 39 | ![]() | Linkin Park Hybrid Theory | 11.03.2001 | 170 |
| 40 | ![]() | Metro Boomin Heroes & Villains | 11.12.2022 | 169 |
| 41 | ![]() | Pink Floyd The Dark Side Of The Moon | 30.07.2006 | 168 |
| 42 | ![]() | Billie Eilish Happier Than Ever | 08.08.2021 | 165 |
| 43 | ![]() | Imagine Dragons Night Visions | 17.02.2013 | 163 |
| 44 | ![]() | Andrew Bond Zimetschtern han i gern | 22.11.2009 | 161 |
| 45 | ![]() | Helene Fischer Farbenspiel | 20.10.2013 | 160 |
| 46 | ![]() | Taylor Swift Reputation | 19.11.2017 | 160 |
| 47 | ![]() | Trauffer Heiterefahne | 31.01.2016 | 156 |
| 48 | ![]() | Nelly Furtado Loose | 25.06.2006 | 150 |
| 49 | ![]() | Zaz Zaz | 27.06.2010 | 149 |
| 50 | ![]() | Taylor Swift Lover | 01.09.2019 | 149 |
| 51 | ![]() | Nina Chuba Glas | 05.03.2023 | 146 |
| 52 | ![]() | Nirvana Nevermind | 05.01.1992 | 142 |
| 53 | ![]() | PNL Deux frères | 14.04.2019 | 142 |
| 54 | ![]() | David Guetta One Love | 06.09.2009 | 136 |
| 55 | ![]() | Norah Jones Come Away With Me | 04.08.2002 | 135 |
| 56 | ![]() | SZA SOS | 18.12.2022 | 135 |
| 57 | ![]() | Stromae Racine carrée | 01.09.2013 | 134 |
| 58 | ![]() | Megawatt Megawatt | 02.02.2020 | 134 |
| 59 | ![]() | Travis Scott Utopia | 06.08.2023 | 134 |
| 60 | ![]() | Ava Max Heaven & Hell | 27.09.2020 | 132 |
| 61 | ![]() | Katie Melua Piece By Piece | 09.10.2005 | 129 |
| 62 | ![]() | Andreas Gabalier Home Sweet Home | 23.06.2013 | 128 |
| 63 | ![]() | Red Hot Chili Peppers Californication | 20.06.1999 | 127 |
| 64 | ![]() | Soundtrack / Lady Gaga / Bradley Cooper A Star Is Born | 14.10.2018 | 125 |
| 65 | ![]() | 01099 Altbau | 03.04.2022 | 125 |
| 66 | ![]() | Maître Gims Ceinture noire | 01.04.2018 | 121 |
| 67 | ![]() | Schluneggers Heimweh Heimweh | 06.11.2016 | 120 |
| 68 | ![]() | Imagine Dragons Mercury - Acts 1 & 2 | 10.07.2022 | 119 |
| 69 | ![]() | Plüsch Plüsch | 10.03.2002 | 118 |
| 70 | ![]() | The Weeknd After Hours | 29.03.2020 | 118 |
| 71 | ![]() | Andreas Gabalier Mountain Man | 24.05.2015 | 116 |
| 72 | ![]() | Manu Chao Clandestino | 25.04.1999 | 115 |
| 73 | ![]() | 77 Bombay Street Up In The Sky | 27.02.2011 | 115 |
| 74 | ![]() | Buena Vista Social Club Buena Vista Social Club | 20.07.1997 | 113 |
| 75 | ![]() | Gölä Uf u dervo | 23.08.1998 | 113 |
| 76 | ![]() | PNL Dans la légende | 25.09.2016 | 112 |
| 77 | ![]() | David Guetta Nothing But The Beat | 11.09.2011 | 111 |
| 78 | ![]() | Schwiizergoofe Früehlig & Summer | 27.03.2016 | 111 |
| 79 | ![]() | Amy Macdonald This Is The Life | 24.02.2008 | 110 |
| 80 | ![]() | Unheilig Grosse Freiheit | 07.03.2010 | 110 |
| 81 | ![]() | Andreas Bourani Hey | 18.05.2014 | 106 |
| 82 | ![]() | Alvaro Soler Eterno agosto | 05.07.2015 | 105 |
| 83 | ![]() | Bonez MC & RAF Camora Palmen aus Plastik 2 | 14.10.2018 | 105 |
| 84 | ![]() | Harry Styles Harry's House | 29.05.2022 | 105 |
| 85 | ![]() | Rammstein Zeit | 08.05.2022 | 104 |
| 86 | ![]() | Rammstein Rammstein | 26.05.2019 | 103 |
| 87 | ![]() | The Baseballs Strike! | 31.05.2009 | 102 |
| 88 | ![]() | Angèle Brol | 14.10.2018 | 102 |
| 89 | ![]() | Shania Twain Come On Over | 08.03.1998 | 101 |
| 90 | ![]() | James Blunt Back To Bedlam | 19.06.2005 | 101 |
| 91 | ![]() | Pitbull Planet Pit | 03.07.2011 | 101 |
| 92 | ![]() | Lo & Leduc Zucker fürs Volk | 20.04.2014 | 101 |
| 93 | ![]() | Taylor Swift Midnights | 30.10.2022 | 101 |
| 94 | ![]() | Laura Pausini E ritorno da te - The Best Of | 28.10.2001 | 100 |
| 95 | ![]() | Bligg 0816 | 16.11.2008 | 100 |
| 96 | ![]() | Michael Bublé Christmas | 13.11.2011 | 100 |
| 97 | ![]() | Post Malone Hollywood's Bleeding | 15.09.2019 | 98 |
| 98 | ![]() | P!nk Funhouse | 09.11.2008 | 97 |
| 99 | ![]() | OneRepublic Native | 07.04.2013 | 97 |
| 100 | ![]() | Gölä Urchig | 08.10.2017 | 97 |



















_s.jpg)




_s.jpg)








































_s.jpg)


_s.jpg)













_s.jpg)

_s.jpg)






_s.jpg)



_s.jpg)










































































































