Rekorde
Singles
# | Interpret - Titel | Eintritt | Wochen | |
---|---|---|---|---|
1 | Tom Odell Another Love | 17.02.2013 | 273 | |
2 | Lewis Capaldi Someone You Loved | 18.11.2018 | 254 | |
3 | Lady Gaga & Bradley Cooper Shallow | 07.10.2018 | 212 | |
4 | The Weeknd Blinding Lights | 08.12.2019 | 207 | |
5 | Macklemore & Ryan Lewis feat. Ray Dalton Can't Hold Us | 24.03.2013 | 195 | |
6 | The Weeknd Save Your Tears | 17.01.2021 | 158 | |
7 | Ed Sheeran Perfect | 12.03.2017 | 155 | |
8 | Glass Animals Heat Waves | 21.02.2021 | 147 | |
9 | Lost Frequencies / Calum Scott Where Are You Now | 29.08.2021 | 147 | |
10 | Tones And I Dance Monkey | 18.08.2019 | 145 | |
11 | Eminem Lose Yourself | 15.12.2002 | 136 | |
12 | Sia Unstoppable | 31.01.2016 | 134 | |
13 | Coldplay Viva la vida | 20.07.2008 | 133 | |
14 | Elton John & Dua Lipa Cold Heart | 22.08.2021 | 128 | |
15 | Vance Joy Riptide | 16.03.2014 | 124 | |
16 | Ed Sheeran Shape Of You | 15.01.2017 | 122 | |
17 | Harry Styles As It Was | 10.04.2022 | 121 | |
18 | Rema Calm Down | 29.05.2022 | 120 | |
19 | Wham! Last Christmas | 13.01.1985 | 118 | |
20 | DJ Ötzi & Nik P. Ein Stern (... der deinen Namen trägt) | 18.02.2007 | 118 | |
21 | Ed Sheeran Shivers | 19.09.2021 | 117 | |
22 | Farruko Pepas | 08.08.2021 | 116 | |
23 | Eminem Mockingbird | 08.05.2005 | 112 | |
24 | David Guetta & Bebe Rexha I'm Good (Blue) | 04.09.2022 | 110 | |
25 | OneRepublic I Ain't Worried | 12.06.2022 | 108 | |
26 | Snow Patrol Chasing Cars | 26.11.2006 | 106 | |
27 | Adele Someone Like You | 05.06.2011 | 105 | |
28 | Eminem Without Me | 26.05.2002 | 103 | |
29 | Luis Fonsi feat. Daddy Yankee Despacito | 22.01.2017 | 103 | |
30 | Baschi Bring en hei | 28.05.2006 | 100 | |
31 | Madonna Hung Up | 20.11.2005 | 99 | |
32 | DJ Antoine feat. The Beat Shakers "Ma chérie" | 06.06.2010 | 99 | |
33 | Regard Ride It | 06.10.2019 | 99 | |
34 | Amy Macdonald This Is The Life | 23.03.2008 | 98 | |
35 | Adele Rolling In The Deep | 30.01.2011 | 98 | |
36 | James Blunt You're Beautiful | 21.08.2005 | 97 | |
37 | John Legend All Of Me | 02.02.2014 | 97 | |
38 | Lana Del Rey Summertime Sadness | 22.07.2012 | 93 | |
39 | Nathan Evans Wellerman | 31.01.2021 | 93 | |
40 | Mash Ewigi Liäbi | 31.12.2006 | 91 | |
41 | Passenger Let Her Go | 03.03.2013 | 91 | |
42 | The Black Eyed Peas I Gotta Feeling | 19.07.2009 | 90 | |
43 | Lo & Leduc 079 | 11.02.2018 | 90 | |
44 | Miley Cyrus Flowers | 22.01.2023 | 90 | |
45 | Timbaland Presents OneRepublic Apologize | 04.11.2007 | 89 | |
46 | Amy Winehouse Rehab | 18.03.2007 | 88 | |
47 | Yves Larock Rise Up | 07.10.2007 | 88 | |
48 | Dua Lipa Levitating | 23.08.2020 | 88 | |
49 | Klangkarussell Sonnentanz | 26.08.2012 | 87 | |
50 | Shakira feat. Freshlyground Waka Waka (This Time For Africa) | 23.05.2010 | 86 | |
51 | Alan Walker Faded | 17.01.2016 | 86 | |
52 | Billie Eilish Bad Guy | 07.04.2019 | 86 | |
53 | SAINt JHN Roses (Imanbek Remix) | 22.12.2019 | 86 | |
54 | Mariah Carey All I Want For Christmas Is You | 31.12.2006 | 85 | |
55 | Guru Josh Project Infinity 2008 | 28.09.2008 | 85 | |
56 | Harry Styles Watermelon Sugar | 01.12.2019 | 85 | |
57 | Gabry Ponte x Lum!x x Prezioso Thunder | 06.06.2021 | 85 | |
58 | Unheilig Geboren um zu leben | 28.02.2010 | 84 | |
59 | Shouse Love Tonight | 06.06.2021 | 83 | |
60 | 77 Bombay Street Up In The Sky | 24.04.2011 | 82 | |
61 | OneRepublic Counting Stars | 21.04.2013 | 82 | |
62 | Billie Eilish & Khalid Lovely | 10.06.2018 | 81 | |
63 | Master KG feat. Burna Boy & Nomcebo Zikode Jerusalema (Remix) | 05.07.2020 | 81 | |
64 | Rosa Linn Snap | 03.07.2022 | 81 | |
65 | Gossip Heavy Cross | 21.06.2009 | 80 | |
66 | Helene Fischer Atemlos durch die Nacht | 20.10.2013 | 80 | |
67 | Pharrell Williams Happy | 08.12.2013 | 80 | |
68 | Imagine Dragons Demons | 15.12.2013 | 80 | |
69 | Ed Sheeran Photograph | 07.06.2015 | 80 | |
70 | Imagine Dragons Believer | 12.02.2017 | 80 | |
71 | Topic feat. A7S Breaking Me | 05.01.2020 | 80 | |
72 | Queen Bohemian Rhapsody | 20.02.1976 | 79 | |
73 | Ed Sheeran Bad Habits | 04.07.2021 | 79 | |
74 | Bob Sinclar presents Goleo VI feat. Gary "Nesta" Pine Love Generation | 11.12.2005 | 78 | |
75 | David Guetta feat. Kid Cudi Memories | 21.02.2010 | 78 | |
76 | Udo Lindenberg & Apache 207 Komet | 29.01.2023 | 78 | |
77 | David Guetta feat. Akon Sexy Bitch | 09.08.2009 | 77 | |
78 | David Guetta feat. Sia Titanium | 21.08.2011 | 77 | |
79 | Lady Gaga Always Remember Us This Way | 14.10.2018 | 77 | |
80 | Stromae Alors on danse | 21.02.2010 | 76 | |
81 | Joel Corry feat. MNEK Head & Heart | 26.07.2020 | 76 | |
82 | Mika Relax (Take It Easy) | 04.03.2007 | 75 | |
83 | David Guetta feat. Chris Willis Love Is Gone | 13.05.2007 | 75 | |
84 | Gotye feat. Kimbra Somebody That I Used To Know | 25.12.2011 | 75 | |
85 | Apache 207 Roller | 01.09.2019 | 75 | |
86 | Metallica Nothing Else Matters | 07.06.1992 | 74 | |
87 | Rihanna feat. Jay-Z Umbrella | 03.06.2007 | 74 | |
88 | Dynoro & Gigi D'Agostino In My Mind | 15.07.2018 | 74 | |
89 | Miksu / MacLoud / Makko Nachts wach | 17.07.2022 | 74 | |
90 | Alizée Moi... Lolita | 06.08.2000 | 73 | |
91 | Florian Ast & Francine Jordi Träne | 08.12.2002 | 73 | |
92 | Enrique Iglesias feat. Descemer Bueno / Gente De Zona Bailando | 11.05.2014 | 73 | |
93 | Stress On n'a qu'une terre | 28.10.2007 | 72 | |
94 | Laurent Wolf No Stress | 13.04.2008 | 72 | |
95 | Leona Lewis Run | 14.12.2008 | 72 | |
96 | Lady Gaga Poker Face | 11.01.2009 | 72 | |
97 | Ed Sheeran Thinking Out Loud | 02.11.2014 | 72 | |
98 | Rag'n'Bone Man Human | 14.08.2016 | 72 | |
99 | Ava Max Sweet But Psycho | 04.11.2018 | 72 | |
100 | The Kid Laroi / Justin Bieber Stay | 18.07.2021 | 72 |
Alben
# | Interpret - Titel | Eintritt | Wochen | |
---|---|---|---|---|
1 | ABBA Gold - Greatest Hits | 04.10.1992 | 760 | |
2 | Ed Sheeran ÷ [Divide] | 12.03.2017 | 391 | |
3 | Mani Matter I han es Zündhölzli azündt | 24.01.1993 | 313 | |
4 | Billie Eilish When We All Fall Asleep, Where Do We Go? | 07.04.2019 | 281 | |
5 | Lady Gaga The Fame | 14.09.2008 | 280 | |
6 | Travis Scott Astroworld | 12.08.2018 | 274 | |
7 | Amy Winehouse Back To Black | 04.02.2007 | 257 | |
8 | Bruno Mars Doo-Wops & Hooligans | 30.01.2011 | 247 | |
9 | Queen The Platinum Collection - Greatest Hits I, II & III | 26.11.2000 | 240 | |
10 | Helene Fischer Best Of Helene Fischer | 20.06.2010 | 233 | |
11 | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 26.05.2019 | 231 | |
12 | Adele 21 | 06.02.2011 | 227 | |
13 | Dua Lipa Future Nostalgia | 05.04.2020 | 222 | |
14 | Ed Sheeran x | 29.06.2014 | 216 | |
15 | Stubete Gäng Stubete Gäng | 02.06.2019 | 216 | |
16 | Soundtrack The Greatest Showman | 07.01.2018 | 212 | |
17 | Dr. Dre 2001 | 19.12.1999 | 208 | |
18 | Lana Del Rey Born To Die | 12.02.2012 | 200 | |
19 | Pop Smoke Shoot For The Stars Aim For The Moon | 12.07.2020 | 198 | |
20 | XXXTentacion ? | 25.03.2018 | 193 | |
21 | Bob Marley & The Wailers Legend | 17.06.1984 | 191 | |
22 | Queen Greatest Hits | 05.01.1992 | 185 | |
23 | 50 Cent Get Rich Or Die Tryin' | 23.02.2003 | 181 | |
24 | Harry Styles Fine Line | 22.12.2019 | 180 | |
25 | Schwiizergoofe 1 | 17.03.2013 | 179 | |
26 | Trauffer Alpentainer | 09.02.2014 | 176 | |
27 | Eminem The Eminem Show | 09.06.2002 | 172 | |
28 | Olivia Rodrigo Sour | 30.05.2021 | 172 | |
29 | Adele 25 | 29.11.2015 | 168 | |
30 | Rihanna Good Girl Gone Bad | 17.06.2007 | 163 | |
31 | Helene Fischer Farbenspiel | 20.10.2013 | 160 | |
32 | Trauffer Heiterefahne | 31.01.2016 | 156 | |
33 | Katy Perry Teenage Dream | 12.09.2010 | 154 | |
34 | Imagine Dragons Evolve | 02.07.2017 | 150 | |
35 | Pink Floyd The Dark Side Of The Moon | 30.07.2006 | 149 | |
36 | Zaz Zaz | 27.06.2010 | 149 | |
37 | Cro Raop | 22.07.2012 | 145 | |
38 | Taylor Swift 1989 | 02.11.2014 | 145 | |
39 | Andrew Bond Zimetschtern han i gern | 22.11.2009 | 142 | |
40 | PNL Deux frères | 14.04.2019 | 141 | |
41 | Imagine Dragons Night Visions | 17.02.2013 | 139 | |
42 | Norah Jones Come Away With Me | 04.08.2002 | 135 | |
43 | Stromae Racine carrée | 01.09.2013 | 134 | |
44 | The Weeknd Starboy | 04.12.2016 | 134 | |
45 | Ava Max Heaven & Hell | 27.09.2020 | 131 | |
46 | Katie Melua Piece By Piece | 09.10.2005 | 129 | |
47 | Andreas Gabalier Home Sweet Home | 23.06.2013 | 128 | |
48 | Red Hot Chili Peppers Californication | 20.06.1999 | 127 | |
49 | Megawatt Megawatt | 02.02.2020 | 126 | |
50 | Soundtrack / Lady Gaga / Bradley Cooper A Star Is Born | 14.10.2018 | 125 | |
51 | Nirvana Nevermind | 05.01.1992 | 123 | |
52 | Schluneggers Heimweh Heimweh | 06.11.2016 | 120 | |
53 | Plüsch Plüsch | 10.03.2002 | 118 | |
54 | Andreas Gabalier Mountain Man | 24.05.2015 | 116 | |
55 | Manu Chao Clandestino | 25.04.1999 | 115 | |
56 | 77 Bombay Street Up In The Sky | 27.02.2011 | 115 | |
57 | Buena Vista Social Club Buena Vista Social Club | 20.07.1997 | 113 | |
58 | David Guetta One Love | 06.09.2009 | 113 | |
59 | The Weeknd After Hours | 29.03.2020 | 113 | |
60 | Bad Bunny Un verano sin ti | 15.05.2022 | 113 | |
61 | Gölä Uf u dervo | 23.08.1998 | 112 | |
62 | Linkin Park Hybrid Theory | 11.03.2001 | 112 | |
63 | David Guetta Nothing But The Beat | 11.09.2011 | 111 | |
64 | Schwiizergoofe Früehlig & Summer | 27.03.2016 | 111 | |
65 | Linkin Park Meteora | 06.04.2003 | 110 | |
66 | Amy Macdonald This Is The Life | 24.02.2008 | 110 | |
67 | Unheilig Grosse Freiheit | 07.03.2010 | 109 | |
68 | Andreas Bourani Hey | 18.05.2014 | 106 | |
69 | Billie Eilish Happier Than Ever | 08.08.2021 | 106 | |
70 | Imagine Dragons Mercury - Acts 1 & 2 | 10.07.2022 | 106 | |
71 | Alvaro Soler Eterno agosto | 05.07.2015 | 105 | |
72 | Bonez MC & RAF Camora Palmen aus Plastik 2 | 14.10.2018 | 105 | |
73 | Rammstein Zeit | 08.05.2022 | 104 | |
74 | Rammstein Rammstein | 26.05.2019 | 103 | |
75 | Harry Styles Harry's House | 29.05.2022 | 103 | |
76 | The Baseballs Strike! | 31.05.2009 | 102 | |
77 | Angèle Brol | 14.10.2018 | 102 | |
78 | Shania Twain Come On Over | 08.03.1998 | 101 | |
79 | Lo & Leduc Zucker fürs Volk | 20.04.2014 | 101 | |
80 | Laura Pausini E ritorno da te - The Best Of | 28.10.2001 | 100 | |
81 | James Blunt Back To Bedlam | 19.06.2005 | 100 | |
82 | Bligg 0816 | 16.11.2008 | 100 | |
83 | Kanye West Graduation | 23.09.2007 | 99 | |
84 | Taylor Swift Midnights | 30.10.2022 | 98 | |
85 | P!nk Funhouse | 09.11.2008 | 97 | |
86 | Gölä Urchig | 08.10.2017 | 97 | |
87 | Coldplay A Rush Of Blood To The Head | 08.09.2002 | 96 | |
88 | Taylor Swift Lover | 01.09.2019 | 96 | |
89 | Post Malone Hollywood's Bleeding | 15.09.2019 | 96 | |
90 | Metro Boomin Heroes & Villains | 11.12.2022 | 96 | |
91 | Nelly Furtado Loose | 25.06.2006 | 95 | |
92 | Kendji Girac Kendji | 14.09.2014 | 95 | |
93 | Aventura We Broke The Rules | 28.09.2003 | 93 | |
94 | PNL Dans la légende | 25.09.2016 | 92 | |
95 | 01099 Altbau | 03.04.2022 | 92 | |
96 | Taylor Swift Reputation | 19.11.2017 | 91 | |
97 | Tina Turner Private Dancer | 10.06.1984 | 90 | |
98 | Mark Forster Tape | 12.06.2016 | 90 | |
99 | Céline Dion D'eux | 07.05.1995 | 89 | |
100 | Anastacia Not That Kind | 25.06.2000 | 89 |