Tags
0 Fans
Fan werden
Fan werden
Discographie Singles![]() | Titel | Label | Release | ||||
---|---|---|---|---|---|---|---|
![]() | Moira Jane's Cafe | Virgin / Circa | 1990 | ||||
![]() | Now Is Tomorrow | Circa | 1990 | ||||
![]() | Dream Girl | Circa | 1991 | ||||
![]() | Wear Your Love Like Heaven | Virgin / Circa | 1991 | ||||
![]() | Can I Get Over | Circa | 1992 | ||||
![]() | What Are You Under | Virgin / Circa | 1992 | ||||
![]() | Pass The Vibes | Mercury | 1995 | ||||
Singles![]() | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Wear Your Love Like Heaven | 14.07.1991 | 28 | 1 |
The Lick | |
![]() | ![]() |
Titel | Reviews | Durchschnitt |
---|---|---|
Pass The Vibes | 12 | 4.42 |
Moira Jane's Cafe | 6 | 3.67 |
Wear Your Love Like Heaven | 17 | 3.12 |
Titel | Reviews | Durchschnitt |
---|---|---|
Wear Your Love Like Heaven | 17 | 3.12 |
Pass The Vibes | 12 | 4.42 |
Moira Jane's Cafe | 6 | 3.67 |