Tags
0 Fans
Fan werden
Fan werden
Discographie Singles![]() | Titel | Label | Release | ||||
---|---|---|---|---|---|---|---|
![]() | Out Of Touch | Gusto | 10.2004 | ||||
![]() | You And Me | Gusto | 05.2005 | ||||
![]() | Ai no corrida (Uniting Nations feat. Laura More) | Gusto | 11.2005 | ||||
High Energy | Cutting Grooves | 25.05.2006 | |||||
![]() | Do It Yourself (Go Out And Get It) | Gusto | 11.2007 | ||||
Singles![]() | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Out Of Touch | 20.02.2005 | 74 | 6 |
Ai no corrida (Uniting Nations feat. Laura More) Blues And Twos Destiny Do It Yourself (Go Out And Get It) Feels Like Heaven High Energy Loving You | Make Love Music In Me Out Of Touch She's Special (Uniting Nations feat. Donovan Blackwood) Tonight (In The City) We're Gonna Make It You And Me |
![]() | ![]() |
One World | |
![]() | ![]() |
Titel | Reviews | Durchschnitt |
---|---|---|
Ai no corrida (Uniting Nations feat. Laura More) | 16 | 4.12 |
Out Of Touch | 86 | 4.1 |
You And Me | 13 | 4.08 |
Music In Me | 6 | 4 |
Do It Yourself (Go Out And Get It) | 7 | 2.71 |
Titel | Reviews | Durchschnitt |
---|---|---|
Out Of Touch | 86 | 4.1 |
Ai no corrida (Uniting Nations feat. Laura More) | 16 | 4.12 |
You And Me | 13 | 4.08 |
Do It Yourself (Go Out And Get It) | 7 | 2.71 |
Music In Me | 6 | 4 |