James Anthony Carmichael
Pseudonyme / Alternative Schreibweisen: James Carmichael
Am häufigsten beteiligt bei folgenden Interpreten: Commodores (78), Lionel Richie (43), Atlantic Starr (20), Rare Earth (9), S.C.I. Youth Choir (8)
Songs von James Anthony Carmichael
| Interpet | Titel | Jahr | Typ |
|---|---|---|---|
| Atlantic Starr | Circles | 1982 | Produzent |
| Atlantic Starr | Does It Matter | 1982 | Produzent |
| Atlantic Starr | I Want Your Love | 1983 | Produzent |
| Atlantic Starr | Island Dream | 1983 | Produzent |
| Atlantic Starr | Let's Get Closer | 1982 | Produzent |
| Atlantic Starr | Love Me Down | 1982 | Produzent |
| Atlantic Starr | Love Moves | 1982 | Produzent |
| Atlantic Starr | More Time For Me | 1983 | Produzent |
| Atlantic Starr | More, More, More | 1983 | Produzent |
| Atlantic Starr | Mystery Girl | 1980 | Produzent |
| Atlantic Starr | Perfect Love | 1982 | Produzent |
| Atlantic Starr | Second To None | 1983 | Produzent |
| Atlantic Starr | Sexy Dancer | 1982 | Produzent |
| Atlantic Starr | Touch A Four Leaf Clover | 1983 | Produzent |
| Atlantic Starr | Tryin' | 1983 | Produzent |
| Atlantic Starr | When Love Calls | 1980 | Produzent |
| Atlantic Starr | Who Could Love You Better? | 1983 | Produzent |
| Atlantic Starr | Your Love Finally Ran Out Cover von Les McCann - So Your Love Finally Ran Out For Me | 1982 | Produzent |
| Atlantic Starr | You're The One | 1982 | Produzent |
| Atlantic Starr | Yours Forever | 1983 | Produzent |
| Commodores | (Can I) Get A Witness | 1975 | Produzent (James Carmichael) |
| Commodores | All The Way Down | 1980 | Produzent (James Carmichael) |
| Commodores | Been Loving You | 1981 | Produzent (James Carmichael) |
| Commodores | Better Never Than Forever | 1975 | Produzent (James Carmichael) |
| Commodores | Brick House | 1977 | Produzent (James Carmichael) |
| Commodores | Can't Let You Tease Me | 1976 | Produzent (James Carmichael) |
| Commodores | Captain Quick Draw | 1977 | Produzent (James Carmichael) |
| Commodores | Cebu | 1975 | Produzent (James Carmichael) |
| Commodores | Celebrate | 1980 | Produzent (James Carmichael) |
| Commodores | Come Inside | 1976 | Produzent (James Carmichael) |
| Commodores | Easy | 1977 | Produzent (James Carmichael) |
| Commodores | Fancy Dancer | 1976 | Produzent (James Carmichael) |
| Commodores | Fire Girl | 1978 | Produzent (James Carmichael) |
| Commodores | Flying High | 1978 | Produzent (James Carmichael) |
| Commodores | Free | 1975 | Produzent (James Carmichael) |
| Commodores | Funky Situation | 1977 | Produzent (James Carmichael) |
| Commodores | Funny Feelings | 1977 | Produzent (James Carmichael) |
| Commodores | Gettin' It | 1979 | Produzent (James Carmichael) |
| Commodores | Gimme My Mule | 1975 | Produzent (James Carmichael) |
| Commodores | Girl, I Think The World About You | 1976 | Produzent (James Carmichael) |
| Commodores | Gonna Blow Your Mind | 1974 | Produzent (James Carmichael) |
| Commodores | Got To Be Together | 1980 | Produzent (James Carmichael) |
| Commodores | Heaven Knows | 1977 | Produzent (James Carmichael) |
| Commodores | Heroes | 1980 | Produzent (James Carmichael) |
| Commodores | High On Sunshine | 1976 | Produzent (James Carmichael) |
| Commodores | Hold On | 1975 | Produzent (James Carmichael) |
| Commodores | I Feel Sanctified | 1974 | Produzent (James Carmichael) |
| Commodores | I Like What You Do | 1978 | Produzent (James Carmichael) |
| Commodores | I'm Ready | 1975 | Produzent (James Carmichael) |
| Commodores | It Is As Good As You Make It | 1974 | Produzent (James Carmichael) |
| Commodores | Jesus Is Love | 1980 | Produzent (James Carmichael) |
| Commodores | Just To Be Close To You | 1976 | Produzent (James Carmichael) |
| Commodores | Keep On Taking Me Higher | 1981 | Produzent (James Carmichael) |
| Commodores | Lady (You Bring Me Up) | 1981 | Produzent (James Carmichael) |
| Commodores | Let's Do It Right | 1975 | Produzent (James Carmichael) |
| Commodores | Let's Get Started | 1976 | Produzent (James Carmichael) |
| Commodores | Look What You've Done To Me | 1975 | Produzent (James Carmichael) |
| Commodores | Lovin' You | 1979 | Produzent (James Carmichael) |
| Commodores | Lucy | 1981 | Produzent (James Carmichael) |
| Commodores | Machine Gun | 1974 | Produzent (James Carmichael) |
| Commodores | Mary, Mary | 1975 | Produzent (James Carmichael) |
| Commodores | Midnight Magic | 1979 | Produzent (James Carmichael) |
| Commodores | Mighty Spirit | 1980 | Produzent (James Carmichael) |
| Commodores | Oh No | 1981 | Produzent (James Carmichael) |
| Commodores | Old-Fashion Love | 1979 | Produzent (James Carmichael) |
| Commodores | Patch It Up | 1977 | Produzent (James Carmichael) |
| Commodores | Quick Draw | 1976 | Produzent (James Carmichael) |
| Commodores | Rapid Fire | 1974 | Produzent (James Carmichael) |
| Commodores | Sail On | 1979 | Produzent (James Carmichael) |
| Commodores | Saturday Night | 1981 | Produzent (James Carmichael) |
| Commodores | Say Yeah | 1978 | Produzent (James Carmichael) |
| Commodores | Sexy Lady | 1979 | Produzent (James Carmichael) |
| Commodores | Slippery When Wet | 1974 | Produzent (James Carmichael) |
| Commodores | Sorry To Say | 1980 | Produzent (James Carmichael) |
| Commodores | Squeeze The Fruit | 1977 | Produzent (James Carmichael) |
| Commodores | Still | 1979 | Produzent (James Carmichael) |
| Commodores | Such A Woman | 1978 | Produzent (James Carmichael) |
| Commodores | Superman | 1974 | Produzent (James Carmichael) |
| Commodores | Sweet Love | 1975 | Produzent (James Carmichael) |
| Commodores | The Bump | 1974 | Produzent (James Carmichael) |
| Commodores | There's A Song In My Heart | 1973 | Produzent (James Carmichael) |
| Commodores | This Is Your Life | 1975 | Produzent (James Carmichael) |
| Commodores | This Love | 1981 | Produzent (James Carmichael) |
| Commodores | Three Times A Lady | 1978 | Produzent (James Carmichael) |
| Commodores | Thumpin' Music | 1976 | Produzent (James Carmichael) |
| Commodores | Time | 1975 | Produzent (James Carmichael) |
| Commodores | Too Hot Ta Trot | 1977 | Produzent (James Carmichael) |
| Commodores | Visions | 1978 | Produzent (James Carmichael) |
| Commodores | Wake Up Children | 1980 | Produzent (James Carmichael) |
| Commodores | Why You Wanna Try Me | 1981 | Produzent (James Carmichael) |
| Commodores | Wide Open | 1975 | Produzent (James Carmichael) |
| Commodores | Wonderland | 1979 | Produzent (James Carmichael) |
| Commodores | Won't You Come Dance With Me | 1977 | Produzent (James Carmichael) |
| Commodores | X-Rated Movie | 1978 | Produzent (James Carmichael) |
| Commodores | You Don't Know That I Know | 1975 | Produzent (James Carmichael) |
| Commodores | Young Girls Are My Weakness | 1974 | Produzent (James Carmichael) |
| Commodores | You're Special | 1979 | Produzent (James Carmichael) |
| Commodores | Zoom | 1977 | Komponist (James Carmichael) Produzent (James Carmichael) |
| Diana Ross | Missing You | 1984 | Produzent (James Carmichael) |
| Diana Ross | Waiting In The Wings | 1991 | Produzent |
| Jackson 5 | Honey Love | 1975 | Komponist (James Carmichael) |
| Jr. Walker | I Feel So Good | 1976 | Produzent (James Carmichael) |
| Kenny Rogers | How Long | 1983 | Produzent (James Carmichael) |
| Kenny Rogers | What I Learned From Loving You | 1983 | Produzent (James Carmichael) |
| Lionel Richie | All Night Long (All Night) | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Ballerina Girl | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Can't Get Over You | 1996 | Produzent |
| Lionel Richie | Can't Slow Down | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Change | 1996 | Produzent |
| Lionel Richie | Dancing On The Ceiling | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Don't Stop | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Everytime | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Forever | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Hello | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Just Put Some Love In Your Heart | 1982 | Produzent (James Carmichael) |
| Lionel Richie | Love Will Conquer All | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Love Will Find A Way | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Lovers At First Sight | 1996 | Produzent |
| Lionel Richie | My Love | 1982 | Produzent (James Carmichael) |
| Lionel Richie | Night Train (Smooth Alligator) | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Nothing Else Matters | 1996 | Produzent |
| Lionel Richie | Now You're Gone | 1996 | Produzent |
| Lionel Richie | Ordinary Girl | 1996 | Produzent |
| Lionel Richie | Paradise | 1996 | Produzent |
| Lionel Richie | Penny Lover | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Piece Of Love | 1996 | Produzent |
| Lionel Richie | Round And Round | 1982 | Produzent (James Carmichael) |
| Lionel Richie | Running With The Night | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Say You, Say Me | 1985 | Produzent (James Carmichael) |
| Lionel Richie | Se La | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Serves You Right | 1982 | Produzent (James Carmichael) |
| Lionel Richie | Someday | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Stay | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Still In Love | 1996 | Produzent |
| Lionel Richie | Stuck On You | 1983 | Produzent (James Carmichael) |
| Lionel Richie | Tell Me | 1982 | Produzent (James Carmichael) |
| Lionel Richie | The Way I Feel | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Time | 1998 | Produzent (James Carmichael) |
| Lionel Richie | To The Rhythm | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Tonight Will Be Alright | 1986 | Produzent (James Carmichael) |
| Lionel Richie | Touch | 1998 | Produzent (James Carmichael) |
| Lionel Richie | Truly | 1982 | Produzent (James Carmichael) |
| Lionel Richie | Wandering Stranger | 1982 | Produzent (James Carmichael) |
| Lionel Richie | You Are | 1982 | Produzent (James Carmichael) |
| Lionel Richie | You Mean More To Me | 1982 | Produzent (James Carmichael) |
| Lionel Richie | Zoomin' | 1998 | Komponist (James Carmichael) Produzent (James Carmichael) |
| Lionel Richie & Alabama | Deep River Woman | 1986 | Produzent (James Carmichael) |
| Martin & Finley | It's Another Sunday | 1973 | Produzent (James Carmichael) |
| Michael Jackson | Dear Michael | 1974 | Produzent (James Carmichael) |
| Pointer Sisters | After You | 1990 | Produzent (James Carmichael) |
| Pointer Sisters | What A Woman Wants | 1990 | Produzent (James Carmichael) |
| Pointer Sisters | Where Have You Been? | 1990 | Produzent (James Carmichael) |
| Rare Earth | Ah Dunno | 1977 | Produzent (James Carmichael) |
| Rare Earth | Crazy Love | 1977 | Produzent (James Carmichael) |
| Rare Earth | Foot Loose And Fancy Free | 1977 | Produzent (James Carmichael) |
| Rare Earth | I Really Love You | 1977 | Produzent (James Carmichael) |
| Rare Earth | Is Your Teacher Cool? | 1977 | Produzent (James Carmichael) |
| Rare Earth | Love Has Lifted Me | 1977 | Produzent (James Carmichael) |
| Rare Earth | Share My Love | 1977 | Produzent (James Carmichael) |
| Rare Earth | Tin Can People | 1977 | Produzent (James Carmichael) |
| Rare Earth | When I Write | 1977 | Produzent (James Carmichael) |
| S.C.I. Youth Choir | Do Lord | 1980 | Komponist Produzent |
| S.C.I. Youth Choir | I Find No Fault | 1980 | Komponist Produzent |
| S.C.I. Youth Choir | I Know I'm Bound For The Kingdom | 1980 | Komponist Produzent |
| S.C.I. Youth Choir | I Know You're Gonna Miss Me | 1969 | Komponist Produzent |
| S.C.I. Youth Choir | I Love The Lord | 1980 | Komponist Produzent |
| S.C.I. Youth Choir | I'm Ready To Serve The Lord | 1969 | Produzent |
| S.C.I. Youth Choir | O Happy Day | 1969 | Produzent |
| S.C.I. Youth Choir | The Lord Will Make A Way | 1969 | Komponist Produzent |
| The Temptations | Darling, Stand By Me (Song For My Woman) | 1975 | Produzent (James Carmichael) |
| The Temptations | What You Need Most (I Do Best Of All) | 1975 | Produzent (James Carmichael) |





























_s.jpg)







_s.jpg)



















