Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
Chevalier du ciel | La voix de son maître FDLP 1044 M | Album 10" LP | 1955 | ||
Le secret de Marco Polo | La voix de son maître FDLP 1090 | Album 10" LP | 1959 | ||
Excitement On Park Avenue - Live At The Waldorf-Astoria | RCA Victor LSP-2966 | Album LP | 1964 | ||
True Love Ways | Capitol T-2368 | Album LP | 1965 | ||
England's Greatest Hits | Fontana SRF-67570 | Compilation LP | 1967 | ||
Jools & Brian | Capitol DT 136 | Album LP | 1967 | ||
Greatest Hits | Kapp KS-3559 | Album LP | 1968 | ||
Simon Says | Buddah BDM-1010 | Album LP | 13.04.1968 | ||
Gary Puckett & The Union Gap Featuring Young Girl | Columbia CS 9664 | Album LP | 24.04.1968 | ||
Fables | RCA Victor LSP-4103 | Album LP | 1968 | ||
Kafunta | Immediate SMIM 74 555 | Album LP | 1968 | ||
In A Silent Way | Columbia PC 9875 | Album LP | 10.1969 | ||
In A Silent Way | Columbia PC 9875 | Album LP | 10.1969 | ||
Bearings | Capitol SKAO 6328 | Album LP | 17.11.1969 | ||
Jimmy Powell | Decca DL 75216 | Album LP | 1970 | ||
Earth, Wind & Fire | Warner Bros. WS 1905 | Album LP | 02.1971 | ||
The Worst Of The Mothers | MGM SE 4754 | Album LP | 03.1971 | ||
I'd Like To Teach The World To Sing | Columbia KC 31220 | Album LP | 1971 | ||
Jig-A-Jig | DERAM NDM 674 | Album LP | 1971 | ||
Jig-A-Jig | DERAM NDM 674 | Album LP | 1971 | ||
What You Call To Be Free | MPS CQA 893 | Single 7" Single | 1971 | ||
Cherish | Bell 2308 023 | Album LP | 02.1972 | ||
L.A. Midnight | ABC ABCX-743 | Album LP | 1972 | ||
Song Sung Blue | Columbia KC 31453 | Album LP | 1972 | ||
The Best Of The Monkees | Karussell 2345 030 | Album LP | 1972 | ||
White Witch | Capricorn CPN-0107 | Album LP | 1972 | ||
Catfish John / Chained | RCA Victor LSP-4851 | Album LP | 03.1973 | ||
Live At Montezuma Hall | Elektra EK-PROMO 20 | Album LP | 1973 | ||
Feats Don't Fail Me Now | Warner Bros. BS 2784 | Album LP | 23.08.1974 | ||
Die großen Erfolge | Ariola 88 265 OT | Album LP | 1974 | ||
Die großen Erfolge | Ariola 88 265 OT | Album LP | 1974 | ||
Looking For Today | Vertigo S 2697 | Single 7" EP | 1974 | ||
Terry Sylvester | Epic KE 33076 | Album LP | 1974 | ||
The Best Of The Tymes | ABKCO AA 4228 | Album LP | 1974 | ||
Wim Thoelke präsentiert die Star-Gala | Stern 2630 068 | Compilation LP | 1974 | ||
2 Originals Of Little Feat | WEA 66 038 | Album LP | 24.01.1975 | ||
Wahnsinn | Hansa 88 921 IT | Album LP | 01.07.1975 | ||
Keep Yourself Alive | Elektra E-45268 | Single 7" Single | 08.1975 | ||
Pablo Cruise | A&M SP-3111 | Album LP | 11.08.1975 | ||
Angel From Hamburger Heaven | Ariola 16 395 AT | Single 7" Single | 1975 | ||
Das Liedermacher-Album - 2. Ausgabe | Hansa 89 258 OT | Compilation LP | 1975 | ||
Discotheque Special 4 | Polydor 2482 263 | Compilation LP | 1975 | ||
HUB | Capitol ST-11439 | Album LP | 1975 | ||
Shame Shame Shame | Vibration VI-128 | Album LP | 1975 | ||
Shame Shame Shame | Vibration VI-128 | Album LP | 1975 | ||
I Wanna Be Your Boyfriend | Sire SAA-734 | Single 7" Single | 07.10.1976 | ||
Eine Welt voll Musik - Nana Mouskouris grosse Fernseh-Show | Philips 9286 611 | Album LP | 1976 | ||
I Love Music | Ronco R-2120 | Compilation LP | 1976 | ||
I Love Music | Ronco R-2120 | Compilation LP | 1976 | ||
Jerry Wallace | MGM M3G-5007 | Album LP | 1976 | ||
Water Sign | Warner Bros. WBS 8383 | Single 7" Single | 05.1977 | ||
Collector Series | London LC-X-1004 | Compilation LP | 1977 | ||
Pop Chronik | MCA 27 368 XCT | Album LP | 1977 | ||
Soul Greatest Hits | CBS 25AP 253 | Album LP | 1977 | ||
Summer Of My Life | PYE NSPL 18 523 | Album LP | 1977 | ||
Läther [Limited Edition] | Edison SRZ-4-1500 | Album LP | 01.1978 | ||
Hermit Of Mink Hollow | Bearsville BR-6981 | Album LP | 04.1978 | ||
Come And Get It | Spector SRI 3216 | Album LP | 1978 | ||
Don't Hold Back | Eurodisc 100 104 | Single 12" Maxi | 1978 | ||
Live! | RCA Victor VIP-5042-3 | Album LP | 1978 | ||
Old Flames (Can't Hold A Candle To You) | Ovation INT 146.200 | Album LP | 1978 | ||
De wonderlijke avonturen van... | Harlekijn 2441 505 | Album LP | 1979 | ||
Guitar Music Of Barrios | EMI Angel S-37844 | Album LP | 1979 | ||
Universum [Ita. Version] | Philips 6303 191 | Album LP | 1979 | ||
In The Beginning | CBS 88481 | Album LP | 11.1980 | ||
Original Favorites | MCA 203 659-241 | Album LP | 1980 | ||
Herbie Mann [1981] | Atlantic FCPA 1064 | Album LP | 1981 | ||
Last Gasp | Resonant #50 | Album MC | 1981 | ||
Ring Me, Honey | Tonpress R-1135 | Single Flexidisc | 1981 | ||
The Very Best Of The Eagles | Asylum BB-703/4 | Album LP | 1981 | ||
Twist And Shout [1982] | Decca TAB 42 | Album LP | 1982 | ||
Twist And Shout [1982] | Decca TAB 42 | Album LP | 1982 | ||
Twist And Shout [1982] | Decca TAB 42 | Album LP | 1982 | ||
Twist And Shout [1982] | Decca TAB 42 | Album LP | 1982 | ||
Profile | Ultraphone 6.25055 AL | Album LP | 1982 | ||
Collection | EMI 028-46 718 | Album LP | 1984 | ||
Uncomplicated Dreams | EMI 4115921 | Album LP | 1984 | ||
Energy | MCA 52616 | Single 7" Single | 06.1985 | ||
Bigger | Intercord INT 110.227 | Single 7" Single | 1987 | ||
Hit Mix '90/91 | ZYX 70054-2 | Compilation CD | 1990 | ||
Hit Mix '90/91 | ZYX 70054-2 | Compilation CD | 1990 | ||
The Reality Of My Surroundings | Columbia C 47864 | Album LP | 23.04.1991 | ||
Halbblut | Global 115 406 | Single 7" Single | 1992 | ||
Stairway To Heaven | Vertigo VRCDJ 73 | Single CD-Single | 1993 | ||
At Devil's Fork | Synthetic Symphony SPV 084-61762 CD | Album CD | 1995 | ||
At Devil's Fork | Synthetic Symphony SPV 084-61762 CD | Album CD | 1995 | ||
Du bist ein Teil von mir | Portrait PRT 665710 2 | Single CD-Single | 1998 | ||
Gott ist überall | Jupiter 74321 51887 2 | Single CD-Maxi | 1998 | ||
Disco For Life | A45 0155735A45 | Single CD-Maxi | 2004 | ||
Disco For Life | A45 0155735A45 | Single CD-Maxi | 2004 | ||
Disco For Life | A45 0155735A45 | Single CD-Maxi | 2004 | ||
Disco For Life | A45 0155735A45 | Single CD-Maxi | 2004 | ||
Imagine John [Limited To 500 Copies] | Dance Street DST 75073P-12 | Single 12" Maxi | 2004 | ||
Weißt du, was ich an dir mag | Ariola 82876 87043 2 | Single CD-Single | 2006 | ||
Hoelderlin [1975] | EMI 0946 3 85380 2 8 | Album CD | 2007 | ||
Perception | Rhino R2 77645 | Album CD | 23.03.2007 | ||
And Then There Were Three - Live At The Nottingham Playhouse July 1977 | Marquet Square MSMCD151 | Album CD | 2010 | ||
Live At The Jive Hive | Rockstar RSRCD 033 | Album CD | 2012 | ||
Man & Myth | Bella Union BELLAV421 | Album LP | 23.09.2013 | ||
We Are Together | Armada - | Single Digital | 25.08.2014 | ||
Dance In The Rain | EMI 3799748 | Album CD | 17.10.2014 | ||
The Polar Bear | Blast First Petite PTYTCD78 | Album CD | 14.11.2014 | ||
The Polar Bear | Blast First Petite PTYTCD78 | Album CD | 14.11.2014 | ||
A Chorus Line [40th Anniversary Celebration] | Masterworks 88875115532 | Album CD | 06.11.2015 | ||
A Chorus Line [40th Anniversary Celebration] | Masterworks 88875115532 | Album CD | 06.11.2015 | ||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Portret | Album | 9999 | |||
Schlager von Gestern 60er/70er Jahre | Melocord CD27923 | Album CD | |||
Schlager von Gestern 60er/70er Jahre | Melocord CD27923 | Album CD | |||
»» alles anzeigen |