ABBA – Knowing Me, Knowing You
Song
Jahr
1976
Produzent
Gecovert von
ABBA (Conociéndome, conociéndote)
Right Said Fred
Arno
Hazell Dean
Julia Lindholm (Ich bin ich, du bist du)
James Last
Abbacadabra
DCX
Hilton McRae
Evan Dando
ABBA Revival Band
Frank Logemann (Ich bin ich, du bist du)
MGT feat. Ville Valo
Cilla Black
Richard Clayderman
Jeremy Irvine, Lily James, Pierce Brosnan & Amanda Seyfried
Max Greger
Věra Špinarová (Slunečné pobřeží)
Jamali
Günter Noris
Right Said Fred
Arno
Hazell Dean
Julia Lindholm (Ich bin ich, du bist du)
James Last
Abbacadabra
DCX
Hilton McRae
Evan Dando
ABBA Revival Band
Frank Logemann (Ich bin ich, du bist du)
MGT feat. Ville Valo
Cilla Black
Richard Clayderman
Jeremy Irvine, Lily James, Pierce Brosnan & Amanda Seyfried
Max Greger
Věra Špinarová (Slunečné pobřeží)
Jamali
Günter Noris
Volebeats
Levin Goes Lightly
DJ Ensamble
Orchester Roy Robbins
The Royal Philharmonic Orchestra
Nils Landgren / Till Brönner
The Munich Philharmonic Orchestra
Arthur Greenslade
The Hiltonaires
T.B.C.V.
Ricardo Caliente
Panpipes
Orchester Paul Mauriat
The Moonlight Orchestra
The Ponys
The Carnabees
De Leidse Sleuteltjes (Ik ben bang)
Reuben Sallmander (Jag är jag, du är du)
John Petersen & Skyliner
Levin Goes Lightly
DJ Ensamble
Orchester Roy Robbins
The Royal Philharmonic Orchestra
Nils Landgren / Till Brönner
The Munich Philharmonic Orchestra
Arthur Greenslade
The Hiltonaires
T.B.C.V.
Ricardo Caliente
Panpipes
Orchester Paul Mauriat
The Moonlight Orchestra
The Ponys
The Carnabees
De Leidse Sleuteltjes (Ik ben bang)
Reuben Sallmander (Jag är jag, du är du)
John Petersen & Skyliner
Soundtracks
5.35
376 Bewertungen
376 Bewertungen
Single-Hitparade
Einstieg
26.02.1977 (Rang 11)
Zuletzt
25.06.1977 (Rang 15)
Peak
3 (3 Wochen)
Anzahl Wochen
17
1586 (1615 Punkte)
Weltweit
7" Single
11.02.1977
Polydor 2001 703 [ch,de,at,nl,pt]
7" Single Epic S EPC 4955 [uk,ie]
18.02.1977
7" Single Polar POS 1230 [dk,no]
02.1977
7" Single Melba 45. X. 140 188 [fr]
02.1977
7" Single RTB S 53 979 [yu]
29.03.1977
7" Single Atlantic 3387 [us]
05.1977
7" Single Pan-Vox PAN 7598 [gr]
1977
7" Single Atlantic AT 3387 [ca]
1977
7" Single RCA Victor 102870 [au,nz]
1977
7" Single Sunshine GBS 121 [za]
1977
7" Single RCA Victor SP-4785 [mx]
1977
7" Single Polydor PRO-3505 [ph]
1977
7" Single RCA Victor XAPBO-724 [pa]
1977
7" Single Epic ABBA 26/10 [uk]
04.1984
CD-Single Polydor 563 312-2
23.11.1999
7" Single Polar POS 1230 / 00602537319183 [se]
2014
7" Single Polar 0602547950741 (UMG) / EAN 0602547950741
07.10.2016
7" Picture Single Polar 4795074 [se] / EAN 0602547950741
07.10.2016
7" Single
02.1977
Carnaby MO 1669 [es]
7" Single Pepita SPSK 70261 [hu]
1977
7" Single Atlantic GS 45702 [ca]
1979
7" Single Atlantic OS-13204 [us]
1979
7" Single
07.10.2016
Polar 4795074 (UMG) [uk] / EAN 0602547950741
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
4:02 | Arrival | Polar POLS 272 | Album LP | 11.10.1976 | |
4:02 | Knowing Me, Knowing You | Polydor 2001 703 | Single 7" Single | 11.02.1977 | |
4:02 | Knowing Me, Knowing You | Carnaby MO 1669 | Single 7" Single | 02.1977 | |
4:02 | Money, Money, Money | Dig It DG 1143 | Single 7" Single | 02.1977 | |
4:02 | High Life - 20 Original Top Hits [1977] | Polystar 2475 524 | Compilation LP | 12.1977 | |
3:37 | 20 Spitzenreiter Neu | Polydor 2480 440 | Compilation LP | 1977 | |
4:02 | 20 Supercharged Hits | RCA Victor RWS 001 | Compilation LP | 1977 | |
4:02 | Dig·It Parade | Dig It PL 3009 | Compilation LP | 1977 | |
3:06 | Dynamite [1977] | K-tel TI 101 | Compilation LP | 1977 | |
4:01 | Fernando [Promo] | Discomate DSS-7 | Single 7" EP | 1977 | |
4:02 | For fuld musik 4 | EMI FMLP 104 | Compilation LP | 1977 | |
4:02 | Great Stars Big Hits | EMI 058-39239 | Compilation LP | 1977 | |
4:02 | Polystar 3 | Polystar 2475 521 | Compilation LP | 1977 | |
3:12 | Ronco Presents Solid Gold | Ronco R 2160 | Compilation LP | 1977 | |
4:02 | Superstar Summer - An Explosion Of Hits From Warner Elektra Atlantic | WEA SMP-3 | Compilation LP | 1977 | |
4:02 | Dancing Queen | Amiga 8 55 595 | Album LP | 1978 | |
Boogie Nights | Ronco RTL 2027 | Compilation LP | 01.1978 | ||
4:02 | Disco Friends | Amiga 0647 012 18 | Compilation LP | 1978 | |
4:02 | Disco Friends | Polystar 9199 460 | Compilation LP | 1978 | |
Million Sellers | Ronco R 2170 | Compilation LP | 1978 | ||
4:02 | Original Gold | Warner Special OP 3505 | Compilation LP | 1978 | |
4:02 | Greatest Hits Vol. 2 | Polydor 2344 145 | Album LP | 29.10.1979 | |
3:05 | The Magic Of ABBA | K-tel NU 9510 | Album LP | 1980 | |
4:02 | A van ABBA | Polydor 2475 732 | Album LP | 1981 | |
4:02 | A wie ABBA | Polydor 2475 732 | Album LP | 1981 | |
4:02 | The Singles - The First Ten Years | Polydor 2612 040 | Album LP | 08.11.1982 | |
4:02 | I Love ABBA | Polystar 815 601-1 | Album LP | 1983 | |
4:02 | The Golden Hits Around The World | Karussell 819 141-1 | Compilation LP | 1984 | |
4:02 | Golden Hits Around The World, Vol. 3 | Karussell 819 144-1 | Compilation LP | 1985 | |
4:02 | Pop History 1977 | Sono Cord 36 118-8 | Compilation LP | 1986 | |
4:02 | The Hits | IMP / Pickwick 866 | Album CD | 1987 | |
4:03 | A Series - 25 Years Of Rock 'n' Roll 1977 | Connoisseur Collection YRNR CD77 | Compilation CD | 1988 | |
4:04 | A Series - 25 Years Of Rock 'n' Roll 1977 | Connoisseur Collection YRN LP 77 | Compilation LP | 1988 | |
4:01 | Absolute ABBA | Telstar STAR 2329 | Album LP | 1988 | |
4:02 | Absolute ABBA | Telstar TCD 2329 | Album CD | 1988 | |
4:01 | Lovin' Seventies | Trax Boomer 115 | Compilation LP | 1988 | |
4:01 | Lovin' Seventies | Trax BBCD 1008 | Compilation CD | 1988 | |
4:02 | The Best Of [1988] | Polydor PSPN 0189011 | Album LP | 1988 | |
4:02 | ABBA Story | Polydor 849 443-2 | Album CD | 10.06.1991 | |
4:00 | De Pré Historie 1977 | EVA 260.749 | Compilation CD | 28.10.1991 | |
4:02 | Gold - Greatest Hits | Polar / Polydor 517 007-2 | Album CD | 21.09.1992 | |
4:01 | The ABBA Collection 1-4 [The Story Of A Super Group] | Das Beste ABB 7231 | Album CD | 1992 | |
4:01 | Más oro - Más ABBA éxitos | Polar / Polydor 314 523 365-2 | Album CD | 12.07.1994 | |
4:01 | Thank You For The Music [Limited Edition] | Polar 523 472-2 | Album CD | 31.10.1994 | |
4:02 | Forever Gold | Polydor 533 355-2 | Album CD | 18.10.1996 | |
4:01 | 25 jaar na 'Waterloo' - De grootste hits in Nederland | Polydor 547 486-2 | Album CD | 09.04.1999 | |
4:02 | The Complete Singles Collection | Polydor 543 231-2 | Album CD | 22.11.1999 | |
4:02 | Singles Collection 1972 * 1982 | Polydor 563 286-2 | Album CD | 23.11.1999 | |
4:03 | The Complete Gold Collection | Polydor 543 710-2 | Album CD | 05.05.2000 | |
4:04 | Arrival [Digitally Remastered] | Polar 549 953-2 | Album CD | 25.06.2001 | |
4:01 | The Definitive Collection | Polar 549 974-2 | Album CD | 05.11.2001 | |
4:03 | The ABBA Story | Polar 9866453 | Album CD | 19.04.2004 | |
4:02 | The Complete Studio Recordings | Polar 987 232-7 | Album CD | 11.11.2005 | |
4:03 | Arrival [Deluxe Edition] | Polar 985 836-2 | Album CD | 13.10.2006 | |
4:03 | Number Ones | Polar 1709319 | Album CD | 24.11.2006 | |
4:03 | Number Ones [Limited Edition] | Polar 170 931-8 | Album CD | 24.11.2006 | |
4:03 | The Albums | Polar 1774852 | Album CD | 24.10.2008 | |
4:04 | ABBA + Arrival [2 For 1] | Polar 06007 5318612 | Album CD | 05.06.2009 | |
4:01 | Les n°1 de ABBA | Polydor 532 152-9 | Album CD | 28.08.2009 | |
4:02 | Icon | Polar 5329716 | Album CD | 27.08.2010 | |
4:03 | 4 Original Albums [x4CD] | Polydor 06007 5327778 | Album CD | 24.09.2010 | |
4:02 | Gold - Greatest Hits [Special Edition] | Polar 06025 2752259 | Album CD | 03.12.2010 | |
4:03 | The Vinyl Collection | Polar 06025 2734646 | Album LP | 03.12.2010 | |
4:03 | Collected | USM 533 377-7 | Album CD | 17.06.2011 | |
4:04 | The Essential Collection | Polar 06025 2799372 | Album CD | 25.05.2012 | |
4:04 | The Essential Collection [Deluxe Edition] | Polar 06025 2799375 | Album CD | 25.05.2012 | |
4:02 | Gold - Greatest Hits [40th Anniversary Edition] | Polar / Polydor 06025 3774013 | Album CD | 04.04.2014 | |
4:02 | Gold - Greatest Hits: 40th Anniversary Edition [Limited Edition] | Polar / Polydor 06025 3774013 | Album CD | 04.04.2014 | |
4:04 | The Singles [Back To Black] [Limited Edition] | Polar 3764959 | Album 7" Single | 05.05.2014 | |
4:02 | Gold - Greatest Hits [40th Anniversary / Back To Black] | Polar 5351106 | Album LP | 11.07.2014 | |
Live Wembley, London, 10 November 1979 | 4:30 | Live At Wembley Arena [Deluxe Edition Digibook] | Polar 06025 3771606 | Album CD | 26.09.2014 |
Live Wembley, London, 10 November 1979 | 4:30 | Live At Wembley Arena | Polar 06025 3771607 | Album LP | 26.09.2014 |
4:04 | The Studio Albums [Back To Black] | Polar 5353801 | Album LP | 27.10.2014 | |
4:02 | Nostalgie - Le meilleur du Top 1000 | Warner 505419686385 | Compilation CD | 20.11.2015 | |
4:00 | Knowing Me, Knowing You | Polar 4795074 | Single 7" Single | 07.10.2016 | |
4:04 | Top Of The Pops - 1977 [3CD] | Spectrum / UMC 5381399 | Compilation CD | 16.03.2018 | |
4:04 | Album Box Set [Superdeluxe Vinyl Edition] | Polar 00602445149476 | Album LP | 27.05.2022 | |
4:04 | The Singles - The First Fifty Years | Polar 00602465865202 | Album CD | 25.10.2024 | |
4:04 | The Singles - The First Fifty Years | Polar 00602465776379 | Album LP | 25.10.2024 | |
4:02 | Hits Of The World 1976/1977 | Polyphon 819 936-1 | Compilation LP |
ABBA
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
04.11.1979
1
13
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen