ABBA – Money, Money, Money
Song
Jahr
1976
Musik/Text
Produzent
Gecovert von
E-Rotic
Yolanda
Meryl Streep, Julie Walters & Christine Baranski
Tina York
James Last
Julia Lindholm
Mariella Ahrens
Daniel Beaufixe & Plastic Bertrand (Mon nez mon nez)
Madness
Carolin Fortenbacher, Annette Wimmer, Annika Bruhns & Ensemble
Richard Clayderman
Marillion
The Nolan Sisters
Jiří Korn (Jak se člověk mýlí)
ABBA Revival Band
Eure Mütter (Manne, Manne, Manne)
Nils Landgren
Teris Chrysos (Chríma, chríma)
Long Line
André Rieu
Yolanda
Meryl Streep, Julie Walters & Christine Baranski
Tina York
James Last
Julia Lindholm
Mariella Ahrens
Daniel Beaufixe & Plastic Bertrand (Mon nez mon nez)
Madness
Carolin Fortenbacher, Annette Wimmer, Annika Bruhns & Ensemble
Richard Clayderman
Marillion
The Nolan Sisters
Jiří Korn (Jak se člověk mýlí)
ABBA Revival Band
Eure Mütter (Manne, Manne, Manne)
Nils Landgren
Teris Chrysos (Chríma, chríma)
Long Line
André Rieu
De Leidse Sleuteltjes (Pony, pony, pony)
Lecia & Lucienne (Penge, penge, penge)
Roy Etzel
Siobhán McCarthy, Louise Plowright, Jenny Galloway, Neal Wright & Company
Vicky Rosti (Rahaa, rahaa, rahaa)
Ricardo Caliente
Arthur Greenslade
The Munich Philharmonic Orchestra
Denny Wright
The Carnabees
Orchester Cliff Carpenter
Joost Timp & Ron Brandsteder (Me neus, me neus)
Jørgen Ingmann
Gunilla Backman
The Royal Philharmonic Orchestra
Floot
Carlo Brunner
The Hiltonaires
Gottfried Böttger
Caravelli
Panpipes
Lecia & Lucienne (Penge, penge, penge)
Roy Etzel
Siobhán McCarthy, Louise Plowright, Jenny Galloway, Neal Wright & Company
Vicky Rosti (Rahaa, rahaa, rahaa)
Ricardo Caliente
Arthur Greenslade
The Munich Philharmonic Orchestra
Denny Wright
The Carnabees
Orchester Cliff Carpenter
Joost Timp & Ron Brandsteder (Me neus, me neus)
Jørgen Ingmann
Gunilla Backman
The Royal Philharmonic Orchestra
Floot
Carlo Brunner
The Hiltonaires
Gottfried Böttger
Caravelli
Panpipes
Soundtracks
4.84
315 Bewertungen
315 Bewertungen
Single-Hitparade
Einstieg
19.11.1976 (Rang 13)
Zuletzt
05.03.1977 (Rang 15)
Peak
2 (3 Wochen)
Anzahl Wochen
14
2359 (1315 Punkte)
Weltweit
7" Single
02.11.1976
Polydor 2001 696 [ch,de,at,nl,pt]
7" Single Polar POS 1227 [dk,no]
11.1976
7" Single RCA Victor 102835 [au,nz]
11.1976
7" Single Epic S EPC 4713 [uk]
12.11.1976
7" Single Melba 45. X. 140149 [fr]
11.1976
7" Single Pan-Vox PAN 7597 [gr]
1976
7" Single RTB S 53 975 [yu]
01.1977
7" Single RCA Victor POS-1227 [cl]
01.1977
7" Single RCA POS 1227 [pe]
02.1977
7" Single Atlantic AT 3434 [ca]
10.1977
7" Single Atlantic 3434 [us]
10.1977
7" Single Sunshine GBS 119 [za]
1977
7" Single EMI GBS 119 [mg]
1977
7" Single RCA Victor SP-4695 [mx]
1977
7" Single Balet BE 197 [tr]
1977
7" Single Epic ABBA 26/9 [uk]
04.1984
Limited Edition nummeriert – CD-Single Polydor 563 310-2 12-1 / 12-2 [de] / EAN 0731456328621
06.04.1999
7" Single Polar POS 1227 / 00602537319176 [se]
2014
7" Picture Single Polar 4795076 [se] / EAN 0602547950765
07.10.2016
7" Single
02.1977
Dig It DG 1143 [it]
7" EP
1977
RCA Victor 102.8015 [br]
7" Flexidisc
1979
Мелодия Г62-07351-2 [ussr]
Extras:
33 ⅓ RPM
33 ⅓ RPM
7" Single
04.1980
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
3:05 | Arrival | Polar POLS 272 | Album LP | 11.10.1976 | |
3:05 | Money, Money, Money | Polydor 2001 696 | Single 7" Single | 02.11.1976 | |
3:06 | That's Me | Discomate DSP-115 | Single 7" Single | 30.12.1976 | |
3:05 | Knowing Me, Knowing You | Carnaby MO 1669 | Single 7" Single | 02.1977 | |
3:05 | Money, Money, Money | Dig It DG 1143 | Single 7" Single | 02.1977 | |
3:05 | 14 Super Hits Non Stop Vol. 5 | Vogue LDA 20258 | Compilation LP | 1977 | |
3:05 | 20 Original Top Hits '77 [Polystar] | Polystar 2475 514 | Compilation LP | 1977 | |
3:01 | Daddy Cool och 15 andra Super Hits | MFP 026-35414 | Compilation LP | 1977 | |
3:05 | Dance To Daddy Cool | Epic EPC 81869 | Compilation LP | 1977 | |
3:05 | Die grossen 16 | Crystal 028 CRY 32125 | Compilation LP | 1977 | |
3:05 | Give Joy To The World ...With Music | WEA SMP-4 | Compilation LP | 1977 | |
3:05 | Money, Money, Money | RCA Victor 102.8015 | Single 7" EP | 1977 | |
3:05 | Z-Club LP | Philips 683030 1 | Compilation LP | 1978 | |
3:05 | Greatest Hits Vol. 2 | Polydor 2344 145 | Album LP | 29.10.1979 | |
2:45 | Fernando | RCA RE-4019 | Single 7" EP | 1979 | |
3:06 | Money, Money, Money | Мелодия Г62-07351-2 | Single 7" Flexidisc | 1979 | |
3:06 | Money, Money, Money | Discomate DSP-154 | Single 7" Single | 04.1980 | |
3:09 | The Magic Of ABBA | K-tel NU 9510 | Album LP | 1980 | |
3:05 | A van ABBA | Polydor 2475 732 | Album LP | 1981 | |
3:05 | A wie ABBA | Polydor 2475 732 | Album LP | 1981 | |
3:05 | The Singles - The First Ten Years | Polydor 2612 040 | Album LP | 08.11.1982 | |
3:05 | Absolute ABBA | Telstar TCD 2329 | Album CD | 1988 | |
3:08 | Absolute ABBA | Telstar STAR 2329 | Album LP | 1988 | |
3:05 | The Best Of [1988] | Polydor PSPN 0189011 | Album LP | 1988 | |
3:05 | The Hits Vol. 2 | Pickwick 500 | Album CD | 1988 | |
3:05 | ABBA Story | Polydor 849 443-2 | Album CD | 10.06.1991 | |
3:08 | Gold - Greatest Hits | Polar / Polydor 517 007-2 | Album CD | 21.09.1992 | |
Live | 3:22 | Live | Polydor 829 951-2 | Album CD | 1992 |
3:08 | The ABBA Collection 1-4 [The Story Of A Super Group] | Das Beste ABB 7231 | Album CD | 1992 | |
3:05 | Golden Stars International [Club Edition] | Polydor 65 015 0 | Album CD | 1994 | |
3:05 | Thank You For The Music [Limited Edition] | Polar 523 472-2 | Album CD | 31.10.1994 | |
3:09 | 25 jaar Radio 2 Top 30 - De grootste nr. 1 hits | Polydor 525.137-2 | Compilation CD | 11.11.1994 | |
3:08 | Forever Gold | Polydor 533 355-2 | Album CD | 18.10.1996 | |
3:05 | 25 jaar na 'Waterloo' - De grootste hits in Nederland | Polydor 547 486-2 | Album CD | 09.04.1999 | |
3:05 | The Complete Singles Collection | Polydor 543 231-2 | Album CD | 22.11.1999 | |
3:05 | Singles Collection 1972 * 1982 | Polydor 563 286-2 | Album CD | 23.11.1999 | |
3:06 | The Complete Gold Collection | Polydor 543 710-2 | Album CD | 05.05.2000 | |
3:07 | Arrival [Digitally Remastered] | Polar 549 953-2 | Album CD | 25.06.2001 | |
3:05 | The Definitive Collection | Polar 549 974-2 | Album CD | 05.11.2001 | |
3:07 | The ABBA Story | Polar 9866453 | Album CD | 19.04.2004 | |
3:06 | The Complete Studio Recordings | Polar 987 232-7 | Album CD | 11.11.2005 | |
3:06 | Arrival [Deluxe Edition] | Polar 985 836-2 | Album CD | 13.10.2006 | |
3:07 | Number Ones | Polar 1709319 | Album CD | 24.11.2006 | |
3:07 | Number Ones [Limited Edition] | Polar 170 931-8 | Album CD | 24.11.2006 | |
3:08 | The Albums | Polar 1774852 | Album CD | 24.10.2008 | |
3:07 | ABBA + Arrival [2 For 1] | Polar 06007 5318612 | Album CD | 05.06.2009 | |
3:05 | Les n°1 de ABBA | Polydor 532 152-9 | Album CD | 28.08.2009 | |
3:06 | 4 Original Albums [x4CD] | Polydor 06007 5327778 | Album CD | 24.09.2010 | |
3:07 | Gold - Greatest Hits [Special Edition] | Polar 06025 2752259 | Album CD | 03.12.2010 | |
3:08 | The Vinyl Collection | Polar 06025 2734646 | Album LP | 03.12.2010 | |
3:07 | Collected | USM 533 377-7 | Album CD | 17.06.2011 | |
3:06 | Joe FM Hitarchief Top 2000 Volume 3 | ARS 5335701 | Compilation CD | 26.08.2011 | |
3:09 | The Essential Collection | Polar 06025 2799372 | Album CD | 25.05.2012 | |
3:09 | The Essential Collection [Deluxe Edition] | Polar 06025 2799375 | Album CD | 25.05.2012 | |
3:06 | Foute CD van Q-music vol. 12 | Universal 5343455 | Compilation CD | 14.06.2013 | |
3:08 | Gold - Greatest Hits [40th Anniversary Edition] | Polar / Polydor 06025 3774013 | Album CD | 04.04.2014 | |
3:08 | Gold - Greatest Hits: 40th Anniversary Edition [Limited Edition] | Polar / Polydor 06025 3774013 | Album CD | 04.04.2014 | |
3:09 | The Singles [Back To Black] [Limited Edition] | Polar 3764959 | Album 7" Single | 05.05.2014 | |
3:08 | Gold - Greatest Hits [40th Anniversary / Back To Black] | Polar 5351106 | Album LP | 11.07.2014 | |
Live Wembley, London, 10 November 1979 | 3:57 | Live At Wembley Arena [Deluxe Edition Digibook] | Polar 06025 3771606 | Album CD | 26.09.2014 |
Live Wembley, London, 10 November 1979 | 3:57 | Live At Wembley Arena | Polar 06025 3771607 | Album LP | 26.09.2014 |
3:07 | Best Of 1977 | UMSM 0060075352409 | Compilation Digital | 06.10.2014 | |
3:09 | The Studio Albums [Back To Black] | Polar 5353801 | Album LP | 27.10.2014 | |
3:05 | 60 ans Europe 1 | UMSM 5360789 | Compilation CD | 18.05.2015 | |
3:07 | De Pré Historie - De jaren '70 vol. 2 [De ultieme 10 CD collectie] | Universal 538.743-3 | Compilation CD | 14.06.2019 | |
3:09 | Album Box Set [Superdeluxe Vinyl Edition] | Polar 00602445149476 | Album LP | 27.05.2022 | |
3:07 | The Singles - The First Fifty Years | Polar 00602465865202 | Album CD | 25.10.2024 | |
3:07 | The Singles - The First Fifty Years | Polar 00602465776379 | Album LP | 25.10.2024 |
ABBA
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
04.11.1979
1
13
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen