Bob Dylan – Rainy Day Women # 12 & 35
Song
Jahr
1966
Musik/Text
Produzent
Gecovert von
Joan Osborne
Sammy Hagar And The Waboritas
Lenny Kravitz
Hugues Aufray avec Didier Wampas (Tout l'monde un jour s'est planté)
Lester Flatt & Earl Scruggs (Rainy Day Women 12 And 35)
Merry Clayton
Jessi Colter
Toni Vescoli (Sie rüered Schtei)
Sammy Hagar And The Waboritas
Lenny Kravitz
Hugues Aufray avec Didier Wampas (Tout l'monde un jour s'est planté)
Lester Flatt & Earl Scruggs (Rainy Day Women 12 And 35)
Merry Clayton
Jessi Colter
Toni Vescoli (Sie rüered Schtei)
Soundtracks
58 Bewertungen
7" Single
24.03.1966
Columbia 4-43592 [us]
7" Single CBS 202307 [uk]
06.05.1966
7" Single CBS 2.307 [nl]
30.05.1966
7" Single CBS CBS 202.307 [dk]
05.1966
7" Single CBS LL-928-C [jp]
23.06.1966
7" Single CBS 2307 [de]
06.1966
7" EP
08.1966
CBS LSS-485-C [jp]
7" EP
1966
CBS EP 5660 [fr]
7" EP
1966
CBS 5779 [pt]
New Hits – 7" EP
1967
CBS EP 6288 [de]
7" Single
1968
CBS / Sony SONG 80165 [jp]
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 2:06 | Greatest Hits | CBS SBPG 62847 | Album LP | 1966 | |
| 2:26 | Rainy Day Women # 12 & 35 | Columbia 4-43592 | Single 7" Single | 24.03.1966 | |
| 4:36 | Blonde On Blonde | Columbia C2S 841 | Album LP | 20.06.1966 | |
| Rainy Day Women # 12 & 35 | CBS LSS-485-C | Single 7" EP | 08.1966 | ||
| I Want You | CBS BA 301111 | Single 7" Single | 1966 | ||
| 2:26 | Rainy Day Women # 12 & 35 | CBS EP 5660 | Single 7" EP | 1966 | |
| 2:26 | Rainy Day Women # 12 & 35 | CBS 5779 | Single 7" EP | 1966 | |
| 2:06 | Bob Dylan's Greatest Hits | CBS 62847 | Album LP | 27.03.1967 | |
| 2:26 | Rainy Day Women # 12 & 35 [New Hits] | CBS EP 6288 | Single 7" EP | 1967 | |
| 4:35 | Rainy Day Women # 12 & 35 | CBS / Sony SONG 80165 | Single 7" Single | 1968 | |
| Live | 3:26 | Before The Flood | Asylum AB 201 | Album LP | 20.06.1974 |
| 4:36 | Masterpieces | CBS 462448-2 | Album CD | 1987 | |
| 4:35 | Forrest Gump | Epic 476941 2 | Album CD | 28.06.1994 | |
| Unplugged | 8:17 | MTV Unplugged | Columbia CK 67000 | Album CD | 02.05.1995 |
| Unplugged | 3:29 | MTV Unplugged | Columbia 478374 2 | Album CD | 02.05.1995 |
| 4:34 | The Best Of Bob Dylan Volume 2 | Columbia 498361 2 | Album CD | 02.05.2000 | |
| 4:04 | The Essential | Columbia 503133 2 | Album CD | 31.10.2000 | |
| 4:34 | The Ultimate Collection | Columbia 5031339000 | Album CD | 21.05.2001 | |
| 4:36 | Blonde On Blonde [Remastered] | Columbia 512 352 2 | Album CD | 29.03.2004 | |
| 4:04 | The Essential [Limited Tour Edition] | Columbia 503133 0 | Album CD | 19.04.2004 | |
| 4:36 | Dylan [2007] | Columbia 88697 059282 | Album CD | 28.09.2007 | |
| 4:35 | Dylan [2007] [Limited Edition ~ Deluxe Box Set] | Columbia / Legacy 88697 11420 2 | Album CD | 28.09.2007 | |
| 4:35 | Dylan [2007] [Limited Edition] | Columbia 88697 10954 2 | Album CD | 28.09.2007 | |
| 4:35 | 100 60's Hits | Sony BMG 88697169902 | Compilation CD | 23.06.2008 | |
| 4:35 | The Collection | Camden 88697538692 | Album CD | 27.07.2009 | |
| 4:36 | Highway 61 Revisited + Blonde On Blonde [Two Original Albums] | Sony 88697594202 | Album CD | 02.10.2009 | |
| 4:35 | The Essential | Columbia / Legacy 88697784172 | Album CD | 27.09.2010 | |
| 4:35 | Pure... Psychedelic Rock | Sony 88697753132 | Compilation CD | 11.10.2010 | |
| 4:26 | The Best Of The Original Mono Recordings | Columbia / Legacy 88697791672 | Album CD | 15.10.2010 | |
| 4:35 | All Time Best - Reclam Musik Edition | Columbia 88697850802 | Album CD | 25.03.2011 | |
| Unplugged | 3:29 | Original Album Classics [2012] | Columbia / Legacy 88691901502 | Album CD | 09.01.2012 |
| 4:35 | Music & Photos | Columbia / Legacy 9781908709301 | Album CD | 11.02.2013 | |
| 4:36 | The Essential | Columbia 88843059232 | Album CD | 25.04.2014 | |
| 4:34 | Magic Bus - Summer Of Love | Universal 5370209 | Compilation CD | 17.06.2016 | |
| 4:34 | The Essential | Columbia 88985309551 | Album LP | 08.07.2016 | |
| 4:35 | His Ultimate Collection | Columbia 19075991391 | Album LP | 22.11.2019 | |
| 4:34 | Top 40 Hitdossier 60's | Sony 19439724612 | Compilation CD | 20.03.2020 | |
| 4:33 | Top 40 Hitdossier 60's | Sony 886448289951 | Compilation Digital | 27.03.2020 | |
| 2:26 | Top 40 - 60's (Vinyl) [Yellow Coloured Vinyl] | Sony 19658745621 | Compilation LP | 05.05.2023 | |
| Live 1974 | 3:18 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 2:45 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 2:58 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 2:30 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:20 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:24 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:10 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:17 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:20 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:09 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:10 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:08 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| Live 1974 | 3:15 | The 1974 Live Recordings | Columbia / Legacy 19658890932 | Album CD | 20.09.2024 |
| 4:34 | The Times They Are A-Changin' [Best Of] | Universe 3 018 | Album CD |
Bob Dylan
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
12.03.1989
29
2
The Bootleg Series Vol. 5: Live 1975 - The Rolling Thunder Revue
Eintritt: 08.12.2002 | Peak: 81 | Wochen: 1
08.12.2002
81
1
The Bootleg Series Vol. 7: No Direction Home (Soundtrack / Bob Dylan)
Eintritt: 11.09.2005 | Peak: 54 | Wochen: 3
11.09.2005
54
3
The Bootleg Series Vol. 8: Tell Tale Signs - Rare And Unreleased - 1989-2006
Eintritt: 19.10.2008 | Peak: 36 | Wochen: 4
19.10.2008
36
4
The Bootleg Series Vol. 9: The Witmark Demos - 1962-1964
Eintritt: 31.10.2010 | Peak: 21 | Wochen: 2
31.10.2010
21
2
Another Self Portrait (1969-1971) - The Bootleg Series Vol. 10
Eintritt: 08.09.2013 | Peak: 6 | Wochen: 6
08.09.2013
6
6
The Bootleg Series Vol. 11: The Basement Tapes - Raw (Bob Dylan And The Band)
Eintritt: 09.11.2014 | Peak: 12 | Wochen: 4
09.11.2014
12
4
The Bootleg Series Vol. 12 - 1965-1966: The Best Of The Cutting Edge
Eintritt: 15.11.2015 | Peak: 10 | Wochen: 2
15.11.2015
10
2
The Bootleg Series Vol. 13 / 1979-1981 - Trouble No More
Eintritt: 12.11.2017 | Peak: 17 | Wochen: 3
12.11.2017
17
3
Live 1962-1966 - Rare Performances From The Copyright Collections
Eintritt: 05.08.2018 | Peak: 41 | Wochen: 3
05.08.2018
41
3
The Bootleg Series Vol. 14 - More Blood, More Tracks
Eintritt: 11.11.2018 | Peak: 13 | Wochen: 3
11.11.2018
13
3
The Rolling Thunder Revue - The 1975 Live Recordings
Eintritt: 16.06.2019 | Peak: 18 | Wochen: 2
16.06.2019
18
2
The Bootleg Series Vol. 15 1967-1969 - Travelin' Thru
Eintritt: 10.11.2019 | Peak: 7 | Wochen: 4
10.11.2019
7
4
The Bootleg Series Vol. 16 1980-1985 - Springtime In New York
Eintritt: 26.09.2021 | Peak: 4 | Wochen: 5
26.09.2021
4
5
The Bootleg Series Vol. 17 - Fragments - Time Out Of Mind Sessions (1996-1997)
Eintritt: 05.02.2023 | Peak: 4 | Wochen: 4
05.02.2023
4
4
29.09.2024
14
1
Through The Open Window - The Bootleg Series Vol. 18 1956-1963
Eintritt: 09.11.2025 | Peak: 10 | Wochen: 1
09.11.2025
10
1
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
The 30th Anniversary Concert Celebration [DVD]
Eintritt: 09.03.2014 | Peak: 3 | Wochen: 7
09.03.2014
3
7







