Brenda Lee – I'm Sorry
Song
Jahr
1960
Musik/Text
Produzent
Gecovert von
Soundtracks
76 Bewertungen
Weltweit
7" Single
16.05.1960
Decca 9-31093 [us]
7" Single Decca BM 05833 [dk]
1960
7" EP
09.1960
Decca ED 2683
7" Single
1973
Original Double Hit – 7" Single
1980
7" Single
1982
Old Gold OG 9163 [uk] / EAN 5012623916373
7" Single MCA 259 077-7 [de]
1985
7" EP
Brunswick 10 187 [fr]
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 2:40 | I'm Sorry | Decca 9-31093 | Single 7" Single | 16.05.1960 | |
| 2:40 | Brenda Lee | Decca DL 4039 | Album LP | 07.1960 | |
| I'm Sorry | Decca ED 2683 | Single 7" EP | 09.1960 | ||
| Sweet Nothin's | Festival FX-5171 | Single 7" EP | 1960 | ||
| 2:40 | That's All You Gotta Do | Brunswick 05833 | Single 7" Single | 1960 | |
| Sweet Nothin's | Arton EP 265 | Single 7" EP | 1964 | ||
| Fool #1 | MCA EP-4055 | Single 7" EP | 1971 | ||
| I'm Sorry | MCA MCS 2979 | Single 7" Single | 1973 | ||
| 2:40 | More American Graffiti | MCA 2-8007 | Album LP | 1975 | |
| 2:38 | 20 Golden Hits - Music Caleidoscope | MCA 4.22608 CR | Compilation MC | 1976 | |
| 2:40 | 20 Original Oldies | Metronome 0900.041 | Compilation LP | 1977 | |
| 2:40 | The Original | MCA Coral 0042.004 | Album LP | 1977 | |
| 2:40 | Golden Oldies | Metronome 0040.072 | Compilation LP | 1978 | |
| 2:40 | The Original Oldies, Vol. 2 | Metronome 0052.051 | Compilation LP | 1978 | |
| Eis am Stiel 2 | Ariola 200 783 | Album LP | 1979 | ||
| 2:40 | I'm Sorry [Original Double Hit] | MCA 101 789 | Single 7" Single | 1980 | |
| 2:40 | American Evergreens - The Golden Years Of Music | MCA 203 555-502 | Compilation LP | 1981 | |
| 2:35 | I'm Sorry | Old Gold OG 9163 | Single 7" Single | 1982 | |
| True Love | K-tel TG 1527 | Compilation LP | 1984 | ||
| 2:40 | Pop History 1960 | Sono Cord 36 101-4 | Compilation LP | 1986 | |
| 2:40 | Brenda's Best | NCB WM 31084 | Album LP | 1987 | |
| 2:38 | Eis am Stiel 2 | Ariola 250 783 | Album CD | 1987 | |
| 2:40 | Brenda's Best | NCB WSC 99043 | Album CD | 1988 | |
| 2:40 | Affenstarke Oldtimer (Media-Markt Vol. 1) | Polymedia 100.001 A | Compilation CD | 1989 | |
| 2:40 | De Pré Historie 1960 | EVA 260.732 | Compilation CD | 19.11.1990 | |
| 2:37 | Best Of Eis am Stiel - Volume 3 | Edelton 2564-2 | Album CD | 29.04.1991 | |
| 2:41 | My Greatest Songs | MCA MCD 18349 | Album CD | 11.11.1991 | |
| 2:40 | Slow Motion Vol. 2 - Die schönsten Liebeslieder der Filmgeschichte | RCA 74321 11796 2 | Compilation CD | 26.10.1992 | |
| 2:41 | The Best Of | MCA MCBD 19518 | Album CD | 04.04.1995 | |
| 2:42 | Little Miss Dynamite | Bear Family BCD 15772 DK | Album CD | 30.10.1995 | |
| 2:40 | Kondom des Grauens | Polymedia 535 837-2 | Album CD | 21.08.1996 | |
| 2:40 | History 1960 | Ariola 74321 29363 2 | Compilation CD | 1996 | |
| 2:39 | Easy 3 | Universal 0602498112885 | Compilation CD | 12.2003 | |
| 2:40 | Liedjes voor miljoenen | Sony BMG 82876892802 | Compilation CD | 27.10.2006 | |
| 2:41 | Mega Oldies 60's & 70's Collection Volume 2 | Hot Town / Paradiso BOX4521/8 | Compilation CD | 2006 | |
| 2:38 | 100 Film Classics | Universal 530.292-7 | Compilation CD | 09.11.2007 | |
| 2:40 | 100 Rock & Roll Classics | ARS 531.180-5 | Compilation CD | 31.10.2008 | |
| 2:40 | 10 jaar Radio 2 Top 2000 | USM 531 296-2 | Compilation CD | 21.11.2008 | |
| 2:40 | Dreamboats And Petticoats Three | Universal TV 5321430 | Compilation CD | 02.11.2009 | |
| 2:39 | 100 Crooner Classics | ARS 532.311-0 | Compilation CD | 16.11.2009 | |
| 2:39 | 1000 klassiekers - De eindejaarstop van Radio 2 | Sony 88697547052 | Compilation CD | 14.12.2009 | |
| 2:39 | De Pré Historie 60 - 4CD Box | ARS 533.157-7 | Compilation CD | 03.12.2010 | |
| 2:39 | Radio 2 - De Topcollectie '60 vol. 2 | Universal 533.491-7 | Compilation CD | 24.06.2011 | |
| 2:40 | Original Recording | Hallmark 710712 | Album CD | 22.11.2011 | |
| 2:40 | Jukebox Souvenirs - Unforgettable Memories From The Vinyl Days | ARS 533.932-3 | Compilation CD | 27.07.2012 | |
| 2:39 | Seven Classic Albums Plus Bonus Singles | Real Gone RGMCD 038 | Album CD | 25.01.2013 | |
| 2:39 | Die slow van toen | Universal 534.234-9 | Compilation CD | 22.03.2013 | |
| 2:40 | Salut les copains: 1959-1968 - Best of | UMSM 5343193 | Compilation CD | 07.06.2013 | |
| 2:42 | Salut les copains - Les hits 1960 | UMSM 5350333 | Compilation CD | 07.04.2014 | |
| 2:41 | Jukebox Hits | Wagram 3322402 | Compilation CD | 10.04.2015 | |
| 2:39 | 60 ans Europe 1 | UMSM 5360789 | Compilation CD | 18.05.2015 | |
| 2:39 | 60's Hits [2016] | Universal 5373323 | Compilation CD | 30.09.2016 | |
| 2:38 | The Brenda Lee Story | Not Now NOT3CD 240 | Album CD | 30.09.2016 | |
| 2:41 | Little Miss Dynamite [2017] | Milan 399 917-2 | Album CD | 13.10.2017 | |
| 2:38 | Radio Gaga - De muziek van de tv-reeks | Sony 88985323832 | Compilation CD | 03.11.2017 | |
| 2:42 | Singles & EP's 1956-1962 | Reel To Reel RTRCD9 | Album CD | 23.03.2018 | |
| 2:40 | Brenda Lee [Limited Edition] | Bear Family BAF 11016 | Album 10" LP | 2018 | |
| 2:40 | Jukebox favorieten 1960 | Universal 539.229-5 | Compilation CD | 07.08.2020 | |
| 2:40 | De Pré Historie - De jaren '60 vol. 2 [De ultieme 10 CD collectie] | Universal 539.073-2 | Compilation CD | 25.09.2020 | |
| 2:40 | De Pré Historie - De jaren '60 vol. 2 [De ultieme 5 LP vinyl collectie] | Universal 539.075-4 | Compilation LP | 25.09.2020 | |
| 2:40 | Now That's What I Call Jukebox Classics | Now CDNNNOW147 | Compilation CD | 15.03.2024 | |
| 2:41 | Now Yearbook Presents The 60s - Vol. 1: 1960-1962 | Now CDTBXNOW601 | Compilation CD | 21.11.2025 | |
| 2:40 | 32 Jukebox Superstarhits Of The Roaring 50s | Scana 80038 | Compilation LP | ||
| I'm Sorry | Brunswick 10 187 | Single 7" EP |
Brenda Lee
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen








